Jacksonville State vs Alabama State
3/23/2016
Barbara Williams
3 pm
Jacksonville State
13-13

12
Final
3

Alabama State
11-18
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 5 | 6 | 0 | 0 | 1 | 12 | 16 | 0 | |
| 0 | 0 | 1 | 1 | 1 | 3 | 8 | 1 |
Win: Akenberger, Casey (6-2)Loss: Christmann, Melissa (4-7)
Scoring Summary
Team | JSU | ALST |
|---|---|---|
1st SLOAN, T. doubled to right center, RBI (2-2 KBFB); DENES, E. scored. | 1 | 0 |
1st LEWIS, S. stole second; SLOAN, T. stole home. | 2 | 0 |
1st CHURCH, E. homered to left center, 2 RBI (3-2 FBKBBF); LEWIS, S. scored, unearned. | 4 | 0 |
1st GILLESPIE, W homered to center field, RBI (1-0 B). | 5 | 0 |
2nd SIMS, H. doubled to right center, 2 RBI (2-0 BB); McGUIRE, J. advanced to third; CHURCH, E. scored; LEWIS, S. scored. | 7 | 0 |
2nd BULLOCK, J. singled to shortstop, advanced to second on the throw, RBI (1-2 KKB); SIMS, H. advanced to third; McGUIRE, J. scored. | 8 | 0 |
2nd WOODRUFF, E. doubled to left center, 2 RBI (1-1 BK); BULLOCK, J. scored; SIMS, H. scored. | 10 | 0 |
2nd SLOAN, T. singled to right center, advanced to second on the throw, RBI (1-1 BS); WOODRUFF, E. scored. | 11 | 0 |
3rd Boggess, A. singled to right center, advanced to second on the throw, RBI (1-2 FBF); Wilson, B. scored. | 11 | 1 |
4th Evans, C. singled to left center, RBI (2-1 BSB); Davis, K. scored. | 11 | 2 |
5th CHISOLM, A. homered to left center, RBI (1-1 KB). | 12 | 2 |
5th James, A. singled to left field, RBI, advanced to second on the throw (1-1 BF); Centeno, V. advanced to third; Aguilar, L. scored. | 12 | 3 |
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ella Denes | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Taylor Sloan | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 5 |
| Stephanie Lewis | LF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Anna Chisolm | LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Emily Church | DP/C | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Anna Snider | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie McGuire | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Hitt | C/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitney Gillespie | P | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Casey Akenberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirsten Titus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faith Sims | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayley Sims | 1B | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Leila Chambers | 1B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jordan Bullock | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Emily Woodruff | CF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Caitlyn Sapp | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 12 | 16 | 11 | 3 | 0 | 0 | 8 |
Batting
Baserunning
Alabama State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Aguilar, Laura | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Centeno, Valerie | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Thorne, Jenna Mae | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
James, Amira | LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Core, Kendall | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Davis, Kaylee | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Castro, Charlene | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Yanez, Aleesa | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Evans, Carly | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Johnson, Alexis | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Brittney | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Boggess, Alexia | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Christmann, Melissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phelps, Maddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mills, Rachel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 8 | 3 | 0 | 0 | 4 | 5 |
Baserunning
SB: Davis, Kaylee (1)
Fielding
E: Christmann, Melissa (1)
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitney Gillespie | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 0 | 30 |
| Casey Akenberger | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 21 |
| Kirsten Titus | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 18 |
| Faith Sims | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 13 |
| Totals | 8 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 23 | 23 | 8 | 3 | 82 |
Alabama State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christmann, Melissa | 0.0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 20 |
Phelps, Maddie | 2.0 | 9 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 17 | 5 | 1 | 45 |
Mills, Rachel | 3.0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 1 | 8 | 35 |
| Totals | 16 | 12 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 32 | 35 | 6 | 9 | 100 |

















