Jacksonville State vs Drexel
2/14/2016
Lady Tiger Field
10:01 am
Jacksonville State
3-3

9
Final
10

Drexel
2-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 2 | 3 | 0 | 0 | 9 | 14 | 2 | |
| 1 | 0 | 0 | 1 | 4 | 4 | X | 10 | 11 | 0 |
Win: Haley, Katie (2-0)Loss: Akenberger, Casey (1-1)
Scoring Summary
Team | JSU | DREXEL |
|---|---|---|
1st CHURCH, E. reached on a fielder's choice to shortstop (3-2 BBBSFFFFF); SLOAN, T. advanced to second; DENES, E. scored. | 1 | 0 |
1st SAPP, C. singled to right field, RBI (3-2 BFBBFF); CHURCH, E. advanced to third; SLOAN, T. scored. | 2 | 0 |
1st Johnson singled up the middle, RBI (1-2 KBF); Ueno scored. | 2 | 1 |
3rd CHURCH, E. singled, advanced to second on the throw, RBI (3-2 FBBFB); OLIVER, C. advanced to third; SLOAN, T. scored. | 3 | 1 |
3rd SIMS, H. walked, RBI (3-2 FBKBBB); SAPP, C. advanced to second; CHURCH, E. advanced to third; OLIVER, C. scored. | 4 | 1 |
4th GILLESPIE, W singled through the left side, RBI (2-0 BB); SLOAN, T. advanced to second; DENES, E. scored. | 5 | 1 |
4th CHURCH, E. singled, advanced to second on the throw, RBI (1-2 BSF); GILLESPIE, W advanced to third; SLOAN, T. scored. | 6 | 1 |
4th Johnson walked, RBI (3-2 BBKFBB); Ueno advanced to second; Ladrido advanced to third; Reed scored. | 6 | 2 |
5th SLOAN, T. tripled to right field, 2 RBI (2-1 BBS); DENES, E. scored; SNIDER, A. scored. | 8 | 2 |
5th GILLESPIE, W singled to third base, RBI (3-0 BBB); SLOAN, T. scored. | 9 | 2 |
5th Ladrido walked, RBI (3-0 BBBB); Reed advanced to second; Chan advanced to third; Lightfoot scored, unearned. | 9 | 3 |
5th Ueno singled through the left side, RBI (1-0 B); Ladrido advanced to second; Reed advanced to third; Chan scored, unearned. | 9 | 4 |
5th Johnson reached on an error by 2b (1-2 KKBF); Ueno advanced to second; Ladrido scored, unearned; Reed scored, unearned. | 9 | 6 |
6th Ladrido doubled to center field, 2 RBI (2-2 BKBFF); Reed advanced to third; Zamora scored; Okoniewski scored. | 9 | 8 |
6th Ueno doubled to right field, 2 RBI (1-1 KB); Ladrido scored; Reed scored. | 9 | 10 |
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ella Denes | RF | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| Taylor Sloan | C | 5 | 4 | 5 | 2 | 0 | 0 | 0 | 0 |
| Whitney Gillespie | DP | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 1 |
| Cadi Oliver | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Anna Chisolm | PR/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Church | LF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Stephanie Lewis | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Caitlyn Sapp | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
| Hayley Sims | 1B | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jamie McGuire | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Snider | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jordan Bullock | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Woodruff | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Taylor West | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Akenberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirsten Titus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 14 | 8 | 5 | 0 | 5 | 7 |
Drexel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ladrido, Jenelle | RF/3B | 4 | 2 | 3 | 3 | 1 | 0 | 1 | 0 |
Ueno, Paula | 3B/SS | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 3 |
Johnson, Savanna | LF/RF | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
Scott, Ellen | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Lee, T | DP | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Okoniewski, Erin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuroda, Gabriela | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lightfoot, Vanessa | PH/LF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Chan, Kimberly | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Horwitz, Lara | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zamora, Sharon | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Reed, Baeley | 2B | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Konopka, Tara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Severance, Desiree | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haley, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 11 | 8 | 8 | 0 | 6 | 11 |
Batting
2B: Ladrido, Jenelle (2); Ueno, Paula (1)
Fielding
DP: Ueno, Paula (1); Scott, Ellen (1); Kuroda, Gabriela (1); Reed, Baeley (1); Severance, Desiree (1)
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor West | 4.2 | 7 | 6 | 2 | 7 | 4 | 1 | 0 | 0 | 0 | 22 | 29 | 5 | 5 | 115 |
| Casey Akenberger | 1.0 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 0 | 42 |
| Kirsten Titus | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Totals | 11 | 10 | 6 | 8 | 6 | 1 | 1 | 0 | 0 | 31 | 39 | 6 | 6 | 158 |
Drexel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Konopka, Tara | 2.1 | 5 | 4 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 11 | 16 | 2 | 1 | 87 |
Severance, Desiree | 2.2 | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 16 | 4 | 3 | 59 |
Haley, Katie | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 34 |
| Totals | 14 | 9 | 9 | 5 | 5 | 1 | 0 | 1 | 0 | 33 | 39 | 7 | 6 | 180 |
















