Jacksonville State vs Eastern Kentucky
5/13/2016
Choccolocco Park
6:24 pm
Jacksonville State
40-14

12
Final
0

Eastern Kentucky
37-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 12 | 12 | 12 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
Win: Gillespie, Whitney (16-1)Loss: Flynn, Hayley (26-9)
Scoring Summary
Team | JSU | EKU |
|---|---|---|
5th LEWIS, S. doubled to left center, 2 RBI (1-0 B); McGUIRE, J. advanced to third; CHISOLM, A. scored; BULLOCK, J. scored. | 2 | 0 |
5th GILLESPIE, W singled to right field, RBI (2-1 FBB); LEWIS, S. advanced to third; SIMS, H. scored. | 3 | 0 |
5th SLOAN, T. singled down the lf line, RBI (0-0); GILLESPIE, W advanced to second; LEWIS, S. scored. | 4 | 0 |
5th CHAMBERS, L. singled through the right side, RBI (1-1 BK); SLOAN, T. advanced to second, advanced to third on the throw; GILLESPIE, W scored. | 5 | 0 |
5th WOODRUFF, E. reached on an error by 2b, RBI (0-1 F); CHAMBERS, L. advanced to second; SLOAN, T. scored. | 6 | 0 |
5th CHURCH, E. reached on an error by 2b, RBI (0-0); BULLOCK, J. advanced to second; DENES, E. advanced to third; WOODRUFF, E. scored, unearned. | 7 | 0 |
5th McGUIRE, J. reached on a fielder's choice to shortstop (0-0); CHISOLM, A. advanced to second; BULLOCK, J. advanced to third; DENES, E. scored on a muffed throw by c, assist by ss, unearned. | 8 | 0 |
5th LEWIS, S. singled to pitcher, RBI (2-0 BB); McGUIRE, J. advanced to second; CHISOLM, A. advanced to third; BULLOCK, J. scored, unearned. | 9 | 0 |
5th SLOAN, T. doubled to right center, out at third cf to 2b to 3b, 3 RBI (1-1 KB); LEWIS, S. scored, unearned; McGUIRE, J. scored, unearned; CHISOLM, A. scored, unearned. | 12 | 0 |
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ella Denes | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Jordan Bullock | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Anna Chisolm | SS | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Emily Church | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jamie McGuire | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Hayley Sims | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Lewis | LF | 4 | 2 | 2 | 3 | 0 | 0 | 2 | 2 |
| Whitney Gillespie | P | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Anna Snider | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Sloan | 3B | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
| Leila Chambers | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Emily Woodruff | CF | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Taylor West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 12 | 12 | 11 | 1 | 0 | 10 | 7 |
Batting
Baserunning
Fielding
Eastern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Joyce, Kayla | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, Paige | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Alston, Johnkyria | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fobbs, Sarah | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Minogue, Rachel | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campos, Krislyn | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Hannah | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Oldaker, Brittany | DP | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Harrison, Brooke | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murray, Amber | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Flynn, Hayley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sallberg, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 3 | 0 | 2 | 0 | 2 | 5 |
Batting
SH: Minogue, Rachel (1)
Fielding
E: Alston, Johnkyria (1); Minogue, Rachel (1); Clark, Hannah (2); Murray, Amber (1)
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitney Gillespie | 5.0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 20 | 1 | 11 | 65 |
| Totals | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 20 | 1 | 11 | 65 |
Eastern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flynn, Hayley | 4.0 | 7 | 5 | 5 | 1 | 10 | 0 | 0 | 2 | 0 | 21 | 24 | 2 | 0 | 90 |
Sallberg, Alex | 1.0 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 1 | 27 |
| Totals | 12 | 12 | 6 | 1 | 10 | 0 | 0 | 2 | 0 | 31 | 34 | 3 | 1 | 117 |













