Jacksonville State vs Grambling
2/26/2016
Lady Techster S.C.
12:35 pm
Jacksonville State
6-5

11
Final
3

Grambling
1-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 1 | 0 | 1 | 0 | 1 | 11 | 11 | 1 | |
| 0 | 1 | 0 | 1 | 1 | 0 | 3 | 4 | 0 |
Win: West, Taylor (3-1)Loss: Dominguez, Juliana (1-5)
Scoring Summary
Team | JSU | GRAM |
|---|---|---|
1st SLOAN, T. singled up the middle, RBI (1-1 BK); DENES, E. scored. | 1 | 0 |
1st SIMS, H. flied out to cf, SAC, RBI (2-1 BBF); SLOAN, T. scored. | 2 | 0 |
1st LEWIS, S. singled up the middle, RBI (1-1 KB); CHAMBERS, L. advanced to second; OLIVER, C. scored. | 3 | 0 |
1st BULLOCK, J. singled to center field, 2 RBI (2-0 BB); WOODRUFF, E. advanced to second; LEWIS, S. scored; CHAMBERS, L. scored. | 5 | 0 |
1st DENES, E. singled through the right side, RBI, advanced to second (1-2 FKB); BULLOCK, J. advanced to third; WOODRUFF, E. scored. | 6 | 0 |
1st SLOAN, T. doubled to right center, 2 RBI (0-0); DENES, E. scored; BULLOCK, J. scored. | 8 | 0 |
2nd WOODRUFF, E. singled to center field, RBI (2-2 BFFB); SIMS, H. advanced to second; OLIVER, C. scored. | 9 | 0 |
2nd Johnson, M walked, RBI (3-2 BBSFBB); Young, A. advanced to second; Dominguez, J advanced to third; Hicks-Butler scored. | 9 | 1 |
4th SIMS, H. homered to right field, RBI (2-2 BKFB). | 10 | 1 |
4th Young, A. walked (3-2 BKBSFFB); Perry, S. advanced to third on an illegal pitch; Lemon, B. scored. | 10 | 2 |
5th Arceneaux, K reached on a throwing error by p (0-2 FF); Williams, M. advanced to third; Brooks, L. scored, unearned. | 10 | 3 |
6th SIMS, H. homered to right field, RBI (3-2 BBBKFFF). | 11 | 3 |
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ella Denes | RF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Taylor Sloan | C | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Whitney Gillespie | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Caitlyn Sapp | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cadi Oliver | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Leila Chambers | DP | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Emily Church | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayley Sims | 1B | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Stephanie Lewis | LF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Anna Chisolm | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Woodruff | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jordan Bullock | 2B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Anna Snider | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor West | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Sims | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Akenberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 11 | 11 | 11 | 4 | 0 | 2 | 5 |
Batting
HR: Sims, Hayley (2)
SF: Sims, Hayley (1)
Baserunning SB: Denes, Ella (1)
HBP: Denes, Ella (1)
Fielding
Grambling
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hernandez-thompson, | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Brooks, Lisa | 2B | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Williams, Mercedes | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Arceneaux, Kendalyn | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hicks-butler, Versac | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Dominguez, Juliana | P | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Lemon, Bailey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Doss, Tiffany | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Perry, Samara | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Young, Adrianna | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Johnson, McKenzie | RF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Durgan, Caila | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 4 | 1 | 7 | 0 | 6 | 7 |
Baserunning
SB: Lemon, Bailey (1); Perry, Samara (1)
CS: Brooks, Lisa (1)
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor West | 3.0 | 2 | 2 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 10 | 15 | 2 | 2 | 71 |
| Jordan Sims | 1.0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 7 | 1 | 1 | 32 |
| Casey Akenberger | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 24 |
| Totals | 4 | 3 | 2 | 7 | 6 | 0 | 1 | 0 | 0 | 21 | 28 | 4 | 6 | 127 |
Grambling
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dominguez, Juliana | 6.0 | 11 | 11 | 11 | 4 | 2 | 0 | 1 | 1 | 0 | 28 | 34 | 11 | 5 | 152 |
| Totals | 11 | 11 | 11 | 4 | 2 | 0 | 1 | 1 | 0 | 28 | 34 | 11 | 5 | 152 |
Win: West, Taylor (3-1)
Loss: Dominguez, Juliana (1-5)
HBP:
Dominguez, Juliana (1)
PB: Sloan, Taylor (1)
;
Doss, Tiffany (1)
















