Jacksonville State vs Tennessee State
4/2/2016
Tiger Field
1:03 pm
Jacksonville State
18-13, 8-0

11
Final
3

Tennessee State
7-27, 0-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 1 | 7 | 11 | 17 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 1 |
Win: Gillespie, Whitney (5-1)Loss: O'kane, Erica (2-4)
Scoring Summary
Team | JSU | TSU |
|---|---|---|
4th WOODRUFF, E. walked, RBI (3-2 KFBBBB); CHISOLM, A. advanced to second; GILLESPIE, W advanced to third; SNIDER, A. scored. | 1 | 0 |
4th BULLOCK, J. reached on a fielder's choice to shortstop (0-2 KF); WOODRUFF, E. advanced to second on an error by ss; CHISOLM, A. scored, unearned; GILLESPIE, W scored, unearned. | 3 | 0 |
6th BULLOCK, J. reached on a fielder's choice to shortstop, RBI (1-1 FB); DENES, E. out at second ss to 2b; WOODRUFF, E. scored. | 4 | 0 |
6th O'KANE grounded out to 3b, RBI (1-0 B); MARSHALL advanced to third; BURGESS scored. | 4 | 1 |
7th CHAMBERS, L. doubled to left field, RBI (1-0 B); GILLESPIE, W scored. | 5 | 1 |
7th WOODRUFF, E. singled down the lf line, 2 RBI (2-1 KBB); CHISOLM, A. scored; CHAMBERS, L. scored. | 7 | 1 |
7th LEWIS, S. singled to center field, RBI (3-2 BBBKF); BULLOCK, J. advanced to second; WOODRUFF, E. scored. | 8 | 1 |
7th CHURCH, E. doubled down the lf line, 2 RBI (1-2 KFB); LEWIS, S. scored; BULLOCK, J. scored. | 10 | 1 |
7th McGUIRE, J. doubled to center field, RBI (3-2 BBKFB); CHURCH, E. scored. | 11 | 1 |
7th DREITLEIN singled to center field, 2 RBI (1-2 KSFBF); SYLVESTER advanced to third; GEARLDS scored; STEPHENS scored. | 11 | 3 |
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ella Denes | RF | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Jordan Bullock | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Stephanie Lewis | LF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Emily Church | DP | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 6 |
| Jamie McGuire | C | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Anna Snider | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitney Gillespie | P | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Casey Akenberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayley Sims | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Leila Chambers | PH/1B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Anna Chisolm | SS | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Emily Woodruff | CF | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 1 |
| Caitlyn Sapp | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 17 | 9 | 4 | 0 | 3 | 10 |
Batting
2B: Denes, Ella (1); Lewis, Stephanie (1); Church, Emily (1); McGuire, Jamie (1); Chambers, Leila (1)
Baserunning
Tennessee State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gearlds, Courtney | CF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Gleason, Danica | DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Burgess, Lindsey | SS | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Sylvester, Rea | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dreitlein, Lauren | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
Marshall, Randi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colegrove, Emma | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
O'kane, Erica | P/RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Yates, Joselynn | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Dickey, Robin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hassell, Cariona | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Stephens, Abi | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Clark, Maddi | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodard, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powell, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 5 | 3 | 4 | 0 | 8 | 8 |
Batting
2B: Dreitlein, Lauren (1); Yates, Joselynn (1)
Baserunning
SB: Gleason, Danica (1)
HBP: Burgess, Lindsey (2)
Fielding
E: Burgess, Lindsey (1)
DP: Gearlds, Courtney (1); Yates, Joselynn (1); Stephens, Abi (1)
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitney Gillespie | 6.0 | 3 | 1 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 21 | 25 | 0 | 11 | 100 |
| Casey Akenberger | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 0 | 25 |
| Totals | 5 | 3 | 3 | 4 | 8 | 0 | 0 | 2 | 0 | 26 | 32 | 2 | 11 | 125 |
Tennessee State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O'kane, Erica | 3.1 | 6 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 7 | 2 | 58 |
Woodard, Lauren | 3.1 | 11 | 8 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 22 | 23 | 4 | 4 | 77 |
Powell, Lauren | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
| Totals | 17 | 11 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 38 | 42 | 11 | 6 | 143 |













