Jacksonville State vs Tennessee State
4/2/2016
Tiger Field
3:47 pm
Jacksonville State
19-13, 9-0

10
Final
2

Tennessee State
7-28, 0-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 5 | 2 | 10 | 15 | 3 | |
| 0 | 1 | 1 | 0 | 0 | 2 | 4 | 1 |
Win: West, Taylor (5-4)Loss: Powell, Lauren (3-8)
Scoring Summary
Team | JSU | TSU |
|---|---|---|
1st McGUIRE, J. singled up the middle, RBI (2-2 BKFB); CHURCH, E. advanced to third; DENES, E. scored. | 1 | 0 |
1st GILLESPIE, W singled to second base, RBI (0-0); McGUIRE, J. advanced to second; CHURCH, E. scored. | 2 | 0 |
2nd BULLOCK, J. singled through the left side, RBI (2-1 BFB); DENES, E. scored. | 3 | 0 |
2nd HASSELL singled to right center, RBI (2-2 KBFB); DREITLEIN scored, unearned. | 3 | 1 |
3rd BURGESS flied out to rf, SF, RBI (0-1 F); GEARLDS scored. | 3 | 2 |
4th LEWIS, S. singled to left field, RBI (1-1 BF); BULLOCK, J. advanced to second; DENES, E. advanced to third; WOODRUFF, E. scored. | 4 | 2 |
4th CHURCH, E. reached on a throwing error by 3b, advanced to second, RBI (0-2 KS); LEWIS, S. advanced to third; BULLOCK, J. scored, unearned; DENES, E. scored. | 6 | 2 |
4th GILLESPIE, W flied out to cf, SF, RBI (0-0); CHURCH, E. advanced to third; LEWIS, S. scored, unearned. | 7 | 2 |
4th CHAMBERS, L. doubled up the middle, RBI (2-1 BBF); CHURCH, E. scored, unearned. | 8 | 2 |
5th McGUIRE, J. singled down the rf line, 2 RBI (0-2 KK); LEWIS, S. scored; BULLOCK, J. scored. | 10 | 2 |
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ella Denes | RF | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jordan Bullock | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Stephanie Lewis | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Emily Church | DP | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Jamie McGuire | C | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Whitney Gillespie | 3B | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Leila Chambers | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Anna Chisolm | SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
| Emily Woodruff | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Casey Akenberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor West | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 15 | 9 | 3 | 0 | 2 | 9 |
Tennessee State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gearlds, Courtney | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Gleason, Danica | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Burgess, Lindsey | SS | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Dreitlein, Lauren | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Yates, Joselynn | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Hassell, Cariona | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Marshall, Randi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ennis, Whitney | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stephens, Abi | LF/RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Clark, Maddi | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'kane, Erica | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Powell, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cox, Kasey | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 2 | 4 | 2 | 1 | 0 | 5 | 3 |
Batting
SF: Burgess, Lindsey (1)
Baserunning SB: Stephens, Abi (1)
CS: Marshall, Randi (1)
HBP: Gearlds, Courtney (1)
Fielding
E: Hassell, Cariona (1)
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Casey Akenberger | 2.1 | 4 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 10 | 11 | 1 | 1 | 42 |
| Taylor West | 2.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 5 | 1 | 42 |
| Totals | 4 | 2 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 18 | 21 | 6 | 2 | 84 |
Tennessee State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powell, Lauren | 3.2 | 11 | 8 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 22 | 25 | 7 | 1 | 80 |
O'kane, Erica | 1.1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 25 |
| Totals | 15 | 10 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 30 | 34 | 8 | 4 | 105 |











