Western Carolina vs Jacksonville State
2/12/2016
Lady Tiger Softball
10:06 am
Western Carolina
0-1

6
Final
7

Jacksonville State
1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 1 | |
| 7 | 0 | 0 | 0 | 0 | 0 | X | 7 | 6 | 0 |
Win: Akenberger, Casey (1-0)Loss: Courtney Buchanan (0-1)Save: West, Taylor (1)
Scoring Summary
Team | WCU | JSU |
|---|---|---|
1st Cyr homered to center field, 2 RBI (2-1 BKB); Salvo scored. | 2 | 0 |
1st LEWIS, S. walked, RBI (3-2 SBFBBFFB); McGUIRE, J. advanced to second; BULLOCK, J. advanced to third; CHISOLM, A. scored. | 2 | 1 |
1st DENES, E. singled through the left side, RBI (1-1 KB); LEWIS, S. advanced to second; McGUIRE, J. advanced to third; BULLOCK, J. scored, unearned. | 2 | 2 |
1st SLOAN, T. walked, RBI (3-2 BSBKBB); DENES, E. advanced to second; LEWIS, S. advanced to third; McGUIRE, J. scored. | 2 | 3 |
1st OLIVER, C. hit by pitch, RBI (0-0); SLOAN, T. advanced to second; DENES, E. advanced to third; LEWIS, S. scored. | 2 | 4 |
1st WOODRUFF, E. singled to third base, RBI (1-2 KFB); OLIVER, C. advanced to second; SLOAN, T. advanced to third; DENES, E. scored. | 2 | 5 |
1st CHISOLM, A. singled to left field, RBI (2-1 SBB); WOODRUFF, E. advanced to second; OLIVER, C. advanced to third; SLOAN, T. scored. | 2 | 6 |
1st McGUIRE, J. singled to third base, RBI (2-2 BBKKF); BULLOCK, J. advanced to second; CHISOLM, A. advanced to third; WOODRUFF, E. scored, unearned. | 2 | 7 |
2nd Kimrey singled to right field, RBI (3-2 BKBBKF); Mariscal scored. | 3 | 7 |
2nd Price doubled through the left side, RBI (0-1 K); Kimrey scored. | 4 | 7 |
7th Cyr singled through the left side, RBI, advanced to second on the throw (2-0 BB); Daniels advanced to third; Price scored. | 5 | 7 |
7th Sigmon singled to left field, RBI (0-0); Cyr advanced to third; Daniels scored. | 6 | 7 |
Western Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Courtney Price | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Kara Salvo | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Abigail Daniels | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Crystal Cyr | 2B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
Kassandar Flores | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Sigmon | 1B/P | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hunter Gibbons | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Victoria Mariscal | RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Madison Armstrong | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Karley Harkey | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anna Hughey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Amber Kimrey | CF | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Courtney Buchanan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 8 | 6 | 4 | 0 | 5 | 6 |
Batting
2B: Courtney Price (1); Kara Salvo (1)
HR: Crystal Cyr (1)
SH: Madison Armstrong (1)
Baserunning
SB: Amber Kimrey (1)
Fielding
E: Taylor Sigmon (1)
DP: Hunter Gibbons (1); Madison Armstrong (1)
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Anna Chisolm | DP | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Jordan Bullock | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie McGuire | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Leila Chambers | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Lewis | LF | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 3 |
| Ella Denes | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Taylor Sloan | 3B | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
| Cadi Oliver | SS | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Anna Snider | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Woodruff | CF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Hayley Sims | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Emily Church | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faith Sims | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Akenberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor West | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 7 | 6 | 7 | 5 | 0 | 8 | 7 |
Western Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Courtney Buchanan | 0.0 | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 22 |
Taylor Sigmon | 6.0 | 6 | 3 | 2 | 2 | 8 | 1 | 0 | 3 | 0 | 23 | 28 | 1 | 7 | 119 |
| Totals | 6 | 7 | 5 | 5 | 8 | 1 | 0 | 3 | 0 | 24 | 32 | 1 | 7 | 141 |
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Faith Sims | 2.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 3 | 49 |
| Casey Akenberger | 4.1 | 4 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 17 | 20 | 6 | 4 | 79 |
| Taylor West | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 |
| Totals | 8 | 6 | 6 | 4 | 5 | 0 | 0 | 0 | 0 | 28 | 33 | 8 | 8 | 137 |















