Belmont Bruins vs Jacksonville State
5/10/2017
Choccolocco Park
5:29 pm
Belmont Bruins
34-21

5
Final
8

Jacksonville State
37-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 9 | 2 | |
| 0 | 1 | 3 | 2 | 1 | 1 | X | 8 | 7 | 1 |
Win: Gillespie, Whitney (18-4)Loss: Lee (17-10)
Scoring Summary
Team | BEL | JSU |
|---|---|---|
2nd SPICER homered to left center, RBI (2-1 BKB). | 1 | 0 |
2nd GILLESPIE, W homered down the lf line, RBI (1-2 KKB). | 1 | 1 |
3rd GILLESPIE, W walked, RBI (3-2 BKBBFB); LEWIS, S. advanced to second; McGUIRE, J. advanced to third; JIMMERSON, A scored, unearned. | 1 | 2 |
3rd SIMS, H. walked, RBI (3-2 BFFBBB); GILLESPIE, W advanced to second; LEWIS, S. advanced to third; SNIDER, A. scored, unearned. | 1 | 3 |
3rd SIMS, H. advanced to second; GILLESPIE, W advanced to third; LEWIS, S. scored on a passed ball, unearned. | 1 | 4 |
4th McGUIRE, J. homered to left field, 2 RBI (0-1 F); CHISOLM, A. scored. | 1 | 6 |
5th WOODRUFF, E. stole second; GILLESPIE, W scored on a throwing error by c, unearned. | 1 | 7 |
6th ROUSE fouled out to 1b, SF, RBI (2-2 KBBF); SIMS scored. | 2 | 7 |
6th ROBERTS, T. scored on a wild pitch, unearned. | 2 | 8 |
7th COOK singled down the lf line, RBI (2-2 KFBFB); ZERONIAN advanced to second; WELLS scored. | 3 | 8 |
7th BAKER singled up the middle, 2 RBI (1-0 B); SIMS advanced to second; COOK scored; ZERONIAN scored. | 5 | 8 |
Belmont Bruins
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cook | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Sims | 3B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Baker | RF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Rouse | DP/P | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Deloney | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanton | PH/C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Andree | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Spicer | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Wells | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Zeronian | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 9 | 5 | 2 | 0 | 1 | 6 |
Batting
2B: Sims (1)
HR: Spicer (1)
SH: Sims (2)
SF: Rouse (1)
Baserunning Fielding
E: Stanton (1); Wells (1)
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Anna Chisolm | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Taylor Sloan | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Alexus Jimmerson | DP | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Torre Roberts | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie McGuire | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Anna Snider | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Lewis | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Whitney Gillespie | P | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Taylor West | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayley Sims | 1B | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Leila Chambers | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor Rogers | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Woodruff | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Cadi Oliver | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 8 | 7 | 5 | 4 | 0 | 5 | 6 |
Batting
Baserunning
Fielding
Belmont Bruins
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lee | 4.0 | 5 | 6 | 3 | 3 | 5 | 0 | 0 | 2 | 0 | 17 | 23 | 2 | 5 | 94 |
Rouse | 2.0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 4 | 38 |
| Totals | 7 | 8 | 3 | 4 | 5 | 1 | 0 | 2 | 0 | 25 | 32 | 4 | 9 | 132 |
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitney Gillespie | 7.0 | 7 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 25 | 29 | 6 | 13 | 102 |
| Taylor West | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 17 |
| Totals | 9 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 27 | 32 | 6 | 13 | 119 |














