Jacksonville State vs UAB
4/4/2017
Mary Bowers Field
6 p.m.
Jacksonville State
26-9

6
Final
5

UAB
13-22
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 6 | 11 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 5 | 10 | 3 |
Win: Titus, Kirsten (2-0)Loss: Hir, M. (3-3)Save: West, Taylor (1)
Scoring Summary
Team | JSU | UAB |
|---|---|---|
9th CHAMBERS, L. reached on a fielding error by ss (0-0); SLOAN, T. scored, unearned. | 1 | 0 |
9th WOODRUFF, E. singled to third base, RBI (0-0); SAPP, C. advanced to second; CHAMBERS, L. scored, unearned. | 2 | 0 |
9th WARREN, M. advanced to second on a wild pitch; PETREE, A. advanced to third on a wild pitch; FALLEN, J. scored on a wild pitch. | 2 | 1 |
9th DUNSFORD, R. singled to left field, RBI (1-0 B); ROBIC, S. advanced to second; SIDES, K. scored. | 2 | 2 |
12th GILLESPIE, W flied out to rf, SF, RBI (0-2 FF); SNIDER, A. advanced to third; CHISOLM, A. scored. | 3 | 2 |
12th SLOAN, T. singled to catcher, RBI (2-1 BFB); SNIDER, A. scored, unearned. | 4 | 2 |
12th FALLEN, J. singled to left field, advanced to second on a fielding error by lf, advanced to third, RBI (1-0 B); ENGLAND, D. scored. | 4 | 3 |
12th PETREE, A. advanced to second on a passed ball, advanced to third, out at third c to 3b, picked off; FALLEN, J. scored on a passed ball, unearned. | 4 | 4 |
13th OLIVER, C. walked, RBI (3-2 BKBKBB); CHISOLM, A. advanced to second; WOODRUFF, E. advanced to third; SAPP, C. scored. | 5 | 4 |
13th LEWIS, S. singled to center field, RBI (0-0); OLIVER, C. advanced to second; CHISOLM, A. out at third rf to 3b; WOODRUFF, E. scored. | 6 | 4 |
13th DUNSFORD, R. advanced to third on a wild pitch; GARCIA, M. scored on a wild pitch. | 6 | 5 |
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Anna Chisolm | 2B | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 2 |
| Cadi Oliver | SS | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Anna Snider | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Lewis | LF | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
| Jamie McGuire | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Whitney Gillespie | P/DP | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Taylor Sloan | C | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 3 |
| Hayley Sims | 1B | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
| Leila Chambers | RF | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Taylor Rogers | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caitlyn Sapp | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Alexus Jimmerson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Emily Woodruff | CF | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Taylor West | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirsten Titus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 6 | 11 | 5 | 9 | 0 | 8 | 11 |
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
England, D. | RF/DP | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Fernandez, D | 3B | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
Fallen, J. | LF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Petree, A. | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Warren, M. | DP | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Ryan. L. | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sides, K. | PR/DP | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, M. | PH/P | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Millsaps, M. | 1B/RF | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Prater, K. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, M. | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Robic, S. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waters, A. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, R. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dunsford, R. | PH/1B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Erwin, N. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Blount, C. | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hir, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 5 | 10 | 2 | 6 | 0 | 9 | 12 |
Batting
SH: Fernandez, D (1); Fallen, J. (1); Erwin, N. (1)
Baserunning
CS: Ryan. L. (1)
HBP: Petree, A. (1); Garcia, M. (2)
PO: Petree, A. (2)
Fielding
E: Fernandez, D (1); Dunsford, R. (1); Erwin, N. (1)
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor West | 5.1 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 17 | 20 | 4 | 10 | 81 |
| Whitney Gillespie | 5.2 | 5 | 2 | 2 | 2 | 7 | 1 | 0 | 1 | 0 | 21 | 25 | 1 | 8 | 98 |
| Kirsten Titus | 2.0 | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 6 | 11 | 2 | 2 | 33 |
| Totals | 10 | 5 | 4 | 6 | 9 | 3 | 0 | 3 | 0 | 44 | 56 | 7 | 20 | 212 |
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blount, C. | 11.0 | 9 | 2 | 0 | 4 | 7 | 1 | 0 | 0 | 0 | 40 | 45 | 7 | 16 | 171 |
Hir, M. | 1.1 | 1 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | 1 | 2 | 37 |
Smith, M. | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 18 |
| Totals | 11 | 6 | 3 | 9 | 8 | 1 | 0 | 0 | 0 | 46 | 58 | 9 | 18 | 226 |
Win: Titus, Kirsten (2-0)
Loss: Hir, M. (3-3)
Save: West, Taylor (1)
;
PB: Sloan, Taylor (1)
;
Garcia, M. (1)















