Jacksonville State vs Eastern Kentucky
3/24/2019
Gertrude Hood Field
4:20 pm
Jacksonville State
19-7, 3-1

5
Final
10

Eastern Kentucky
16-11, 3-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 7 | 2 | |
| 1 | 0 | 7 | 0 | 0 | 2 | X | 10 | 11 | 2 |
Win: Todd, B. (4-0)Loss: Titus, Kirsten (1-2)Save: Paulick, M. (4)
Scoring Summary
Team | JSU | EKU |
|---|---|---|
1st BESHEARS, T. advanced to third on a wild pitch; MOSLEY, K. scored on a wild pitch, unearned. | 1 | 0 |
1st ROBINSON, C. singled down the lf line, advanced to second on the throw, RBI (2-0 BB); LIZZMORE, D. scored. | 1 | 1 |
2nd SIMS, H. homered to left field, 2 RBI (0-1 F); JONES, A. scored, unearned. | 3 | 1 |
3rd CORBITT, E. homered to left field, 3 RBI (2-1 BBK); ROBINSON, C. scored; CLARK, H. scored. | 3 | 4 |
3rd REYNOSO, S. doubled to center field, RBI (2-0 BB); PEZZONI, S. scored. | 3 | 5 |
3rd HARRISON, B. singled up the middle, advanced to second on the throw, RBI (0-1 F); REYNOSO, S. scored. | 3 | 6 |
3rd LIZZMORE, D. doubled down the rf line, RBI (3-2 BFBFB); DE LA CERDA scored. | 3 | 7 |
3rd MILLER, S. reached on a dropped fly by lf down the lf line, advanced to second (0-0); LIZZMORE, D. scored, unearned. | 3 | 8 |
4th CHISOLM, A. homered down the lf line, RBI (1-0 B). | 4 | 8 |
6th CHISOLM, A. homered to left field, RBI (0-1 F). | 5 | 8 |
6th MIHALICZ, Z. singled to right field, advanced to second on a fielding error by rf, advanced to third on the error (0-2 KFFF); ROBINSON, C. scored, unearned. | 5 | 9 |
6th BOWERS, E. singled to center field, RBI (2-1 BKB); MIHALICZ, Z. scored, unearned. | 5 | 10 |
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hannahstaysia Weaver | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Karsen Mosley | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Beshears | CF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Alexus Jimmerson | DP | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Lex Hull | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Anna Chisolm | 2B | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Amber Jones | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hayley Sims | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Savannah Sudduth | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anna Hood | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicole Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirsten Titus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reagan Watkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 7 | 4 | 0 | 0 | 10 | 5 |
Batting
Baserunning
Fielding
Eastern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lizzmore, D. | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Miller, S. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, H. | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Robinson, C. | 1B | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Sjoberg, A. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corbitt, E. | 3B | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 3 |
Mihalicz, Z. | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Morales, M. | DP | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Jacobsen, M. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pezzoni, S. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowers, E. | DP | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Reynoso, S. | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
De La Cerda | CF/PR | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison, B. | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Todd, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paulick, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 11 | 8 | 5 | 0 | 1 | 7 |
Batting
2B: Lizzmore, D. (1); Reynoso, S. (1)
HR: Corbitt, E. (1)
SH: Miller, S. (1)
Fielding
E: Lizzmore, D. (1); Corbitt, E. (1)
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicole Rodriguez | 1.0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 2 | 26 |
| Kirsten Titus | 1.2 | 7 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 3 | 42 |
| Reagan Watkins | 3.1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 7 | 3 | 67 |
| Totals | 11 | 10 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 29 | 35 | 9 | 8 | 135 |
Eastern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Todd, B. | 5.1 | 6 | 5 | 3 | 0 | 7 | 3 | 0 | 1 | 0 | 23 | 25 | 0 | 9 | 77 |
Paulick, M. | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 29 |
| Totals | 7 | 5 | 3 | 0 | 10 | 3 | 0 | 1 | 0 | 29 | 31 | 1 | 10 | 106 |













