Murray State vs Jacksonville State
4/19/2019
University Field
3:44
Murray State
21-22, 11-5

4
Final
9

Jacksonville State
30-12, 14-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 1 | |
| 0 | 1 | 1 | 3 | 1 | 3 | X | 9 | 11 | 1 |
Win: Watkins, Reagan (2-0)Loss: Makowsky Taylor (7-4)Save: Sims, Faith (5)
Scoring Summary
Team | MUR | JSU |
|---|---|---|
1st GOETZ singled to right field, RBI (1-2 KBS); FINCK scored. | 1 | 0 |
1st SHOULDERS walked, RBI (3-2 KBBBKB); BRAUNDMEIER advanced to second; GILMORE advanced to third; GOETZ scored. | 2 | 0 |
2nd GOETZ tripled, RBI (2-1 BKB); FINCK scored. | 3 | 0 |
2nd JONES, A. singled to second base, RBI (1-1 KB); CHISOLM, A. scored. | 3 | 1 |
3rd CHISOLM, A. flied out to cf, SF, RBI (2-1 BSB); MOSLEY, K. scored. | 3 | 2 |
4th WAGNON, S. reached on a fielder's choice, RBI (3-2 BBFFB); TERRY, J. advanced to second; SUDDUTH, S. scored. | 3 | 3 |
4th BESHEARS, T. singled to right field, 2 RBI (0-0); JIMMERSON, A advanced to third; WAGNON, S. scored, unearned; TERRY, J. scored, unearned. | 3 | 5 |
5th BRAUNDMEIER reached on an error by 2b, advanced to second (0-0); GILMORE scored, unearned. | 4 | 5 |
5th WAGNON, S. doubled down the rf line, RBI (1-0 B); TERRY, J. advanced to third; JONES, A. scored. | 4 | 6 |
6th HULL, L. doubled to right center, RBI (3-2 KFBBBF); BESHEARS, T. scored. | 4 | 7 |
6th JONES, A. homered to left field, 2 RBI (3-2 KBBBS); BROWN, H. scored. | 4 | 9 |
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Finck Brenna | 3B | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Goetz Lillie | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Gilmore Sierra | SS | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
Culver Madison | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Carroll Lindsey | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Braundmeier Logan | RF/CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Shoulders Abby | DP/RF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Jones Lexi | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Barrett Ellison | CF/P | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Makowsky Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vaughn Grace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Van Duyse Amber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 3 | 3 | 7 | 0 | 4 | 6 |
Batting
3B: Goetz Lillie (1)
Baserunning
SB: Finck Brenna (1)
Fielding
E: Jones Lexi (1)
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hannahstaysia Weaver | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sidney Wagnon | CF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Karsen Mosley | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Alexus Jimmerson | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Taylor Beshears | CF/RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Anna Chisolm | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Lex Hull | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Hannah Brown | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amber Jones | SS | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
| Savannah Sudduth | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayley Sims | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anna Hood | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jada Terry | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Nicole Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reagan Watkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faith Sims | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 11 | 9 | 3 | 0 | 3 | 9 |
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Makowsky Taylor | 3.2 | 5 | 5 | 3 | 1 | 3 | 3 | 0 | 2 | 0 | 16 | 21 | 4 | 4 | 86 |
Barrett Ellison | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 25 |
Vaughn Grace | 0.2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 30 |
Van Duyse Amber | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 6 |
| Totals | 11 | 9 | 7 | 3 | 3 | 3 | 0 | 2 | 0 | 29 | 36 | 8 | 7 | 147 |
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicole Rodriguez | 0.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 12 |
| Reagan Watkins | 4.0 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 14 | 17 | 6 | 3 | 78 |
| Faith Sims | 3.0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 11 | 5 | 2 | 37 |
| Totals | 3 | 4 | 3 | 7 | 4 | 1 | 0 | 0 | 0 | 24 | 31 | 11 | 5 | 127 |
















