Western Carolina vs Jacksonville State
2/16/2019
Barbara Williams
5:10 pm
Western Carolina
2-1

8
Final
6

Jacksonville State
5-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 6 | 2 | |
| 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 12 | 1 |
Win: Liscio (0-0)Loss: Rodriguez, Nicole (1-2)
Scoring Summary
Team | WCU | JSU |
|---|---|---|
1st Hayes homered to right field, RBI (0-1 F). | 1 | 0 |
1st Reed singled through the left side, RBI (0-1 K); Armstrong advanced to second; Gibbons scored. | 2 | 0 |
1st Huneycutt reached on a fielder's choice, advanced to second on an error by 1b (3-2 BKBBF); Watts advanced to third; Reed scored; Armstrong scored, unearned. | 4 | 0 |
2nd Reed reached on a fielder's choice, SAC, bunt, RBI (0-1 K); Gibbons advanced to second; Long scored. | 5 | 0 |
2nd SIMS, H. tripled to right field, RBI (0-0); JONES, A. scored. | 5 | 1 |
2nd CHISOLM, A. singled through the right side, RBI (1-0 B); SIMS, H. scored. | 5 | 2 |
4th Gibbons homered to left field, RBI (2-1 BBK). | 6 | 2 |
6th WAGNON, S. doubled to left center, RBI (2-1 FBB); CHISOLM, A. scored. | 6 | 3 |
6th JIMMERSON, A reached on a throwing error by ss (0-1 K); BESHEARS, T. advanced to third; WAGNON, S. scored, unearned. | 6 | 4 |
7th WAGNON, S. singled to left field, RBI (0-2 KF); CHISOLM, A. advanced to second; SIMS, H. advanced to third; JONES, A. scored, unearned. | 6 | 5 |
7th BESHEARS, T. flied out to rf, SF, RBI (0-2 FFF); MOSLEY, K. advanced to second; WAGNON, S. advanced to third; CHISOLM, A. scored, unearned. | 6 | 6 |
8th Chapman reached on a fielder's choice, SAC, bunt, RBI (0-0); Perillo advanced to second; Plesset scored. | 7 | 6 |
8th Hayes doubled to center field, RBI (0-0); Chapman advanced to third; Perillo scored. | 8 | 6 |
Western Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hayes | LF/2B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
Long | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Gibbons | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Armstrong | C | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Reed | 1B | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Watts | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mathews | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huneycutt | 2B/DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Plesset | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Twitty | DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Perillo | PH/LF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Chapman | RF | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
McNeiel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brewer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liscio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 6 | 6 | 7 | 0 | 11 | 9 |
Batting
2B: Hayes (1); Long (1); Gibbons (1)
HR: Hayes (1); Gibbons (1)
SH: Reed (1); Chapman (1)
Baserunning
SB: Plesset (1)
CS: Reed (1)
Fielding
E: Long (2)
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sidney Wagnon | SS | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 1 |
| Hannahstaysia Weaver | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Anna Hood | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Karsen Mosley | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Beshears | CF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
| Lex Hull | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Savannah Sudduth | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexus Jimmerson | P/DP | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Ryann Luna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jada Terry | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Amber Jones | 3B | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 3 |
| Bailey Smart | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayley Sims | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
| Anna Chisolm | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
| Nicole Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 12 | 5 | 8 | 0 | 3 | 16 |
Western Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewer | 6.0 | 11 | 6 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 29 | 35 | 5 | 10 | 117 |
Liscio | 2.0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 2 | 3 | 43 |
| Totals | 12 | 6 | 3 | 8 | 3 | 1 | 0 | 0 | 0 | 35 | 45 | 7 | 13 | 160 |
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexus Jimmerson | 2.0 | 4 | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 12 | 16 | 4 | 1 | 72 |
| Nicole Rodriguez | 6.0 | 2 | 3 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 19 | 24 | 5 | 2 | 100 |
| Totals | 6 | 8 | 6 | 7 | 11 | 1 | 0 | 0 | 0 | 31 | 40 | 9 | 3 | 172 |















