Eastern Illinois vs Jacksonville State
4/17/2021
University Field
1:02 pm
Eastern Illinois
19-13, 11-8

8
Final
10

Jacksonville State
14-19, 12-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 5 | 0 | 0 | 1 | 8 | 7 | 1 | |
| 0 | 0 | 2 | 6 | 0 | 2 | X | 10 | 12 | 2 |
Win: Brown, Hannah (3-2)Loss: Montgomery, Jade (6-10)
Scoring Summary
Team | EIU | JSU |
|---|---|---|
1st BURTON, M. homered to left field, RBI (1-2 SBSF). | 1 | 0 |
2nd HOLT, A. grounded out to 2b, RBI (3-2 KBBBF); GUNN, M. scored. | 2 | 0 |
3rd JIMMERSON, A grounded out to ss, RBI (0-0); SUDDUTH, S. scored. | 2 | 1 |
3rd FORTNER, M. singled to shortstop, RBI (1-0 B); MOSLEY, K. advanced to second; NEWSOME, S. scored. | 2 | 2 |
4th HOLT, A. singled to third base, RBI (0-0); CRAVENS, H. scored. | 3 | 2 |
4th BURTON, M. homered to left center, 3 RBI (1-1 BK); SANTINI, D. scored; HOLT, A. scored. | 6 | 2 |
4th DAVIS, M. reached on a fielding error by 3b (3-1 BBKB); LEWIS, M. scored, unearned. | 7 | 2 |
4th NEWSOME, S. singled to right center, advanced to second on the throw, 2 RBI (1-2 FBF); SUDDUTH, S. advanced to third; BOBBITT, K. scored; HUNT, L. scored. | 7 | 4 |
4th JIMMERSON, A doubled to right center, 2 RBI (3-1 KBBB); NEWSOME, S. scored; SUDDUTH, S. scored. | 7 | 6 |
4th PHILLIPS, C. doubled to left field, 2 RBI (0-0); FORTNER, M. scored; WAGNON, S. scored. | 7 | 8 |
6th HOWARD, A. singled down the rf line, 2 RBI (1-1 KB); FORTNER, M. advanced to third; JIMMERSON, A scored; TERRY, J. scored. | 7 | 10 |
7th CIEPLINSKI singled up the middle, RBI (3-1 KBBB); NICHOLSON, K advanced to third; MILLER, M. scored. | 8 | 10 |
Eastern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Burton, Megan | 3B | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 1 |
Lewis, Morgan | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Davis, Mia | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mitchell, Haley | DP/1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Miller, McKinlee | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cravens, Hannah | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Nicholson, Katie | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Cieplinski, Amber | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Gunn, Malia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Holt, Aniya | DP | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Santini, Denaed | SS | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Sampson, Andrea | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Stahlhut, Abi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Price, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery, Jade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cammon, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 7 | 7 | 7 | 0 | 7 | 7 |
Batting
2B: Mitchell, Haley (1)
3B: Cieplinski, Amber (1)
HR: Burton, Megan (2)
Baserunning
SB: Lewis, Morgan (1); Nicholson, Katie (1)
Fielding
E: Santini, Denaed (1)
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Savannah Sudduth | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Addie Robinson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Shelby Newsome | RF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Jada Terry | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alexus Jimmerson | DP | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Sidney Wagnon | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karsen Mosley | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Megan Fortner | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Chaney Phillips | SS | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
| Alex Howard | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Caroline Lively | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lauren Hunt | PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Keeli Bobbitt | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Lindsey Richardson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reagan Watkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 12 | 10 | 4 | 0 | 3 | 9 |
Batting
Baserunning
Fielding
Eastern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price, Olivia | 3.1 | 8 | 7 | 7 | 2 | 2 | 2 | 0 | 1 | 0 | 18 | 22 | 4 | 4 | 69 |
Montgomery, Jade | 2.0 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 2 | 39 |
Cammon, Sydney | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 14 |
| Totals | 12 | 10 | 10 | 4 | 3 | 2 | 0 | 2 | 0 | 30 | 37 | 9 | 6 | 122 |
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reagan Watkins | 3.2 | 4 | 6 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 15 | 19 | 3 | 4 | 72 |
| Hannah Brown | 3.1 | 3 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 14 | 17 | 3 | 4 | 66 |
| Totals | 7 | 8 | 7 | 7 | 7 | 1 | 0 | 0 | 0 | 29 | 36 | 6 | 8 | 138 |
















