Jacksonville State vs Tennessee State
5/2/2021
Tiger Field
1:01 PM
Jacksonville State
20-21, 18-11

5
Final
0

Tennessee State
8-28, 4-22
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 2 | 2 | 5 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Win: Rodriguez, Nicole (7-7)Loss: Powell, Lauren (3-11)
Scoring Summary
Team | JSU | TSU |
|---|---|---|
3rd JIMMERSON, A singled to center field, advanced to second on a throwing error by cf, RBI (0-0); TERRY, J. advanced to third; NEWSOME, S. scored. | 1 | 0 |
6th WAGNON, S. doubled to right center, RBI (0-0); MOSLEY, K. scored. | 2 | 0 |
6th HOWARD, A. singled up the middle, RBI (0-0); WAGNON, S. scored. | 3 | 0 |
7th TERRY, J. doubled down the 3b line, RBI (1-1); SUDDUTH, S. scored. | 4 | 0 |
7th MOSLEY, K. grounded out to 2b, RBI (2-2); JIMMERSON, A advanced to second; TERRY, J. scored. | 5 | 0 |
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Savannah Sudduth | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Shelby Newsome | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jada Terry | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Alexus Jimmerson | DP | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 1 |
| Hannah Brown | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karsen Mosley | 3B | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| Megan Fortner | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Sidney Wagnon | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chaney Phillips | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Alex Howard | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Caroline Lively | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Reagan Watkins | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nicole Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 8 | 5 | 2 | 0 | 6 | 7 |
Tennessee State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Coursey, Analeigh | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Vire, Bri | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Baker-rowell, Anayah | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Spears, Renae | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Mothershed, Kayli | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jones, Ivory | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Fointno, Peyton | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
McCurry, Kennedy | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Farias, Lauren | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Powell, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 2 | 0 | 3 | 0 | 10 | 4 |
Fielding
E: Jones, Ivory (1); Farias, Lauren (1)
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicole Rodriguez | 7.0 | 2 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 22 | 25 | 8 | 2 | 96 |
| Totals | 2 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 22 | 25 | 8 | 2 | 96 |
Tennessee State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powell, Lauren | 7.0 | 8 | 5 | 5 | 2 | 6 | 0 | 0 | 1 | 0 | 30 | 33 | 6 | 9 | 113 |
| Totals | 8 | 5 | 5 | 2 | 6 | 0 | 0 | 1 | 0 | 30 | 33 | 6 | 9 | 113 |













