UT Martin vs Jacksonville State
3/13/2021
University Field
3:30 pm
UT Martin
11-5, 3-3

5
Final
4

Jacksonville State
4-11, 3-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 5 | 9 | 3 | |
| 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 5 | 4 |
Win: Alexis Groet (4-1)Loss: Jimmerson, Alexus (1-3)
Scoring Summary
Team | UTM | JSU |
|---|---|---|
4th NEAL, M. singled to center field, RBI (0-0); LUSK, G. advanced to second; CLARK, P. advanced to third; BIVENS, A. scored. | 1 | 0 |
4th PICKENS, K. reached on an error by 2b, RBI (1-2 BFS); NEAL, M. advanced to second; LUSK, G. advanced to third; CLARK, P. scored. | 2 | 0 |
4th GORE, C. reached on an error by 2b (0-0); FULLER, K. advanced to third; PICKENS, K. scored, unearned; NEAL, M. scored, unearned. | 4 | 0 |
4th TERRY, J. singled to shortstop, RBI (3-1 BBBS); JIMMERSON, A advanced to second; FORTNER, M. advanced to third; MOSLEY, K. scored. | 4 | 1 |
4th NEWSOME, S. singled down the rf line, RBI (1-1 BS); TERRY, J. advanced to second; JIMMERSON, A advanced to third; FORTNER, M. scored. | 4 | 2 |
4th HOWARD, A. singled to left field, 2 RBI (1-1 BF); NEWSOME, S. advanced to second; TERRY, J. scored; JIMMERSON, A scored. | 4 | 4 |
8th PICKENS, K. scored on a wild pitch. | 5 | 4 |
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kaci Fuller | CF | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Chelsey Gore | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kaitlyn Kelley | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Aalia Bivens | RF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
Paige Clark | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gracie Lusk | DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Macey Neal | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Anna Blanton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddi Long | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kallie Pickens | 3B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Erin Gallagher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hannah Ridolfi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexis Groet | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 9 | 2 | 4 | 0 | 4 | 10 |
Batting
2B: Kaci Fuller (1)
3B: Kallie Pickens (1)
Fielding
E: Paige Clark (1); Macey Neal (1); Kallie Pickens (1)
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lauren Hunt | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Karsen Mosley | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Megan Fortner | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Alexus Jimmerson | P/DP | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Reagan Watkins | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jada Terry | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Keeli Bobbitt | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Newsome | RF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Alex Howard | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Sidney Wagnon | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savannah Sudduth | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Caroline Lively | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Addie Robinson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chaney Phillips | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellie Largen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lexi Androlevich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 5 | 4 | 4 | 0 | 5 | 6 |
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erin Gallagher | 3.0 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 11 | 12 | 4 | 2 | 42 |
Hannah Ridolfi | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 |
Alexis Groet | 5.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 19 | 8 | 4 | 70 |
| Totals | 5 | 4 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 28 | 34 | 12 | 6 | 126 |
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lexi Androlevich | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
| Alexus Jimmerson | 7.0 | 8 | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 32 | 36 | 6 | 11 | 144 |
| Totals | 9 | 5 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 35 | 39 | 7 | 12 | 157 |
















