Jacksonville St. vs Kennesaw St.
4/12/2026
Bailey Park
12:00 PM
Jacksonville St.
32-12, 16-2

11
Final
3

Kennesaw St.
7-32, 3-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 5 | 1 | 0 | 1 | 11 | 14 | 0 | |
| 0 | 0 | 0 | 2 | 1 | 0 | 3 | 5 | 2 |
Win: Moore, Makenna (13-1)Loss: Jenna Chase (1-2)
Scoring Summary
Team | JSU | KENNESAW |
|---|---|---|
1st Amber Reed singled to right field, RBI (2-2 BSBK); Morgan Nowakowski scored. | 1 | 0 |
1st Makalyn Kyser doubled to right field, 2 RBI (3-2 BBBKKFFFFFF); Kailey Martin scored; Amber Reed scored. | 3 | 0 |
1st Ashley Phillips singled to left field, advanced to second on the throw, RBI (2-0 BB); Makalyn Kyser scored. | 4 | 0 |
3rd Ashley Phillips singled to right field, RBI (1-0 B); Aria Davis advanced to third; Amber Reed scored. | 5 | 0 |
3rd Jaci Underwood reached first on a fielding error by 3b (1-1 BK); Ashley Phillips advanced to third; Aria Davis scored, unearned. | 6 | 0 |
3rd Emma Elrod doubled to left field, 3 RBI (1-1 KB); Haleigh Cushingberry scored, unearned; Jaci Underwood scored, unearned; Ashley Phillips scored, unearned. | 9 | 0 |
4th Maddie Mayo singled through the left side, RBI (0-2 FK); Makalyn Kyser advanced to second; Aria Davis scored. | 10 | 0 |
4th Ana Gore homered to right field, 2 RBI (0-0); Hannah Harvey scored. | 10 | 2 |
5th Savannah Frachiseur homered to left field, RBI (1-2 FBFFF). | 10 | 3 |
6th Haleigh Cushingberry reached first on an error by 3b (3-2 BFBKBF); Jaci Underwood advanced to second; Jocelyn Garcia advanced to third; Aria Davis scored, unearned. | 11 | 3 |
Jacksonville St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Emma Elrod | RF | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 3 |
| Teá Gutierrez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Nowakowski | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Amber Reed | DP | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Chaney Peters | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kailey Martin | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Aria Davis | SS | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Makalyn Kyser | C | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jocelyn Garcia | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ashley Phillips | 2B | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Maddie Mayo | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jaci Underwood | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Haleigh Cushingberry | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Makenna Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mackinley Portillo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 14 | 9 | 4 | 0 | 2 | 8 |
Kennesaw St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alora Bevily | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hannah Harvey | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Macie Howes | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ana Gore | LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Jojo Johnson | 2B/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Savannah Frachiseur | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Danielle Bailey | DP/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ava Guzowski | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ava Brooke Strickland | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenna Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leah Jannakos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 5 | 3 | 0 | 0 | 3 | 1 |
Batting
2B: Hannah Harvey (1)
3B: Macie Howes (1)
HR: Ana Gore (1); Savannah Frachiseur (1)
Baserunning
CS: Alora Bevily (1)
Fielding
E: Hannah Harvey (2)
DP: Savannah Frachiseur (1); Ava Guzowski (1)
Jacksonville St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Makenna Moore | 5.0 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 18 | 11 | 1 | 70 |
| Mackinley Portillo | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 |
| Totals | 5 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 22 | 22 | 12 | 2 | 85 |
Kennesaw St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jenna Chase | 1.0 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 38 |
Taylor Daniel | 4.1 | 10 | 7 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 22 | 25 | 5 | 6 | 63 |
Leah Jannakos | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 24 |
| Totals | 14 | 11 | 6 | 4 | 2 | 2 | 0 | 1 | 0 | 32 | 37 | 8 | 6 | 125 |















