Jacksonville State vs Missouri State
4/18/2026
Killian Stadium
3:00 pm
Jacksonville State
34-12, 18-2

25
Final
2

Missouri State
18-24, 6-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 1 | 8 | 6 | 25 | 22 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
Win: Holmes, Jaliyah (12-5)Loss: Brylee Brewster (4-5)
Scoring Summary
Team | JAX | MOST |
|---|---|---|
1st Makalyn Kyse homered to right center, 4 RBI (1-2 FKB); Kailey Marti scored; Morgan Nowak scored; Emma Elrod scored. | 4 | 0 |
1st Ashley Phill homered to center field, RBI (3-2 BBKBF). | 5 | 0 |
1st L. Rowland homered to left field, 2 RBI (1-2 BFF); B. Romine scored. | 5 | 2 |
2nd Amber Reed homered to right field, 2 RBI (1-0 B); Haleigh Cush scored. | 7 | 2 |
2nd Makalyn Kyse homered to right center, 3 RBI, unearned (1-2 BFK); Aria Davis scored, unearned; Kailey Marti scored, unearned. | 10 | 2 |
3rd Morgan Nowak doubled to right center, RBI (0-1 K); Jaci Underwo scored. | 11 | 2 |
4th Kailey Marti homered to center field, RBI (1-1 FB). | 12 | 2 |
4th Ashley Phill singled to left field, RBI (2-2 FBFB); Jocelyn Garc advanced to third; Aria Davis scored. | 13 | 2 |
4th Jaci Underwo singled through the left side, RBI (0-1 K); Ashley Phill advanced to second; Jocelyn Garc scored. | 14 | 2 |
4th Morgan Nowak walked, RBI (3-1 BBBKB); Emma Elrod advanced to second; Jaci Underwo advanced to third; Ashley Phill scored. | 15 | 2 |
4th Kailey Marti walked, RBI (3-2 BKKBFFBB); Morgan Nowak advanced to second; Emma Elrod advanced to third; Jaci Underwo scored. | 16 | 2 |
4th Aria Davis singled to right field, advanced to second on the throw, 2 RBI (1-1 KB); Kailey Marti advanced to third; Morgan Nowak scored; Emma Elrod scored. | 18 | 2 |
4th Ashley Phill walked, RBI (3-2 KKBBBB); Jocelyn Garc advanced to second; Aria Davis advanced to third; Kailey Marti scored. | 19 | 2 |
5th Tea Gutierre singled through the left side, RBI (2-2 KKBFFFFB); Mikayla Devi scored. | 20 | 2 |
5th Ainsley Grim walked, RBI (3-2 BKKFBBB); Megan Rasmus advanced to second; Chaney Peter advanced to third; Tea Gutierre scored. | 21 | 2 |
5th Makalyn Kyse singled to left field, RBI (2-1 BKB); Ainsley Grim advanced to second; Megan Rasmus advanced to third; Chaney Peter scored. | 22 | 2 |
5th Kadence Burl walked, RBI (3-1 BBSBB); Makalyn Kyse advanced to second; Ainsley Grim advanced to third; Megan Rasmus scored. | 23 | 2 |
5th Jaci Underwo singled to center field, 2 RBI (0-0); Kadence Burl advanced to second, out at third cf to ss to 3b; Makalyn Kyse scored; Ainsley Grim scored. | 25 | 2 |
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Emma Elrod | RF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Maddie Mayo | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Morgan Nowakowski | CF | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Tea Gutierrez | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Amber Reed | DH | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Chaney Peters | PH/DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kailey Martin | 1B | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Megan Rasmussen | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aria Davis | SS | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Ainsley Grimes | PH | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Makalyn Kyser | C | 3 | 3 | 3 | 8 | 1 | 0 | 0 | 0 |
| Jocelyn Garcia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Phillips | 2B | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Kadence Burleson | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jaci Underwood | 3B | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 3 |
| Haleigh Cushingberry | LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mikayla Deville | PH/LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jaliyah Holmes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 25 | 22 | 25 | 7 | 0 | 6 | 6 |
Batting
Baserunning
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brynn Romine | CF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Elizabeth Bobbitt | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Riley Baber | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicole Norman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kayla Ulrich | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mya January | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauren Rowland | RF/LF | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Halle Studer | SS/2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Addison Drummond | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Alexis Perales | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sidney McLaughlin | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sofia King | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Emily Chadwick | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Emily Gerardy | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emily Evans | PH/SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brylee Brewster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Makenzi Swick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paityn Engemann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 2 | 3 | 2 | 5 | 0 | 5 | 6 |
Batting
HR: Lauren Rowland (1)
Fielding
E: Kayla Ulrich (1)
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaliyah Holmes | 5.0 | 3 | 2 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 18 | 23 | 8 | 2 | 100 |
| Totals | 3 | 2 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 18 | 23 | 8 | 2 | 100 |
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brylee Brewster | 2.1 | 10 | 11 | 11 | 5 | 2 | 1 | 0 | 2 | 0 | 16 | 23 | 4 | 0 | 109 |
Makenzi Swick | 1.0 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 24 |
Paityn Engemann | 1.2 | 8 | 10 | 8 | 2 | 3 | 2 | 0 | 0 | 0 | 14 | 16 | 0 | 2 | 55 |
| Totals | 22 | 25 | 22 | 7 | 6 | 3 | 0 | 2 | 0 | 37 | 46 | 6 | 2 | 188 |


















