Jacksonville State vs Missouri State
4/19/2026
Killian Stadium
11:05 am
Jacksonville State
35-12, 19-2

12
Final
11

Missouri State
18-25, 6-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 1 | 1 | 3 | 3 | 12 | 15 | 0 | |
| 3 | 4 | 1 | 3 | 0 | 0 | 0 | 11 | 11 | 1 |
Win: Holmes, Jaliyah (13-5)Loss: Emily Koranda (10-13)
Scoring Summary
Team | JAX | MOST |
|---|---|---|
1st Aria Davis singled to left field, RBI (0-1 K); Amber Reed advanced to second; Emma Elrod scored, unearned. | 1 | 0 |
1st Makalyn Kyse singled to right center, RBI (3-2 FBBFB); Aria Davis advanced to third; Amber Reed scored, unearned. | 2 | 0 |
1st Ashley Phill singled to left center, RBI (2-2 FFBB); Makalyn Kyse advanced to second; Aria Davis scored, unearned. | 3 | 0 |
1st H. Studer homered to left field, 3 RBI (1-2 BSF); R. Baber scored; B. Romine scored. | 3 | 3 |
2nd Morgan Nowak advanced to third; Emma Elrod scored on a wild pitch. | 4 | 3 |
2nd R. Baber singled to shortstop, RBI (1-2 BFF); E. Chadwick advanced to third; E. Bobbitt scored. | 4 | 4 |
2nd K. Ulrich homered to left field, 3 RBI (1-0 B); R. Baber scored; E. Chadwick scored. | 4 | 7 |
3rd H. Studer homered to left center, RBI (3-2 KFBBBF). | 4 | 8 |
4th Amber Reed homered to left center, RBI (0-0). | 5 | 8 |
4th H. Studer hit by pitch, RBI (1-1 BK); L. Rowland advanced to second; B. Romine advanced to third; E. Chadwick scored. | 5 | 9 |
4th A. Perales singled to left field, 2 RBI (0-1 K); H. Studer advanced to second; L. Rowland scored; B. Romine scored. | 5 | 11 |
5th Makalyn Kyse homered to left field, RBI (2-2 BBKKF). | 6 | 11 |
6th Kailey Marti doubled to left center, 2 RBI (0-0); Amber Reed scored; Emma Elrod scored. | 8 | 11 |
6th Ashley Phill flied out to rf, SF, RBI (0-0); Aria Davis advanced to third; Kailey Marti scored. | 9 | 11 |
7th Amber Reed singled to right field, RBI (0-0); Emma Elrod advanced to third; Mikayla Devi scored. | 10 | 11 |
7th Makalyn Kyse singled to center field, 2 RBI (1-0 B); Kailey Marti advanced to second; Amber Reed scored; Emma Elrod scored. | 12 | 11 |
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Emma Elrod | RF | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Morgan Nowakowski | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Amber Reed | DH | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
| Kailey Martin | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jocelyn Garcia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aria Davis | SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| Makalyn Kyser | C | 3 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
| Ashley Phillips | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Jaci Underwood | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Chaney Peters | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Haleigh Cushingberry | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Mikayla Deville | PH/LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Makenna Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mackinley Portillo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaliyah Holmes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 15 | 11 | 5 | 0 | 4 | 10 |
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brynn Romine | CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Riley Baber | 1B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Kayla Ulrich | 3B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
Lauren Rowland | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Halle Studer | SS | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
Alexis Perales | C | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Mya January | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elizabeth Bobbitt | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Emily Gerardy | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Addison Drummond | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emily Chadwick | DH | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Emily Evans | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emily Koranda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paityn Engemann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 11 | 11 | 11 | 5 | 0 | 4 | 6 |
Batting
HR: Kayla Ulrich (1); Halle Studer (2)
SH: Kayla Ulrich (1); Emily Gerardy (1)
Baserunning
SB: Emily Chadwick (1)
HBP: Riley Baber (1); Halle Studer (1); Emily Gerardy (1)
Fielding
E: Riley Baber (1)
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Makenna Moore | 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 26 |
| Mackinley Portillo | 2.2 | 5 | 8 | 8 | 3 | 2 | 0 | 0 | 1 | 0 | 11 | 16 | 3 | 2 | 75 |
| Jaliyah Holmes | 3.1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 13 | 16 | 8 | 0 | 56 |
| Totals | 11 | 11 | 11 | 5 | 4 | 0 | 0 | 3 | 0 | 28 | 38 | 12 | 3 | 157 |
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emily Koranda | 6.1 | 14 | 10 | 7 | 3 | 3 | 1 | 0 | 1 | 0 | 33 | 38 | 10 | 6 | 135 |
Paityn Engemann | 0.2 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 18 |
| Totals | 15 | 12 | 9 | 5 | 4 | 2 | 0 | 1 | 0 | 35 | 43 | 11 | 6 | 153 |
Loss: Emily Koranda (10-13)
HBP: Portillo, Mackinley (1); Holmes, Jaliyah (2)
;
Emily Koranda (1)
PB: Kyser, Makalyn (1)
;















