Jacksonville St. vs Western Mich.
2/15/2026
Jaguar Field
10:00 AM
Jacksonville St.
6-4

16
Final
12
.png&width=200&height=200&type=webp)
Western Mich.
5-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 0 | 5 | 7 | 16 | 18 | 1 | |
| 2 | 0 | 5 | 0 | 4 | 1 | 0 | 12 | 13 | 3 |
Win: Woodruff, Yulai (2-0)Loss: H. Potts (3-2)
Scoring Summary
Team | JACKSONV | WESTERN |
|---|---|---|
1st K. Martin homered to center field, 2 RBI; E. Elrod scored. | 2 | 0 |
1st B. Duncan homered to left field, 2 RBI; T. Head scored. | 2 | 2 |
3rd K. Martin doubled to center field, RBI; M. Nowakowsk scored. | 3 | 2 |
3rd A. Davis singled to second base, RBI; K. Martin scored. | 4 | 2 |
3rd B. Duncan homered to center field, 2 RBI; H. Herman scored. | 4 | 4 |
3rd J. Smith homered to left field, 2 RBI; C. Tighe scored. | 4 | 6 |
3rd E. Lampela out at first 3b to 2b, SAC, bunt, RBI; R. O'Brien advanced to third; C. Martz scored, unearned. | 4 | 7 |
5th H. Herman singled to right field, 2 RBI; T. Head advanced to third; M. Malartisk scored; E. Lampela scored. | 4 | 9 |
5th B. Duncan tripled to center field, 2 RBI; H. Herman scored; T. Head scored. | 4 | 11 |
6th E. Elrod singled to center field, advanced to second, RBI; H. Cushingbe scored. | 5 | 11 |
6th K. Martin singled down the rf line, RBI; M. Nowakowsk advanced to third; E. Elrod scored. | 6 | 11 |
6th M. Kyser singled to center field, RBI; K. Martin advanced to second; M. Nowakowsk scored. | 7 | 11 |
6th A. Davis singled to right field, 2 RBI; A. Phillips advanced to third; J. Garcia scored, unearned; K. Martin scored, unearned. | 9 | 11 |
6th R. O'Brien flied out to cf, sacrifice fly, RBI; E. Yacapraro scored. | 9 | 12 |
7th M. Nowakowsk singled to shortstop; M. Deville advanced to third; H. Cushingbe advanced to third, scored on a fielding error by ss. | 10 | 12 |
7th K. Martin singled to center field, RBI; A. Reed advanced to second; M. Deville scored. | 11 | 12 |
7th A. Phillips doubled to left field, 2 RBI; M. Kyser advanced to third; C. Peters scored; A. Reed scored. | 13 | 12 |
7th A. Davis doubled to center field, 2 RBI; A. Phillips scored; M. Kyser scored. | 15 | 12 |
7th H. Cushingbe reached on a fielder's choice, out at second 2b to 1b to 2b, RBI; J. Underwood out at second ss to 2b; A. Davis scored. | 16 | 12 |
Jacksonville St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| M. Deville | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| E. Elrod | DP | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| M. Nowakowsk | CF | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| A. Reed | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Martin | 1B | 5 | 3 | 4 | 5 | 0 | 0 | 0 | 2 |
| C. Peters | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Kyser | C | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| J. Garcia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Mayo | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Phillips | 2B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| A. Davis | SS | 4 | 1 | 3 | 5 | 1 | 0 | 0 | 0 |
| J. Underwood | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| M. Rasmussen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| H. Cushingbe | LF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| T. Gutierrez | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| M. Portillo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Y. Woodruff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 16 | 18 | 15 | 5 | 0 | 3 | 8 |
Batting
Baserunning
Fielding
Western Mich.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
T. Head | C | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
H. Herman | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
B. Duncan | 2B/1B | 5 | 2 | 3 | 6 | 0 | 0 | 0 | 0 |
C. Tighe | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
J. Smith | DP | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
E. Yacapraro | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Chumbley | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
C. Martz | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Smith | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Niles | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
K. Kotzmache | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
R. O'brien | LF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
P. Ostach | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Lampela | CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
M. Malartisk | RF | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
A. Geyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Merrill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Sayler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Potts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Fazzini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 12 | 13 | 12 | 7 | 0 | 2 | 9 |
Batting
2B: C. Tighe (1); J. Smith (1); R. Chumbley (1)
3B: B. Duncan (1)
HR: B. Duncan (2); J. Smith (1)
SH: H. Herman (1); E. Lampela (1)
SF: R. O'brien (1)
Baserunning SB: M. Malartisk (1)
HBP: T. Head (1)
Fielding
E: H. Herman (1); C. Tighe (2)
Jacksonville St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Portillo | 2.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 12 | 3 | 2 | 38 |
| M. Moore | 2.2 | 5 | 7 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 17 | 5 | 2 | 58 |
| Y. Woodruff | 2.1 | 4 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 9 | 13 | 3 | 3 | 49 |
| Totals | 13 | 12 | 11 | 7 | 2 | 3 | 0 | 1 | 0 | 31 | 42 | 11 | 7 | 145 |
Western Mich.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Geyer | 2.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 3 | 53 |
J. Merrill | 3.2 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 15 | 18 | 8 | 2 | 58 |
K. Sayler | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 8 |
H. Potts | 0.2 | 7 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 1 | 37 |
C. Fazzini | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
| Totals | 18 | 16 | 14 | 5 | 3 | 0 | 0 | 0 | 0 | 40 | 45 | 10 | 7 | 163 |


















