Jacksonville State vs North Alabama
Jacksonville State
(4-3)

1
Final
4

North Alabama
(4-2)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Syrova, Anna / Pavelekova, Zuzana | 4 |
| S. Bobrovnikova / Eeva Ristola | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Artigas, Irene / Patel, Aneka | 3 |
| Emma Ansorge / Mathilde Delaney | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Ramenskaja, Polina / Erenda, Lea | 3 | UF |
| Ada Karabacak / Senem Ocal | 5 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ramenskaja, Polina | 3 | 2 |
| S. Bobrovnikova | 6 | 6 |
#2 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Erenda, Lea | 7 | 4 | 5 | UF |
| Emma Ansorge | 5 | 6 | 1 | UF |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Syrova, Anna | 66 | 4 |
| Eeva Ristola | 78 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Artigas, Irene | 2 | 4 |
| Ada Karabacak | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pavelekova, Zuzana | 6 | 6 |
| Senem Ocal | 2 | 2 |
#6 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Tuomela, Ella | 6 | 1 | 2 | UF |
| Mathilde Delaney | 1 | 6 | 5 | UF |
Order Of Finish: 5, 1, 4, 3
