Presbyterian College vs Jacksonville State
Presbyterian College
()

1
Final
6

Jacksonville State
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| McKenzie Davis / Madison Dennett | 77 |
| Syrova, Anna / Tuomela, Ella | 61 |
#2 doubles | |
|---|---|
| Final | 1 |
| Valentina De / Claudia Sanchez | 2 |
| Ramenskaja, Polina / Erenda, Lea | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Sofia RodrigoHidalgo / Elle Sceney | 4 |
| Artigas, Irene / Patel, Aneka | 6 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Claudia Sanchez | 1 | 6 | 4 |
| Artigas, Irene | 6 | 4 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| McKenzie Davis | 6 | 6 |
| Erenda, Lea | 3 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sofia RodrigoHidalgo | 3 | |
| Syrova, Anna | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Valentina De | 5 | 3 |
| Ramenskaja, Polina | 7 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Madison Dennett | 4 | 5 |
| Pavelekova, Zuzana | 6 | 7 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Elle Sceney | 3 | 7 | |
| Patel, Aneka | 6 | 5 | 110 |
Order Of Finish: 2, 3, 1, 5, 4, 6
