2026 Jax State Track and Field Roster
Roster

Amber Bailey
- Position:
- Sprints / Relays
- Class:
- Sophomore
- Hometown:
- Berkshire, England
- High School:
- Charters School
PERSONAL BESTS
INDOOR:
60m: 7.81s (Samford Invitational, 2026)
200m: 24.75s (Birmingham Indoor Icebreaker, 2026)
400m: 54.94s (PNC Lenny Lyles Open, 2026)
800m: 2:44.24 (BSC Panther Indoor Icebreaker, 2023)
4x400m Relay: 3:45.18 (CUSA Indoor Track&Field Championships, 2025)
Distance Medley Relay: 12:15.67 (CUSA Indoor Track&Field Championships, 2026)
OUTDOOR:
100m: 12.02s (UCF Knights Invite, 2026)
200m: 24.93s (UCF Knights Invite, 2026)
400m: 55.89s (Yellow Jacket Invite, 2026)
4x100 Relay: 48.48s (UAB Spring Invitational, 2025)
4x400 Relay: 3:46.33 (CUSA Outdoor Track&Field Championships, 2026)
INDOOR:
60m: 7.81s (Samford Invitational, 2026)
200m: 24.75s (Birmingham Indoor Icebreaker, 2026)
400m: 54.94s (PNC Lenny Lyles Open, 2026)
800m: 2:44.24 (BSC Panther Indoor Icebreaker, 2023)
4x400m Relay: 3:45.18 (CUSA Indoor Track&Field Championships, 2025)
Distance Medley Relay: 12:15.67 (CUSA Indoor Track&Field Championships, 2026)
OUTDOOR:
100m: 12.02s (UCF Knights Invite, 2026)
200m: 24.93s (UCF Knights Invite, 2026)
400m: 55.89s (Yellow Jacket Invite, 2026)
4x100 Relay: 48.48s (UAB Spring Invitational, 2025)
4x400 Relay: 3:46.33 (CUSA Outdoor Track&Field Championships, 2026)
Sunday, May 17
Saturday, May 16
Wednesday, May 13
Sunday, May 10












































