Skip To Main Content

Jacksonville State University Athletics

Composite Calendar

2022 Volleyball Cumulative Statistics

Team (24-6, 12-4)

Overall Team Statistics
Statistic Jacksonville St. Opponents
Attack
Kills 1494 1225
Errors 472 556
Attempts 3564 3587
Percent .287 .187
Kills Per Set 13.6 11.1
Set
Assists 1392 1150
Assists Per Set 12.7 10.5
Ball Handling Errors 8 19
Serve
Aces 186 129
Errors 233 215
Aces Per Set 1.7 1.2
Receptions
Errors 129 186
Errors Per Set 1.2 1.7
Defense
Digs 1554 1362
Digs Per Set 14.1 12.4
Blocking
Solo 65 56
Assists 276 314
Errors 17 38
Blocks 203.0 213.0
Blocks Per Set 1.8 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Nelson, Anna 4 2 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 1
3 Heyne, Ava 11 7 0 17.5 1.59 14 1.27 9 37 .135 1 0.09 0 0.00 1
4 Gonzales, Zoe 89 24 23 174.5 1.96 128 1.44 36 307 .300 3 0.03 0 0.00 0
6 Quigley, Kylee 105 30 8 132.0 1.26 81 0.77 36 254 .177 17 0.16 46 0.44 38
7 Schiffli, Brooklyn 109 30 0 20.0 0.18 2 0.02 1 3 .333 27 0.25 18 0.17 18
8 Wilkinson, Luci 9 8 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 3
9 Glotzbach, Courtney 104 30 30 274.5 2.64 236 2.27 116 697 .172 13 0.13 11 0.11 12
10 Carmichael, Erin 110 30 0 40.0 0.36 2 0.02 0 6 .333 117 1.06 38 0.35 40
11 Stayer, Maddie 7 4 0 5.0 0.71 4 0.57 1 9 .333 21 3.00 0 0.00 2
12 Montgomery, Katie 110 30 30 347.0 3.15 252 2.29 65 506 .370 7 0.06 41 0.37 47
13 Kindermann, Lena 110 30 30 439.5 4.00 409 3.72 124 850 .335 1 0.01 0 0.00 0
14 Phenicie, Parker 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 1
16 Riemersma, Sophie 107 30 29 308.0 2.88 282 2.64 66 688 .314 9 0.08 7 0.07 13
18 Ochs, Claire 108 30 30 123.0 1.14 84 0.78 18 204 .324 1175 10.88 23 0.21 56
23 McClure, Morgan 3 3 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
26 Smith, Kathryn 3 3 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1
Total 110 30 1,883.0 17.12 1494 13.58 472 3564 .287 1392 12.65 186 1.69 233
Opponents 110 30 1,567.0 14.25 1225 11.14 556 3587 .187 1150 10.45 129 1.17 215

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Nelson, Anna 4 6 1.50 0 6 1.000 0.00 0 0 0 0.00 0 0
3 Heyne, Ava 11 4 0.36 0 4 1.000 0.00 1 5 6.0 0.55 1 0
4 Gonzales, Zoe 89 13 0.15 0 6 1.000 0.00 20 53 73.0 0.82 5 0
6 Quigley, Kylee 105 194 1.85 26 402 .935 0.25 0 10 10.0 0.10 1 1
7 Schiffli, Brooklyn 109 250 2.29 13 365 .964 0.12 0 0 0 0.00 0 0
8 Wilkinson, Luci 9 4 0.44 1 21 .952 0.11 0 0 0 0.00 0 0
9 Glotzbach, Courtney 104 169 1.63 28 331 .915 0.27 13 29 42.0 0.40 4 0
10 Carmichael, Erin 110 415 3.77 12 449 .973 0.11 0 0 0 0.00 0 2
11 Stayer, Maddie 7 7 1.00 0 0 .000 0.00 0 2 2.0 0.29 0 1
12 Montgomery, Katie 110 67 0.61 0 3 1.000 0.00 18 72 90.0 0.82 2 1
13 Kindermann, Lena 110 64 0.58 0 6 1.000 0.00 3 55 58.0 0.53 0 0
14 Phenicie, Parker 1 2 2.00 0 2 1.000 0.00 0 0 0 0.00 0 0
16 Riemersma, Sophie 107 110 1.03 24 284 .915 0.22 9 20 29.0 0.27 3 0
18 Ochs, Claire 108 249 2.31 0 3 1.000 0.00 1 30 31.0 0.29 1 3
23 McClure, Morgan 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 Smith, Kathryn 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 110 1554 14.13 129 1882 .931 1.17 65 276 203.0 1.85 17 8
Opponents 110 1362 12.38 186 2217 .916 1.69 56 314 213.0 1.94 38 19

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Nelson, Anna 4 2 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 1
3 Heyne, Ava 2 2 0 3.0 1.50 3 1.50 4 12 -.083 0 0.00 0 0.00 1
4 Gonzales, Zoe 58 16 16 114.0 1.97 86 1.48 24 202 .307 1 0.02 0 0.00 0
6 Quigley, Kylee 58 16 1 38.5 0.66 20 0.34 7 67 .194 7 0.12 18 0.31 25
7 Schiffli, Brooklyn 57 16 0 13.0 0.23 2 0.04 0 2 1.000 14 0.25 11 0.19 8
8 Wilkinson, Luci 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
9 Glotzbach, Courtney 56 16 16 150.0 2.68 126 2.25 66 410 .146 9 0.16 9 0.16 7
10 Carmichael, Erin 58 16 0 24.0 0.41 2 0.03 0 4 .500 66 1.14 22 0.38 23
11 Stayer, Maddie 1 1 0 0.5 0.50 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
12 Montgomery, Katie 58 16 16 172.5 2.97 124 2.14 34 268 .336 6 0.10 20 0.34 25
13 Kindermann, Lena 58 16 16 235.0 4.05 218 3.76 65 454 .337 1 0.02 0 0.00 0
16 Riemersma, Sophie 57 16 15 178.0 3.12 164 2.88 32 370 .357 2 0.04 2 0.04 2
18 Ochs, Claire 58 16 16 61.5 1.06 39 0.67 12 100 .270 627 10.81 15 0.26 35
23 McClure, Morgan 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
26 Smith, Kathryn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 58 16 991.0 17.09 784 13.52 245 1892 .285 733 12.64 98 1.69 129
Opponents 58 16 843.0 14.53 668 11.52 288 1904 .200 631 10.88 65 1.12 110

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Nelson, Anna 4 6 1.50 0 6 1.000 0.00 0 0 0 0.00 0 0
3 Heyne, Ava 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Gonzales, Zoe 58 8 0.14 0 1 1.000 0.00 12 32 44.0 0.76 0 0
6 Quigley, Kylee 58 107 1.84 12 209 .943 0.21 0 1 1.0 0.02 0 0
7 Schiffli, Brooklyn 57 129 2.26 7 211 .967 0.12 0 0 0 0.00 0 0
8 Wilkinson, Luci 3 1 0.33 0 8 1.000 0.00 0 0 0 0.00 0 0
9 Glotzbach, Courtney 56 101 1.80 16 226 .929 0.29 8 14 22.0 0.39 0 0
10 Carmichael, Erin 58 229 3.95 10 240 .958 0.17 0 0 0 0.00 0 1
11 Stayer, Maddie 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
12 Montgomery, Katie 58 36 0.62 0 1 1.000 0.00 8 41 49.0 0.84 1 1
13 Kindermann, Lena 58 37 0.64 0 3 1.000 0.00 2 30 32.0 0.55 0 0
16 Riemersma, Sophie 57 36 0.63 10 106 .906 0.18 6 12 18.0 0.32 0 0
18 Ochs, Claire 58 126 2.17 0 1 1.000 0.00 0 15 15.0 0.26 0 1
23 McClure, Morgan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 Smith, Kathryn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 58 818 14.10 65 1012 .936 1.12 36 146 109.0 1.88 1 3
Opponents 58 747 12.88 98 1157 .915 1.69 25 170 110.0 1.90 17 14

Match-By-Match

Jacksonville St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Chicago St. W 3 47 17 113 .265 44 4 9 3 56 4 2 1 5 0 56
8/27/2022 vs Indiana St. W 3 52 17 109 .321 49 4 5 3 53 3 2 1 4 0 60
8/27/2022 at Indiana W 3 39 11 86 .326 35 3 7 6 41 5 4 1 7 0 49
9/02/2022 vs The Citadel W 5 54 30 149 .161 50 7 7 12 61 3 18 0 12 0 73
9/02/2022 at Clemson W 5 56 23 145 .228 50 13 9 8 64 2 8 2 6 0 75
9/03/2022 vs Gardner-Webb W 3 40 12 91 .308 39 9 8 2 41 2 22 2 13 0 62
9/09/2022 Nicholls W 3 45 20 108 .231 42 7 6 2 55 1 10 0 6 0 58
9/09/2022 South Dakota St. W 3 44 12 89 .360 38 8 4 4 29 2 6 0 5 0 57
9/10/2022 Samford W 4 55 18 154 .240 54 5 9 3 73 1 10 0 6 3 66
9/13/2022 at Alabama St. W 3 49 5 91 .484 38 5 4 2 40 0 2 0 1 0 55
9/16/2022 Jackson St. W 3 46 7 87 .448 39 5 6 0 39 3 10 0 8 1 59
9/16/2022 Southern Miss. W 4 60 11 141 .348 60 6 10 2 64 0 12 5 6 0 72
9/17/2022 Auburn L 5 57 20 142 .261 55 2 11 7 52 3 14 1 10 0 69
9/23/2022 Central Ark. W 4 56 12 110 .400 51 4 9 3 49 4 12 0 10 0 70.0
9/24/2022 North Ala. W 3 43 6 79 .468 41 7 5 0 42 4 10 0 9 0 59
9/30/2022 at Queens (NC) W 3 48 9 100 .390 47 5 6 4 58 2 12 0 8 2 61
10/01/2022 at Liberty W 5 57 33 164 .146 53 5 7 5 61 1 16 0 9 0 71
10/07/2022 Kennesaw St. L 3 33 15 92 .196 30 3 12 9 34 1 4 0 3 0 39
10/09/2022 at Kennesaw St. L 3 31 18 104 .125 30 10 1 8 40 3 2 0 4 0 45
10/14/2022 Eastern Ky. W 5 54 22 166 .193 51 7 11 7 70 3 26 0 16 0 77
10/15/2022 Bellarmine W 3 40 8 89 .360 36 4 6 2 46 2 6 0 5 1 49
10/21/2022 vs North Florida L 5 62 25 185 .200 60 5 12 6 74 4 12 0 10 0 77
10/22/2022 at Jacksonville W 3 51 10 98 .418 48 7 9 2 45 4 4 0 6 0 64
10/28/2022 FGCU L 5 56 26 151 .199 54 10 10 6 68 0 8 0 4 0 70
10/29/2022 Stetson W 3 46 8 105 .362 39 5 7 1 46 2 8 0 6 0 57
11/04/2022 at Lipscomb W 3 43 9 91 .374 41 4 8 5 36 1 10 0 6 0 53
11/05/2022 at Austin Peay W 3 55 11 118 .373 52 8 8 4 44 1 4 1 3 0 66
11/11/2022 North Ala. W 3 54 12 113 .372 46 6 10 2 57 0 4 0 2 0 62
11/13/2022 at Austin Peay W 4 55 21 127 .268 54 8 8 1 48 4 8 0 8 0 71
11/17/2022 vs Kennesaw St. L 5 66 24 167 .251 66 10 9 10 68 0 10 3 5 1 81
Jacksonville St. 110 1494 472 3564 .287 1392 186 233 129 1554 65 276 17 203.0 8 1,883.0
Opponents 110 1225 556 3587 .187 1150 129 215 186 1362 56 314 38 213.0 19 1,567.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 13.58
Assists Per Set 12.65
Service Aces Per Set 1.69
Reception Errors Per Set 1.17
Digs Per Set 14.13
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.07
Points Per Set 17.12

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Chicago St. L 3 26 20 105 .057 25 3 4 4 44 7 4 2 9 0 38
8/27/2022 vs Indiana St. L 3 20 16 94 .043 18 3 3 4 28 6 4 0 8 0 31
8/27/2022 Indiana L 3 36 19 104 .163 32 6 10 3 29 6 0 2 6 0 48
9/02/2022 vs The Citadel L 5 54 27 148 .182 50 12 9 7 57 1 24 0 13 1 79
9/02/2022 Clemson L 5 49 23 149 .174 46 8 10 13 59 3 18 0 12 0 69
9/03/2022 vs Gardner-Webb L 3 24 18 89 .067 24 2 6 9 35 1 6 0 4 0 30
9/09/2022 at Nicholls L 3 26 15 106 .104 22 2 5 7 38 1 10 0 6 2 34
9/09/2022 at South Dakota St. L 3 35 15 83 .241 35 4 8 8 28 0 12 0 6 0 45
9/10/2022 at Samford L 4 52 19 152 .217 48 3 12 5 65 0 14 2 7 1 62
9/13/2022 Alabama St. L 3 24 16 92 .087 19 2 2 5 24 1 4 1 3 0 29
9/16/2022 at Jackson St. L 3 32 18 94 .149 32 0 6 5 32 2 4 1 4 0 36
9/16/2022 at Southern Miss. L 4 56 19 152 .243 52 2 13 6 54 1 2 3 2 0 60
9/17/2022 at Auburn W 5 66 25 156 .263 62 7 13 2 54 0 18 1 9 1 82
9/23/2022 at Central Ark. L 4 45 27 126 .143 44 3 5 4 38 2 8 0 6 0 54.0
9/24/2022 at North Ala. L 3 26 19 91 .077 25 0 4 7 29 1 2 0 2 0 28
9/30/2022 Queens (NC) L 3 20 20 102 .000 20 4 2 5 39 0 4 2 2 0 26
10/01/2022 Liberty L 5 55 27 156 .179 51 5 10 5 59 2 30 1 17 0 77
10/07/2022 at Kennesaw St. W 3 41 13 96 .292 34 9 8 3 38 1 12 0 7 3 57
10/09/2022 Kennesaw St. W 3 49 8 104 .394 47 8 8 10 47 0 20 0 10 1 67
10/14/2022 at Eastern Ky. L 5 64 28 178 .202 63 7 11 7 77 4 14 1 11 2 82
10/15/2022 at Bellarmine L 3 31 17 98 .143 28 2 6 4 39 1 2 0 2 6 35
10/21/2022 vs North Florida W 5 61 20 168 .244 60 6 11 5 76 3 16 2 11 2 78
10/22/2022 Jacksonville L 3 27 13 92 .152 25 2 2 7 34 2 4 1 4 0 33
10/28/2022 at FGCU W 5 58 16 155 .271 55 6 13 10 60 0 16 3 8 0 72
10/29/2022 at Stetson L 3 32 17 99 .152 30 1 4 5 46 3 2 0 4 0 37
11/04/2022 Lipscomb L 3 46 13 106 .311 43 5 16 4 36 2 8 3 6 0 57
11/05/2022 Austin Peay L 3 47 17 117 .256 45 4 3 8 46 1 6 0 4 0 55
11/11/2022 at North Ala. L 3 20 9 95 .116 19 2 3 6 39 0 14 3 7 0 29
11/13/2022 Austin Peay L 4 46 24 121 .182 42 1 4 8 44 3 12 1 9 0 56
11/17/2022 vs Kennesaw St. W 5 57 18 159 .245 54 10 4 10 68 2 24 9 14 0 81
Opponents 110 1225 556 3587 .187 1150 129 215 186 1362 56 314 38 213.0 19 1,567.0
Jacksonville St. 110 1494 472 3564 .287 1392 186 233 129 1554 65 276 17 203.0 8 1,883.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 11.14
Assists Per Set 10.45
Service Aces Per Set 1.17
Reception Errors Per Set 1.69
Digs Per Set 12.38
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.17
Points Per Set 14.25

Leaders

Team Leaders: Kills
Player High
Kills
Kindermann, Lena 409
Riemersma, Sophie 282
Montgomery, Katie 252
Glotzbach, Courtney 236
Gonzales, Zoe 128
Team Leaders: Assists
Player High
Assists
Ochs, Claire 1175
Carmichael, Erin 117
Schiffli, Brooklyn 27
Stayer, Maddie 21
Quigley, Kylee 17
Team Leaders: Service Aces
Player High
Service Aces
Quigley, Kylee 46
Montgomery, Katie 41
Carmichael, Erin 38
Ochs, Claire 23
Schiffli, Brooklyn 18
Team Leaders: Digs
Player High
Digs
Carmichael, Erin 415
Schiffli, Brooklyn 250
Ochs, Claire 249
Quigley, Kylee 194
Glotzbach, Courtney 169
Team Leaders: Blocks
Player High
Blocks
Montgomery, Katie 90.0
Gonzales, Zoe 73.0
Kindermann, Lena 58.0
Glotzbach, Courtney 42.0
Ochs, Claire 31.0
Skip Ad