2022 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nelson, Anna | 4 | 2 | 0 | 1.0 | 0.25 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 1 | 0.25 | 1 |
| 3 | Heyne, Ava | 11 | 7 | 0 | 17.5 | 1.59 | 14 | 1.27 | 9 | 37 | .135 | 1 | 0.09 | 0 | 0.00 | 1 |
| 4 | Gonzales, Zoe | 89 | 24 | 23 | 174.5 | 1.96 | 128 | 1.44 | 36 | 307 | .300 | 3 | 0.03 | 0 | 0.00 | 0 |
| 6 | Quigley, Kylee | 105 | 30 | 8 | 132.0 | 1.26 | 81 | 0.77 | 36 | 254 | .177 | 17 | 0.16 | 46 | 0.44 | 38 |
| 7 | Schiffli, Brooklyn | 109 | 30 | 0 | 20.0 | 0.18 | 2 | 0.02 | 1 | 3 | .333 | 27 | 0.25 | 18 | 0.17 | 18 |
| 8 | Wilkinson, Luci | 9 | 8 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 3 |
| 9 | Glotzbach, Courtney | 104 | 30 | 30 | 274.5 | 2.64 | 236 | 2.27 | 116 | 697 | .172 | 13 | 0.13 | 11 | 0.11 | 12 |
| 10 | Carmichael, Erin | 110 | 30 | 0 | 40.0 | 0.36 | 2 | 0.02 | 0 | 6 | .333 | 117 | 1.06 | 38 | 0.35 | 40 |
| 11 | Stayer, Maddie | 7 | 4 | 0 | 5.0 | 0.71 | 4 | 0.57 | 1 | 9 | .333 | 21 | 3.00 | 0 | 0.00 | 2 |
| 12 | Montgomery, Katie | 110 | 30 | 30 | 347.0 | 3.15 | 252 | 2.29 | 65 | 506 | .370 | 7 | 0.06 | 41 | 0.37 | 47 |
| 13 | Kindermann, Lena | 110 | 30 | 30 | 439.5 | 4.00 | 409 | 3.72 | 124 | 850 | .335 | 1 | 0.01 | 0 | 0.00 | 0 |
| 14 | Phenicie, Parker | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 1 | 1.00 | 0 | 0.00 | 1 |
| 16 | Riemersma, Sophie | 107 | 30 | 29 | 308.0 | 2.88 | 282 | 2.64 | 66 | 688 | .314 | 9 | 0.08 | 7 | 0.07 | 13 |
| 18 | Ochs, Claire | 108 | 30 | 30 | 123.0 | 1.14 | 84 | 0.78 | 18 | 204 | .324 | 1175 | 10.88 | 23 | 0.21 | 56 |
| 23 | McClure, Morgan | 3 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 26 | Smith, Kathryn | 3 | 3 | 0 | 1.0 | 0.33 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 1 | 0.33 | 1 |
| Total | 110 | 30 | 1,883.0 | 17.12 | 1494 | 13.58 | 472 | 3564 | .287 | 1392 | 12.65 | 186 | 1.69 | 233 | ||
| 110 | 30 | 1,567.0 | 14.25 | 1225 | 11.14 | 556 | 3587 | .187 | 1150 | 10.45 | 129 | 1.17 | 215 | |||















