Jacksonville St. vs Kennesaw St.
Jacksonville St.
6-8-3, 0-6-1


Kennesaw St.
2-10-4, 1-5-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | JSU | KSU |
|---|---|---|---|---|---|---|
| 41:14 | ![]() | Lara Aitken (2) | Assisted by: Lea Monteiro | GOAL by JSU Aitken, Lara Assist by Monteiro, Lea. | 1 | 0 |
| 49:20 | ![]() | Raelyn Prince (3) | Assisted by: Brenna Young | GOAL by KSU Prince, Raelyn Assist by Young, Brenna. | 1 | 1 |
| 76:28 | ![]() | Mackenzie Anuska (1) | Assisted by: Rebecca Womer | GOAL by KSU Anuska, Mackenzie Assist by Womer, Rebecca. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 3 | 10 (3) |
![]() | 2 | 9 | 11 (6) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 4 | 7 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 89:21 | #0 0 |
Jacksonville St.


Kennesaw St.

Bernal, Charlee at goalie for Kennesaw St.

Magrosky, Camdyn at goalie for Jacksonville St.

Foul on Womer, Rebecca.

Shot by JSU Louis, Niobe, out top.

Foul on Whitehead, Sydni.

Corner kick [04:33].

Foul on Edwards, Delaney.

Foul on Whitaker, Raegan.


Foul on Jacobs, Amelia.

Foul on Whitaker, Raegan.

Offside against Jacksonville St..

Foul on Bryan, Aly.



Foul on Webb, Zemira.

Offside against Kennesaw St..




Corner kick [31:08].

Shot by KSU Prince, Raelyn, bottom center, saved by Magrosky, Camdyn.

Shot by JSU Louis, Niobe, out left.



Shot by JSU Jacobs, Amelia, out top.


Shot by KSU Prince, Raelyn, out top.

Shot by JSU Herndon, Reina, out top.



Shot by JSU Elverum, Kaia Samuelsen.
1

41:14

0

Shot by JSU Crawford, Evie, bottom center, saved by Bernal, Charlee.

45:00
End of Period







Jacksonville St.


Kennesaw St.

Start of 2nd period [45:00].

FOR JSU: , #29 Magrosky, Camdyn, #2 Monteiro, Lea, #4 Dixon, Raylin, #6 Elverum, Kaia Samuelsen, #15 Wolff, Savannah, #10 Featherstone, Louise, #11 Louis, Niobe, #24 Dorsey, Symone, #20 Webb, Zemira, #14 Whitaker, Raegan, #27 Jacobs, Amelia.

FOR KSU: , #00 Bernal, Charlee, #3 Prince, Raelyn, #6 Young, Brenna, #8 Bryan, Aly, #9 Womer, Rebecca, #12 Jensen, Mai, #13 McCulloch, Paris, #14 Moleka, Naomi, #18 Orozco, Anabel, #10 Anuska, Mackenzie, #28 Whitehead, Sydni.

Shot by KSU Bryan, Aly, out top.
1

49:20

1

Shot by KSU Young, Brenna.

Corner kick [50:51].

Shot by KSU Prince, Raelyn, out top.

Foul on Orozco, Anabel.

Foul on Louis, Niobe.

Corner kick [54:01].

Shot by KSU Orozco, Anabel, bottom center, saved by Magrosky, Camdyn.

Foul on Orozco, Anabel.

Shot by KSU Womer, Rebecca, bottom center, saved by Magrosky, Camdyn.

Foul on Louis, Niobe.

Shot by KSU Prince, Raelyn, bottom center, saved by Magrosky, Camdyn.

Foul on Jensen, Mai.




Foul on Neel, Addison.


Foul on Young, Brenna.

Shot by JSU Herndon, Reina.

Offside against Jacksonville St..


Foul on Dixon, Raylin.

Foul on Orozco, Anabel.



1

76:28

2




Shot by KSU Prince, Raelyn, blocked.

Corner kick [79:29].

Foul on Jensen, Mai.




Shot by JSU Dorsey, Symone, bottom center, saved by Bernal, Charlee.

Foul on Webb, Zemira.

Offside against Kennesaw St..

Shot by JSU Elverum, Kaia Samuelsen, out left.

Yellow card on JSU TEAM.
90:00
End of Period
Jacksonville St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 29 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 2 | 0 | 0 | 0 | 90 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 81 |
| 11 | ![]() | FWD | 2 | 0 | 0 | 0 | 66 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 64 |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 39 |
| 20 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 24 | ![]() | DEF | 1 | 1 | 0 | 0 | 61 |
| 27 | ![]() | FWD | 1 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 2 | 0 | 0 | 0 | 25 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 1 |
| 7 | ![]() | FWD | 1 | 1 | 0 | 0 | 4 |
| 8 | ![]() | MID | 1 | 1 | 1 | 0 | 28 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 37 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 20 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 20 |
Totals | 10 | 3 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 29 | ![]() | 90 | 2 | 4 |
Totals | 2 | 4 |

Kennesaw St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Bernal, Charlee | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Prince, Raelyn | MID | 6 | 3 | 1 | 0 | 75 | ||||
| 6 | Young, Brenna | MID | 1 | 0 | 0 | 1 | 82 | ||||
| 8 | Bryan, Aly | MID | 1 | 0 | 0 | 0 | 75 | ||||
| 9 | Womer, Rebecca | FWD | 1 | 1 | 0 | 1 | 90 | ||||
| 12 | Jensen, Mai | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | McCulloch, Paris | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Moleka, Naomi | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Nesbit, Alana | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 24 | Edwards, Delaney | DEF | 0 | 0 | 0 | 0 | 43 | ||||
| 28 | Whitehead, Sydni | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bradford, Ava | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 10 | Anuska, Mackenzie | DEF | 1 | 1 | 1 | 0 | 47 | ||||
| 15 | Neel, Addison | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 18 | Orozco, Anabel | FWD | 1 | 1 | 0 | 0 | 65 | ||||
| 25 | Kennedy, Lara | MID | 0 | 0 | 0 | 0 | 4 | ||||
Totals | 11 | 6 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Bernal, Charlee | 90 | 1 | 2 |
Totals | 1 | 2 |




















