Western Kentucky vs Jax State
Western Kentucky
9-4-3, 6-0-2


Jax State
6-9-3, 0-7-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | WKU | JAX ST |
|---|---|---|---|---|---|---|
| 40:44 | ![]() | Georgia Liapis (9) | Unassisted | GOAL by WKU Liapis, Georgia. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 8 | 15 (8) |
![]() | 3 | 3 | 6 (2) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 4 | 7 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 3 | 2 | 5 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Western Kentucky


Jax State

Holmberg, Ella at goalie for Jax State

Davis, Maddie at goalie for Western Kentucky

Shot by WKU Davis, Camryn, out left.

Shot by WKU Bellair, Maggie, out left.

Foul on Bellair, Maggie.

Shot by JAX ST Dorsey, Symone, bottom center, saved by Davis, Maddie.

Corner kick [07:31].

Shot by WKU Davis, Camryn, bottom center, saved by Holmberg, Ella.

Foul on Bellair, Maggie.

Shot by JAX ST Featherstone, Louise, out right.

Shot by JAX ST Featherstone, Louise, out top.

Foul on Monteiro, Lea.





Shot by WKU Egan, Makenna, bottom center, saved by Holmberg, Ella.


Foul on Liapis, Georgia.

Offside against Jax State.



Corner kick [32:42].


Shot by WKU Liapis, Georgia, out left.



Foul on Elverum, Kaia Samuelsen.

Shot by WKU Liapis, Georgia, bottom left, saved by Holmberg, Ella.
1

40:44

0



Offside against Western Kentucky.

Corner kick [42:41].
45:00
End of PeriodWestern Kentucky


Jax State

Start of 2nd period [45:00].

FOR WKU: , #1 Davis, Maddie, #5 Rice, Ansley, #8 Wiedermann, Abby, #9 Bellair, Maggie, #10 Egan, Makenna, #13 Howard, MacKenzie, #14 Walls, Alyvia, #16 Nugier, Alaina, #20 Liapis, Georgia, #15 Lewin, Danielle, #23 Alexander, Lauren.

FOR JAX ST: , #0 Holmberg, Ella, #2 Monteiro, Lea, #3 Herndon, Reina, #4 Dixon, Raylin, #6 Elverum, Kaia Samuelsen, #7 Crawford, Evie, #10 Featherstone, Louise, #20 Webb, Zemira, #24 Dorsey, Symone, #25 Okeley, Lucca, #27 Jacobs, Amelia.











Foul on Crawford, Evie.

Offside against Jax State.

Shot by WKU Bellair, Maggie, bottom right, saved by Holmberg, Ella.

Shot by WKU Liapis, Georgia, bottom center, saved by Holmberg, Ella.

Offside against Western Kentucky.

Shot by WKU Egan, Makenna, out top.







Shot by JAX ST Herndon, Reina, out top.

Shot by JAX ST Herndon, Reina, bottom center, saved by Davis, Maddie.

Foul on Cornwell, Lily.





Foul on Egan, Makenna.


Shot by WKU Egan, Makenna, out right.

Corner kick [75:10].

Shot by WKU Lewin, Danielle, top, saved by Holmberg, Ella.

Corner kick [76:08].

Shot by WKU Simpson, Amanda, out top.


Shot by WKU Egan, Makenna, out top left.

Shot by WKU Lewin, Danielle, bottom right, saved by Holmberg, Ella.






Shot by JAX ST Hasenbein, Kira, out right.


Foul on Liapis, Georgia.

Foul on Webb, Zemira.
90:00
End of Period
Western Kentucky

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Davis, Maddie | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Rice, Ansley | DEF | 0 | 0 | 0 | 0 | 67 |
| 8 | Wiedermann, Abby | DEF | 0 | 0 | 0 | 0 | 90 |
| 9 | Bellair, Maggie | 2 | 1 | 0 | 0 | 61 | |
| 10 | Egan, Makenna | FWD | 4 | 1 | 0 | 0 | 77 |
| 12 | Davis, Camryn | MID | 2 | 1 | 0 | 0 | 46 |
| 14 | Walls, Alyvia | MID | 0 | 0 | 0 | 0 | 90 |
| 16 | Nugier, Alaina | DEF | 0 | 0 | 0 | 0 | 90 |
| 20 | Liapis, Georgia | MID | 4 | 3 | 1 | 0 | 90 |
| 22 | Simpson, Amanda | 1 | 0 | 0 | 0 | 60 | |
| 23 | Alexander, Lauren | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 11 | Merritt, Mia | DEF | 0 | 0 | 0 | 0 | 45 |
| 13 | Howard, Mackenzie | MID | 0 | 0 | 0 | 0 | 13 |
| 15 | Lewin, Danielle | FWD | 2 | 2 | 0 | 0 | 40 |
| 19 | Roth, Rebecca | MID | 0 | 0 | 0 | 0 | 14 |
| 27 | Lynam, Ashton | 0 | 0 | 0 | 0 | 10 | |
| 28 | Grant-clavijo, Torrie | 0 | 0 | 0 | 0 | 17 | |
Totals | 15 | 8 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Davis, Maddie | 90 | 0 | 2 |
Totals | 0 | 2 |

Jax State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 86 | ||||
| 3 | ![]() | DEF | 2 | 1 | 0 | 0 | 58 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 48 | ||||
| 10 | ![]() | FWD | 2 | 0 | 0 | 0 | 79 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 24 | ![]() | DEF | 1 | 1 | 0 | 0 | 57 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 61 | ||||
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 86 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 35 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 21 | ||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 4 | ||||
| 16 | ![]() | DEF | 1 | 0 | 0 | 0 | 8 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 31 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 28 | ||||
Totals | 6 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 7 |
Totals | 1 | 7 |






















