Jacksonville St. vs WKU
Jacksonville St.
4-8-4, 1-3-2


WKU
9-1-6, 3-1-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 5 | 2 | 7 |
Scoring Summary
- | - | - | - | - | JSU | WKU |
|---|---|---|---|---|---|---|
| 00:38 | ![]() | Danielle Lewin (3) | Unassisted | GOAL by WKU Lewin, Danielle. | 0 | 1 |
| 15:46 | ![]() | Alyvia Walls (3) | Unassisted | GOAL by WKU Walls, Alyvia. | 0 | 2 |
| 19:35 | ![]() | Makenna Egan (8) | Assisted by: Rylee Finol | GOAL by WKU Egan, Makenna Assist by Finol, Rylee. | 0 | 3 |
| 19:58 | ![]() | Rylee Finol (1) | Unassisted | GOAL by WKU Finol, Rylee. | 0 | 4 |
| 22:59 | ![]() | Georgia Liapis (2) | Unassisted | GOAL by WKU Liapis, Georgia. | 0 | 5 |
| 53:26 | ![]() | Cena Carlson (2) | Assisted by: Raegan Thompson | GOAL by WKU Carlson, Cena Assist by Thompson, Raegan. | 0 | 6 |
| 57:07 | ![]() | Danielle Lewin (3) | Assisted by: April McDonald | GOAL by WKU Lewin, Danielle Assist by McDonald, April. | 0 | 7 |
| 81:51 | ![]() | Nina Falgayrac (1) | Assisted by: Michelle Hochstadt | GOAL by JSU Falgayrac, Nina Assist by Hochstadt, Michelle. | 1 | 7 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (1) |
![]() | 10 | 8 | 18 (10) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 3 | 6 | 9 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 2 | 3 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 86:49 | #10 Hannah Jones |
Jacksonville St.


WKU

Riddick, Mia at goalie for WKU

Magrosky, Camdyn at goalie for Jacksonville St.
0

00:38

1

Shot by WKU Walls, Alyvia, out top.

Foul on Hochstadt, Michelle.

Corner kick [05:24].

Foul on Reeder, Emma.

Shot by WKU Bellair, Maggie, out top right.

Corner kick [08:38].

Shot by WKU Lewin, Danielle, bottom center, saved by Magrosky, Camdyn.

Foul on Hochstadt, Michelle.

Corner kick [15:01].
0

15:46

2

0

19:35

3

0

19:58

4


Shot by JSU Reeder, Emma, out top left.

Foul on Liapis, Georgia.
0

22:59

5






Shot by JSU Hochstadt, Michelle, out top right.

Shot by JSU Reeder, Emma, out top.


Foul on Hochstadt, Michelle.








Foul on Finnegan, Rose.

Shot by WKU Roth, Tyler, out right.



Shot by WKU Carlson, Cena, out top.
45:00
End of PeriodJacksonville St.


WKU

Start of 2nd period [45:00].

FOR JSU: , #29 Magrosky, Camdyn, #3 Herndon, Reina, #21 Donia, Alessia, #6 Hochstadt, Michelle, #20 Underhill, Evie, #18 Mengot, Angyeck, #14 Whitaker, Raegan, #22 Reeder, Emma, #4 Jacobs, Amelia, #7 Sierra-Burciaga, Rebecca, #30 Waldhart, Nerina.

FOR WKU: , #0 Teague, Emma, #12 Thompson, Raegan, #22 Simpson, Amanda, #2 Jackson, Mya, #6 McDonald, April, #17 Finol, Rylee, #19 Roth, Rebecca, #26 Kipley, Kora, #15 Lewin, Danielle, #7 Carlson, Cena, #29 Roth, Tyler.














Foul on Reeder, Emma.

Offside against WKU.

Foul on Herndon, Reina.

Foul on Hochstadt, Michelle.

Foul on Sierra-Burciaga, Rebecca.

Corner kick [50:05].

Shot by WKU Carlson, Cena, bottom left, saved by Magrosky, Camdyn.

Corner kick [52:00].


Corner kick [52:25].
0

53:26

6

Shot by JSU Reeder, Emma, out right.
0

57:07

7







Corner kick [57:07].

Shot by JSU Sierra-Burciaga, Rebecca, out top.


Shot by WKU Finnegan, Rose, bottom center, saved by Rudge, Kristen.

Shot by WKU Carlson, Cena, out left.


Shot by WKU Liapis, Georgia, out right.


Corner kick [68:24].


Foul on Finnegan, Rose.

Foul on Finnegan, Rose.


Foul on Whitaker, Raegan.




Shot by JSU Reeder, Emma, out top.

Shot by WKU Liapis, Georgia.






Foul on Finol, Rylee.

Corner kick [81:25].
1

81:51

7

Corner kick [82:38].





Corner kick [85:56].






Yellow card on JSU Jones, Hannah.

Corner kick [87:35].

Shot by WKU Skrodzki, Erica, out top left.
90:00
End of Period
Jacksonville St.

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 29 | ![]() | GK | 0 | 0 | 0 | 0 | 53 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 65 |
| 4 | ![]() | FWD | 0 | 0 | 0 | 0 | 69 |
| 6 | ![]() | MID | 1 | 0 | 0 | 1 | 81 |
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 76 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 30 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 77 |
| 21 | ![]() | 0 | 0 | 0 | 0 | 59 | |
| 22 | ![]() | FWD | 4 | 0 | 0 | 0 | 63 |
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 72 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 3 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 6 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 6 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 26 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 70 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 22 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 7 |
| 24 | ![]() | MID | 1 | 1 | 1 | 0 | 49 |
Totals | Â | Â | 7 | 1 | 1 | 1 | |

Goalkeeping Statistics

| 1 | ![]() | 37 | 2 | 1 |
| 29 | ![]() | 53 | 5 | 2 |
Totals | Â | Â | 7 | 3 |

WKU

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Riddick, Mia | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | Jackson, Mya | FWD | 0 | 0 | 0 | 0 | 38 | ||||
| 6 | McDonald, April | MID | 0 | 0 | 0 | 1 | 33 | ||||
| 8 | Wiedermann, Abby | DEF | 0 | 0 | 0 | 0 | 34 | ||||
| 9 | Bellair, Maggie | 1 | 0 | 0 | 0 | 19 | |||||
| 10 | Egan, Makenna | FWD | 1 | 1 | 1 | 0 | 29 | ||||
| 14 | Walls, Alyvia | MID | 2 | 1 | 1 | 0 | 34 | ||||
| 15 | Lewin, Danielle | FWD | 3 | 3 | 2 | 0 | 47 | ||||
| 16 | Nugier, Alaina | DEF | 0 | 0 | 0 | 0 | 68 | ||||
| 20 | Liapis, Georgia | MID | 3 | 1 | 1 | 0 | 48 | ||||
| 26 | Kipley, Kora | DEF | 0 | 0 | 0 | 0 | 47 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Skrodzki, Erica | MID | 1 | 0 | 0 | 0 | 26 | ||||
| 5 | Rice, Ansley | DEF | 0 | 0 | 0 | 0 | 52 | ||||
| 7 | Carlson, Cena | FWD | 4 | 2 | 1 | 0 | 56 | ||||
| 12 | Thompson, Raegan | DEF | 0 | 0 | 0 | 1 | 50 | ||||
| 17 | Finol, Rylee | MID | 1 | 1 | 1 | 1 | 49 | ||||
| 19 | Roth, Rebecca | MID | 0 | 0 | 0 | 0 | 40 | ||||
| 22 | Simpson, Amanda | 0 | 0 | 0 | 0 | 60 | |||||
| 24 | Finnegan, Rose | MID | 1 | 1 | 0 | 0 | 44 | ||||
| 25 | Horstman, Lola | MID | 0 | 0 | 0 | 0 | 43 | ||||
| 27 | Daley, Kaitlyn | MID | 0 | 0 | 0 | 0 | 37 | ||||
| 29 | Roth, Tyler | MID | 1 | 0 | 0 | 0 | 46 | ||||
Totals | Â | Â | 18 | 10 | 7 | 3 | |||||

Goalkeeping Statistics

| 0 | Mix, Kendall | 15 | 1 | 0 |
| 0 | Teague, Emma | 30 | 0 | 0 |
| 18 | Riddick, Mia | 45 | 0 | 0 |
Totals | Â | Â | 1 | 0 |
























