Jacksonville State vs Murray State
4/2/2015
Reagan Field
6 p.m.
Jacksonville State
17-9, 6-4

4
Final
1

Murray State
12-18, 7-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Win: Fowler, Zachary (5-2)Loss: Downey, Brock (4-4)Save: Stout, Travis (8)
Scoring Summary
Team | JSU | MSU |
|---|---|---|
3rd WHITE,Hayden homered to right field, RBI (3-2). | 1 | 0 |
4th SEBRA,Ryan doubled down the lf line, RBI (1-0); DANIEL,Clayt scored. | 2 | 0 |
5th Johnson, M. homered to left field, RBI (1-1). | 2 | 1 |
9th McCUMMINGS,E homered to left center, 2 RBI (2-1); SEBRA,Ryan scored. | 4 | 1 |
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gavin Golsan | CF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Clayton Daniel | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Paschal Petrongolo | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Tyler Gamble | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Ryan Sebra | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Elliot McCummings | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Peyton Williams | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Angel | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Chase Silvani | PR/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Bobo | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hayden White | C | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Zachary Fowler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe McGuire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Stout | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 4 | 1 | 0 | 14 | 3 |
Batting
Baserunning
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Harris, Pokey | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Moore, Nick | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Lawrence, Tyler | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bayus, Anthony | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Yoder, Derek | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mathews, Taylor | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Johnson, Matthew | DH | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Kelly, Clay | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
McGowan, Matt | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Downey, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 2 | 1 | 3 | 0 | 8 | 4 |
Batting
HR: Johnson, Matthew (1)
Baserunning
SB: Mathews, Taylor (1)
HBP: Mathews, Taylor (1)
Fielding
DP: Bayus, Anthony (1); Kelly, Clay (1); McGowan, Matt (1)
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zachary Fowler | 6.0 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 19 | 23 | 12 | 2 | 100 |
| Joe McGuire | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 21 |
| Travis Stout | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 14 |
| Totals | 2 | 1 | 1 | 3 | 8 | 0 | 0 | 1 | 0 | 28 | 32 | 15 | 3 | 135 |
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Downey, Brock | 8.2 | 7 | 4 | 4 | 1 | 13 | 0 | 0 | 0 | 0 | 32 | 33 | 8 | 4 | 142 |
Anderson, Tyler | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Totals | 7 | 4 | 4 | 1 | 14 | 0 | 0 | 0 | 0 | 33 | 34 | 8 | 4 | 148 |














