Alabama State vs Jacksonville State
4/17/2018
Choccolocco Park
6:00 p.m
Alabama State
20-16

5
Final
10

Jacksonville State
19-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 11 | 1 | |
| 1 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | X | 10 | 13 | 0 |
Win: Wilburn, Tyler (3-2)Loss: Walker, Channing (0-3)
Scoring Summary
Team | ALST | JSU |
|---|---|---|
1st Estrada, J. homered to left center, RBI (0-1 K). | 1 | 0 |
1st GADDIS,Nicho flied out to rf to right center, SF, RBI (1-1 KB); DANIEL,Clayt scored. | 1 | 1 |
2nd STRACHAN,Ale homered to center field, RBI (1-0 B). | 1 | 2 |
3rd GADDIS,Nicho flied out to rf, SF, RBI (1-2 BKK); HAWTHORNE,Ta advanced to third; DANIEL,Clayt scored. | 1 | 3 |
3rd SIMPSON,Tren struck out swinging, reached first on an error by c, advanced to second (2-2 BKBSS); HAWTHORNE,Ta scored. | 1 | 4 |
3rd ALEXANDER,Is reached on a fielder's choice to third base, RBI (0-0); WHITE,Hayden out at second 3b to 2b; SIMPSON,Tren scored, unearned. | 1 | 5 |
4th Rios, G. singled to center field, RBI (0-2 FF); Hernandez, R advanced to second; Pagan, Y. scored. | 2 | 5 |
4th DeGuzman, C. walked, RBI (3-0 BBBB); Cox, C. advanced to second; Rios, G. advanced to third; Hernandez, R scored. | 3 | 5 |
5th Rios, G. homered to right center, 2 RBI (1-2 KSB); Hernandez, R scored. | 5 | 5 |
5th STRACHAN,Ale flied out to cf, SF, RBI (0-2 SS); SIMPSON,Tren scored. | 5 | 6 |
8th HAWTHORNE,Ta homered to right field, 3 RBI (0-0); DANIEL,Clayt scored; ATKINS,Grant scored. | 5 | 9 |
8th WHITE,Hayden doubled to left center, RBI (0-1 K); SIMPSON,Tren scored. | 5 | 10 |
Alabama State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Estrada, Joseph | CF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Pagan, Yamil | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Hernandez, Ray | 3B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
Rios, Gustavo | 1B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Cox, Cage | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Cheneau, Noel | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Garcia, Santiago | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Deguzman, Chris | SS | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
Gardner, Aj | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Lewis, Chris | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Castro, Alexander | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker, Channing | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buckelew, Britt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 11 | 5 | 2 | 0 | 15 | 7 |
Batting
HR: Estrada, Joseph (1); Rios, Gustavo (1)
Baserunning
SB: Hernandez, Ray (1); Rios, Gustavo (1); Cheneau, Noel (2); Lewis, Chris (1)
HBP: Lewis, Chris (1)
Fielding
E: Garcia, Santiago (1)
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Clayton Daniel | 2B | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 |
| Taylor Hawthorne | CF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Nic Gaddis | 3B/C | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
| Trent Simpson | DH/P | 5 | 3 | 2 | 0 | 0 | 0 | 3 | 2 |
| Hayden White | C | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
| Chase Robinson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Alexander | SS | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Alex Strachan | 1B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Cole Frederick | RF/3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Grant Atkins | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Andrew Naismith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Wilburn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Edwards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 13 | 9 | 6 | 0 | 9 | 8 |
Batting
HR: Hawthorne, Taylor (1); Alex Strachan (1)
SF: Gaddis, Nic (2); Alex Strachan (1)
Baserunning Fielding
DP: Daniel, Clayton (2); Hoyt, Justin (2); Alex Strachan (2)
Alabama State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Castro, Alexander | 2.2 | 6 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 16 | 3 | 3 | 65 |
Walker, Channing | 4.2 | 4 | 3 | 3 | 4 | 7 | 4 | 0 | 0 | 0 | 16 | 21 | 2 | 4 | 87 |
Buckelew, Britt | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 19 |
| Totals | 13 | 10 | 9 | 6 | 9 | 4 | 0 | 0 | 0 | 33 | 42 | 6 | 8 | 171 |
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Naismith | 3.0 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 2 | 35 |
| Grant Chandler | 1.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 32 |
| Tyler Wilburn | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 20 |
| Colin Casey | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 19 |
| Christian Edwards | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 0 | 25 |
| Trent Simpson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 15 |
| Totals | 11 | 5 | 5 | 2 | 15 | 0 | 0 | 1 | 0 | 36 | 39 | 5 | 5 | 146 |














