Jacksonville State vs Alabama
4/3/2018
Sewell-Thomas
6:02 PM
Jacksonville State
16-9

4
Final
0

Alabama
18-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 9 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Win: Chandler, Grant (1-0)Loss: Gardner (1-2)Save: Simpson, Trent (5)
Scoring Summary
Team | JSU | UA |
|---|---|---|
5th DANIEL,Clayt singled, advanced to second on the throw, RBI (1-2 KKB); STRACHAN,Ale advanced to third; FREDERICK,Co scored. | 1 | 0 |
5th HAWTHORNE,Ta singled through the left side, 2 RBI (1-1 BK); DANIEL,Clayt scored; STRACHAN,Ale scored. | 3 | 0 |
5th SIMPSON,Tren singled up the middle, RBI (1-0 B); GADDIS,Nicho advanced to second; HAWTHORNE,Ta scored. | 4 | 0 |
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Clayton Daniel | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Taylor Hawthorne | CF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Nic Gaddis | C/3B | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 1 |
| Trent Simpson | DH/P | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Andrew Naismith | RF/1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Isaac Alexander | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cole Frederick | 3B/LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Alex Strachan | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Chase Robinson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Atkins | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden White | PH/C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Nolan Greckel | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Rape | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Edwards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 9 | 4 | 4 | 0 | 9 | 8 |
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Vance | 3B/2B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Breaux | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
McCleney | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avant | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Short | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Taylor | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Alexander | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Trousdale | DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Holcombe | LF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Stutts | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Henry | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Manning | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sartain | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Malkin | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kaufman | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gardner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duarte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 3 | 0 | 5 | 0 | 5 | 8 |
Batting
2B: Vance (1); Holcombe (1)
Baserunning
SB: Holcombe (1)
HBP: Breaux (1)
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Rape | 4.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 14 | 16 | 5 | 4 | 61 |
| Grant Chandler | 3.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 4 | 44 |
| Christian Edwards | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
| Trent Simpson | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 28 |
| Totals | 3 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 29 | 35 | 11 | 9 | 144 |
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gardner | 4.2 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 17 | 21 | 6 | 3 | 85 |
Duke | 2.1 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 11 | 11 | 2 | 2 | 39 |
Adams | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 7 |
Duarte | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 13 |
| Totals | 9 | 4 | 4 | 4 | 9 | 1 | 0 | 0 | 0 | 34 | 39 | 10 | 7 | 144 |














