Eastern Kentucky vs Jacksonville State
4/28/2018
Choccolocco Park
1:00 p.m
Eastern Kentucky
23-21, 13-7

1
Final
6

Jacksonville State
23-16, 12-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | X | 6 | 7 | 3 |
Win: Pierce, Jack (3-1)Loss: Piekos, Jack (2-3)Save: Simpson, Trent (7)
Scoring Summary
Team | EKU | JSU |
|---|---|---|
6th DANIEL,Clayt singled up the middle, RBI (3-1 KBBB); WHITE,Hayden scored. | 0 | 1 |
7th STRACHAN,Ale singled to right center, RBI (3-2 BBKBF); NAISMITH,And advanced to third, scored on a throwing error by cf, unearned; SIMPSON,Tren scored, unearned. | 0 | 3 |
7th FREDERICK,Co singled to center field, RBI (2-2 BKBK); WHITE,Hayden advanced to second; STRACHAN,Ale scored, team unearned. | 0 | 4 |
7th ROBINSON,Cha singled to center field, RBI (1-2 KFB); FREDERICK,Co advanced to second; WHITE,Hayden scored, team unearned. | 0 | 5 |
7th DANIEL,Clayt walked (3-2 KBKBFBB); ROBINSON,Cha advanced to third; FREDERICK,Co scored on a wild pitch, team unearned. | 0 | 6 |
8th MCFARLAND hit by pitch, RBI (0-2 KK); CONKLIN, C. advanced to second; HOWIE, N. advanced to third; HOLDERBACH scored. | 1 | 6 |
Eastern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nixon, Cornell | DH | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Johnson, Will | LF | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Kerr, Ryland | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Holderbach, Alex | C | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Howie, Nick | RF | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
Botsoe, Chris | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Harris IV, Daniel | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Abbott, Jacob | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Lewis, Jake | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Conklin, Corey | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McFarland, Daniel | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Piekos, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ford, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laster, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blair, Jaxson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 9 | 0 | 10 | 14 |
Batting
SH: McFarland, Daniel (1)
Baserunning
SB: Johnson, Will (1); Howie, Nick (1); Botsoe, Chris (1)
HBP: McFarland, Daniel (1)
Reached on CI: Howie, Nick (1)
Fielding E: Botsoe, Chris (1); McFarland, Daniel (2)
DP: Kerr, Ryland (1); Harris IV, Daniel (1); McFarland, Daniel (1)
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Clayton Daniel | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Isaac Alexander | SS | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Nic Gaddis | 3B/C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Trent Simpson | DH/P | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Naismith | RF/1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Alex Strachan | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Nolan Greckel | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden White | C | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tanner Anderson | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Frederick | CF/3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Grant Atkins | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Hammers | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chase Robinson | PH/LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Derrick Adams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Edwards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 7 | 4 | 2 | 0 | 10 | 3 |
Batting
Baserunning
Fielding
CI: Gaddis, Nic (1)
DP: Daniel, Clayton (2); Gaddis, Nic (1); Alex Strachan (2); Adams, Derrick (1)
Eastern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Piekos, Jack | 6.2 | 3 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 23 | 23 | 6 | 3 | 94 |
Ford, Max | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
Laster, Nick | 0.1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 16 |
Blair, Jaxson | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 19 |
| Totals | 7 | 6 | 1 | 2 | 10 | 2 | 0 | 0 | 0 | 31 | 33 | 8 | 4 | 142 |
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Adams | 5.2 | 3 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 19 | 25 | 2 | 8 | 102 |
| Christian Edwards | 2.0 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 6 | 11 | 2 | 0 | 50 |
| Trent Simpson | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 21 |
| Totals | 4 | 1 | 1 | 9 | 10 | 0 | 0 | 1 | 0 | 30 | 42 | 6 | 9 | 173 |














