Jacksonville State vs FIU
3/3/2018
FIU Baseball Stadium
6 pm
Jacksonville State
8-2

13
Final
6

FIU
4-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 7 | 13 | 13 | 2 | |
| 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 8 | 3 |
Win: Wilburn, Tyler (2-0)Loss: Saxton, W (0-1)
Scoring Summary
Team | JSU | FIU |
|---|---|---|
2nd GADDIS,Nicho singled, RBI (2-1 BBK); SIMPSON,Tren scored. | 1 | 0 |
2nd SILVA, Eddie singled, RBI (2-1 BFB); KHAWAM, C advanced to third; GARCIA, Jose scored. | 1 | 1 |
2nd HARKCOM, M flied out to rf, SF, RBI (0-1 F); SILVA, Eddie advanced to third; KHAWAM, C scored. | 1 | 2 |
4th HAWTHORNE,Ta homered, RBI (0-1 K). | 2 | 2 |
4th ROBINSON,Cha reached on an error by lf, advanced to second (1-1 BK); ALEXANDER,Is advanced to third; NAISMITH,And scored, unearned. | 3 | 2 |
5th GADDIS,Nicho singled, RBI (2-2 FBBK); NAISMITH,And advanced to second; SIMPSON,Tren scored. | 4 | 2 |
6th GRECKEL,Nola grounded out to p, RBI (1-1 BK); FREDERICK,Co advanced to second; ROBINSON,Cha scored, unearned. | 5 | 2 |
6th KHAWAM, C hit by pitch, RBI (1-1 KB); GARCIA, Jose advanced to second; VALDES, J advanced to third; AMION, D scored, unearned. | 5 | 3 |
6th SILVA, Eddie singled, 2 RBI (0-1 K); KHAWAM, C advanced to second; GARCIA, Jose scored; VALDES, J scored, unearned. | 5 | 5 |
7th SHENTON, A homered, RBI (1-0 B). | 5 | 6 |
9th GADDIS,Nicho singled, RBI (1-1 BS); NAISMITH,And advanced to third, out at home lf to 2b to c; HAWTHORNE,Ta scored. | 6 | 6 |
10th FREDERICK,Co reached on an error by c, advanced to third (0-0); ROBINSON,Cha scored, unearned; ALEXANDER,Is scored, unearned. | 8 | 6 |
10th GRECKEL,Nola singled, RBI (0-1 K); FREDERICK,Co scored, unearned. | 9 | 6 |
10th NAISMITH,And walked, RBI (3-1 BBKBB); SIMPSON,Tren advanced to second; HAWTHORNE,Ta advanced to third; GRECKEL,Nola scored. | 10 | 6 |
10th GADDIS,Nicho doubled, 3 RBI (2-2 BBFK); NAISMITH,And scored; SIMPSON,Tren scored; HAWTHORNE,Ta scored. | 13 | 6 |
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nolan Greckel | LF | 6 | 1 | 1 | 2 | 0 | 0 | 2 | 3 |
| Clayton Daniel | 2B | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Hawthorne | CF | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Trent Simpson | DH | 5 | 3 | 2 | 0 | 1 | 0 | 2 | 0 |
| Andrew Naismith | 1B | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Nic Gaddis | C | 6 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
| Isaac Alexander | SS | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
| Chase Robinson | RF | 4 | 2 | 0 | 0 | 2 | 0 | 3 | 2 |
| Cole Frederick | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Derrick Adams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Rape | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Wilburn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 13 | 13 | 10 | 6 | 0 | 12 | 9 |
FIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shenton, A | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Cartaya, D | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, L | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Amion, D | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Cannady, S | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Valdes, J | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Garcia, Jose | C | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
Khawam, C | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Silva, Eddie | 3B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Teixeira, J | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Harkcom, M | SS | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Nunez, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raiden, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saxton, W | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cortelli, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Machado, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 8 | 6 | 0 | 0 | 8 | 5 |
Batting
2B: Khawam, C (1)
HR: Shenton, A (1)
SF: Harkcom, M (1)
Baserunning CS: Shenton, A (1)
HBP: Amion, D (1); Garcia, Jose (1); Khawam, C (1); Teixeira, J (1)
PO: Silva, Eddie (1)
Fielding
E: Amion, D (1); Garcia, Jose (1); Silva, Eddie (1)
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Adams | 5.0 | 5 | 4 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 19 | 22 | 4 | 7 | 83 |
| Sean Rape | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 2 | 0 | 16 |
| Tyler Wilburn | 4.0 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 3 | 61 |
| Totals | 8 | 6 | 4 | 0 | 8 | 0 | 0 | 4 | 0 | 36 | 41 | 9 | 10 | 160 |
FIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nunez, A | 4.2 | 7 | 4 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 23 | 24 | 3 | 6 | 93 |
George, A | 3.1 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 12 | 13 | 2 | 5 | 61 |
Raiden, C | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 17 |
Saxton, W | 0.1 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 19 |
Cortelli, C | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Machado, J | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
| Totals | 13 | 13 | 8 | 6 | 12 | 1 | 0 | 1 | 0 | 46 | 53 | 6 | 12 | 212 |
Win: Wilburn, Tyler (2-0)
Loss: Saxton, W (0-1)
HBP: Adams, Derrick (2); Rape, Sean (2)
;
Saxton, W (1)
PB:
Garcia, Jose (1)












