Bowling Green vs Jacksonville State
3/8/2017
Choccolocco Park
6 p.m.
Bowling Green
1-9

0
Final
5

Jacksonville State
7-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | X | 5 | 7 | 0 |
Win: Mcguire, Joe (2-0)Loss: Stillings, Chandler (0-1)
Scoring Summary
Team | BGSU | JSU |
|---|---|---|
1st SIMPSON,Tren doubled down the lf line, 2 RBI (3-2 BSBFB); HAWTHORNE,Ta advanced to third, out at third lf to ss to 3b; DANIEL,Clayt scored; GRECKEL,Nola scored. | 0 | 2 |
6th BOBO,Josh advanced to second; SIMPSON,Tren advanced to third; HAWTHORNE,Ta scored on a wild pitch. | 0 | 3 |
6th NAISMITH,And singled up the middle, 2 RBI (1-0 B); BOBO,Josh scored; SIMPSON,Tren scored. | 0 | 5 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Scott, Jeff | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Mott, Justin | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Drewes, Derek | 2B/3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Piazza, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Basalyga, Greg | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Righter, Randy | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Daugherty, Cam | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Williams, R.J. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minorik, Riley | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Giddings, Logan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenkins, Blake | LF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Glanzman, Nick | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Wilson, Jake | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stillings, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Egnor, Damon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Kody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landi, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 2 | 0 | 2 | 0 | 14 | 4 |
Fielding
DP: Drewes, Derek (1); Righter, Randy (1); Glanzman, Nick (2)
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nolan Greckel | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Clayton Daniel | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Taylor Hawthorne | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Trent Simpson | DH | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Josh Bobo | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Andrew Naismith | 1B | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Nic Gaddis | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Chase Robinson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dalton Etheridge | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Williams | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Joe McGuire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Wilburn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Hathcock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Dodd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Sylvester | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Stracener | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Hoyt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 7 | 4 | 5 | 0 | 3 | 5 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stillings, Chandler | 3.0 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 9 | 13 | 6 | 1 | 59 |
Egnor, Damon | 2.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 3 | 27 |
Brown, Kody | 2.0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 24 |
Landi, Tony | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
| Totals | 7 | 5 | 5 | 5 | 3 | 1 | 0 | 1 | 0 | 28 | 34 | 10 | 8 | 122 |
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe McGuire | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 28 |
| Tyler Wilburn | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
| Grant Chandler | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 14 |
| Dylan Hathcock | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 11 |
| Cody Dodd | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 10 |
| Nate Sylvester | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 17 |
| Peyton Stracener | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 |
| Justin Hoyt | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 29 |
| Totals | 2 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 29 | 31 | 8 | 5 | 135 |


















