Purdue vs Jacksonville State
3/16/2019
Jim Case Stdium
1:00 p.m
Purdue
4-13

9
Final
5

Jacksonville State
9-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 8 | 2 |
Win: Smith, Pat-j (1-1)Loss: Fortner, Trey (1-3)
Scoring Summary
Team | PUR | JSU |
|---|---|---|
WEBB,Alex grounded out to ss, RBI (3-2 KBBKBF); KIRKLIN,Tre scored. | 0 | 1 |
POWERS fouled out to rf, RBI (2-1 KBB); EVARTS scored. | 1 | 1 |
ALBRECHT singled to center field, RBI (0-1 K); BONNER scored. | 2 | 1 |
McKENZIE singled to center field, RBI (0-0); HUNTER advanced to second; ALBRECHT scored, unearned. | 3 | 1 |
FASCIA walked, RBI (3-2 FBFBBB); JANSEN advanced to second; McKENZIE advanced to third; HUNTER scored, unearned. | 4 | 1 |
SAGE hit by pitch, RBI (0-0); FASCIA advanced to second; JANSEN advanced to third; McKENZIE scored. | 5 | 1 |
EVARTS tripled down the rf line, 3 RBI (1-1 BK); SAGE scored; FASCIA scored; JANSEN scored. | 8 | 1 |
POWERS out at first 1b to 2b, bunt, RBI (0-0); BONNER advanced to second; EVARTS scored, unearned. | 9 | 1 |
WEBB,Alex doubled to right center, 2 RBI (1-2 KKBF); BRANNON,Broo scored; ANDERSON,Tan scored. | 9 | 3 |
FREDERICK,Co singled to center field, RBI (2-1 FBB); WEBB,Alex scored. | 9 | 4 |
ATKINS,Grant doubled down the rf line, RBI (1-1 FB); ADAMS,Nash scored. | 9 | 5 |
Purdue
Hunter | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
McKenzie | 1B/LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Jansen | DH | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Fascia | C/1B | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
Sage | RF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
   Beam | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Howe | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gergely | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Bonner | C | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Powers | 3B/2B | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
   Evarts | 3B | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Albrecht | SS | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Smith, Pat-j | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomasic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 9 | 9 | 3 | 0 | 9 | 8 |
Batting
2B: McKenzie (1)
3B: Evarts (1)
Baserunning
HBP: Jansen (1); Sage (1); Evarts (1)
Fielding
DP: Fascia (1); Powers (1); Evarts (1)
Jacksonville State
| CF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| PH/CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/2B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 2B/SS | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 5 | 8 | 5 | 3 | 0 | 11 | 6 |
Purdue
Smith, Pat-j | 6.0 | 2 | 1 | 1 | 3 | 8 | 2 | 0 | 0 | 0 | 20 | 23 | 7 | 3 | 97 |
Peterson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 10 |
Johnson | 1.0 | 3 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 17 |
Tomasic | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 13 |
| Totals | 8 | 5 | 5 | 3 | 11 | 4 | 0 | 0 | 0 | 35 | 38 | 8 | 8 | 137 |
Jacksonville State
| 4.1 | 6 | 7 | 5 | 1 | 5 | 0 | 1 | 1 | 0 | 20 | 22 | 3 | 5 | 75 | |
| 2.2 | 2 | 2 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 11 | 14 | 3 | 2 | 46 | |
| 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 19 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 10 | |
| Totals | 9 | 9 | 6 | 3 | 9 | 0 | 2 | 3 | 0 | 38 | 44 | 8 | 10 | 150 |


















