North Alabama vs Jacksonville State
3/27/2022
1:00p.m.
North Alabama
6-16, 1-5

5
Final
6

Jacksonville State
11-11, 6-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 1 | |
| 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | X | 6 | 13 | 3 |
Win: Causey, Aj (1-2)Loss: Jacob James (2-1)
Scoring Summary
Team | UNA | JSU |
|---|---|---|
D. Daniel doubled to left center, RBI (2-1 BBF); A. Thrasher scored. | 1 | 0 |
CROWE singled to center field, RBI (3-2 KKBFBB); FREDERICK scored, unearned. | 1 | 1 |
STRACHAN flied out to cf, SF, RBI (1-2 FFB); CROWE scored. | 1 | 2 |
R. Homan singled, out at second lf to ss to 2b, RBI (0-2 KSF); A. Thrasher advanced to third; D. McIntyre scored. | 2 | 2 |
D. Daniel singled to left field, RBI (2-2 KBBS); A. Thrasher scored. | 3 | 2 |
J. Lane homered to left field, 2 RBI (3-1 BFBB); D. Daniel scored. | 5 | 2 |
ALEXANDER singled, out at second cf to 2b, RBI (2-1 FBB); PUTNAM advanced to third; MANERS scored. | 5 | 3 |
PUTNAM singled to second base, advanced to second on the throw, RBI (1-2 KBF); BRYAN scored. | 5 | 4 |
CARIGNAN singled to left field, RBI (2-1 SBB); REEVES advanced to second; FREDERICK scored. | 5 | 5 |
STRACHAN advanced to second; CARIGNAN advanced to third; REEVES scored on a wild pitch. | 5 | 6 |
North Alabama
Luke Harper | DH/P | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Austin Thrasher | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Reid Homan | SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Devne Daniel | RF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Jonathan Lane | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Drew Hudson | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Peyton Thomas | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Garrett Smith | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi Jensen | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dominick McIntyre | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Quinn Petty | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jacob James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Austin Emener | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 10 | 5 | 2 | 0 | 7 | 4 |
Batting
2B: Austin Thrasher (1); Devne Daniel (1); Peyton Thomas (1)
HR: Jonathan Lane (1)
SH: Dominick McIntyre (1)
Baserunning
SB: Dominick McIntyre (1)
CS: Drew Hudson (1)
PO: Austin Thrasher (1); Peyton Thomas (1)
Fielding
E: Reid Homan (1)
DP: Reid Homan (2); Drew Hudson (2); Peyton Thomas (2)
Jacksonville State
| 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | |
| CF | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | |
| DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 3B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 6 | 13 | 5 | 5 | 0 | 3 | 9 |
North Alabama
Jacob James | 6.0 | 10 | 6 | 5 | 3 | 1 | 2 | 0 | 1 | 0 | 24 | 29 | 10 | 3 | 115 |
Luke Harper | 1.1 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 32 |
Austin Emener | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 14 |
| Totals | 13 | 6 | 5 | 5 | 3 | 4 | 0 | 1 | 0 | 32 | 39 | 10 | 6 | 161 |
Jacksonville State
| 3.0 | 7 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 13 | 15 | 1 | 3 | 63 | |
| 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 5 | 44 | |
| 3.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 4 | 40 | |
| Totals | 10 | 5 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 33 | 36 | 3 | 12 | 147 |












