Murray State vs Jacksonville State
Murray State
2-7 , 1-4


Jacksonville State
8-1 , 6-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 13 | 0 | 0 | 10 | 23 |
![]() | 7 | 21 | 10 | 21 | 59 |
MUR: PASS - BENTLEY, Shuler (117); RUSH - PENICK, D.J. (21); REC - GANDY, Jordon (76)
JSU: PASS - horn, bryant (137); RUSH - thomas, roc (138); REC - terry, demontez (64)
Scoring Summary
- | - | - | - | - | MUR | JSU |
|---|---|---|---|---|---|---|
![]() | 1st | JSU | 12:25 | JSU - HORN,Bryant 9 yd run (STINNETT,Cade kick), 5 plays, 53 yards, TOP 2:04 | 0 | 7 |
![]() | 1st | MUR | 10:06 | MUR - GANDY, Jordon 22 yd pass from BENTLEY, Shuler (VICENTE, Gabrie kick) 1 plays, 22 yards, TOP 0:06 | 7 | 7 |
![]() | 1st | MUR | 00:20 | MUR - RODRIGUEZ, Sean 47 yd fumble recovery (VICENTE, Gabrie kickblocked) | 13 | 7 |
![]() | 2nd | JSU | 13:24 | JSU - TERRY,Demontez 45 yd pass from HORN,Bryant (STINNETT,Cade kick) 5 plays, 72 yards, TOP 1:49 | 13 | 14 |
![]() | 2nd | JSU | 03:12 | JSU - HESTER,Jamari 15 yd pass from HORN,Bryant (STINNETT,Cade kick) 3 plays, 18 yards, TOP 1:15 | 13 | 21 |
![]() | 2nd | JSU | 00:08 | JSU - HESTER,Jamari 8 yd pass from HORN,Bryant (STINNETT,Cade kick) 6 plays, 43 yards, TOP 0:51 | 13 | 28 |
![]() | 3rd | JSU | 07:37 | JSU - THOMAS,Roc 4 yd run (STINNETT,Cade kick), 11 plays, 67 yards, TOP 3:48 | 13 | 35 |
![]() | 3rd | JSU | 01:45 | JSU - STINNETT,Cade 40 yd field goal 9 plays, 69 yards, TOP 3:21 | 13 | 38 |
![]() | 4th | MUR | 13:28 | MUR - VICENTE, Gabrie 28 yd field goal 6 plays, 17 yards, TOP 1:34 | 16 | 38 |
![]() | 4th | MUR | 12:40 | MUR - GANDY, Jordon 23 yd pass from BENTLEY, Shuler (VICENTE, Gabrie kick) 2 plays, 26 yards, TOP 0:39 | 23 | 38 |
![]() | 4th | JSU | 11:42 | JSU - THOMAS,Roc 9 yd run (LANE,Jake kick), 2 plays, 75 yards, TOP 0:58 | 23 | 45 |
![]() | 4th | JSU | 11:21 | JSU - TERRY,Tramel 5 yd run (LANE,Jake kick), 1 plays, 5 yards, TOP 0:09 | 23 | 52 |
![]() | 4th | JSU | 03:49 | JSU - FLOWERS,De'Marc 15 yd run (LANE,Jake kick), 1 plays, 15 yards, TOP 0:06 | 23 | 59 |
| 23 | 59 | |||||
Murray State


Jacksonville State
Start of 1st Half
JSU ball on JSU35, STINNETT,Cade kickoff 64 yards to the MUR1, SANFORD, Marque return 16 yards to the MUR17 (WILLIAMS,Traco).
15:00
MUR
MUR - PUNT


0
0
14:29
JSU
JSU - TD


0
7

0
0
1st7

12:25
MUR
MUR - PUNT


0
7
11:15
JSU
JSU - INT


0
7
10:12
MUR
MUR - TD


7
7

7
0
1st7

10:03
JSU
JSU - PUNT


7
7
08:42
MUR
MUR - PUNT


7
7
07:11
JSU
JSU - PUNT


7
7
05:20
MUR
MUR - PUNT


7
7
04:34
JSU
JSU - PUNT


7
7
03:37
MUR
MUR - PUNT


7
7
02:41
JSU
JSU - FUMB


7
7
00:20
MUR
MUR - TD


13
7

13
0
1st7

00:13
JSU
JSU - TD


13
7
Murray State


Jacksonville State
00:13
1st Qt
JSU
JSU - TD


13
14

13
0
1st14

13:19
MUR
MUR - PUNT


13
14
11:54
JSU
JSU - PUNT


13
14
09:15
MUR
MUR - PUNT


13
14
04:27
JSU
JSU - TD


13
21

13
0
1st21

03:02
MUR
MUR - PUNT


13
21
00:59
JSU
JSU - TD


13
28

13
0
1st28

00:08
MUR
MUR - HALF


13
28
Murray State


Jacksonville State
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
MUR ball on MUR35, SAPPINGTON, Jam kickoff 65 yards to the JSU0, touchback.
15:00
JSU
JSU - PUNT


13
28
12:11
MUR
MUR - PUNT


13
28
11:25
JSU
JSU - TD


13
35

13
0
1st35

07:37
MUR
MUR - PUNT


13
35
05:06
JSU
JSU - FG


13
38

13
0
1st38

01:40
MUR
MUR - PUNT


13
38
15:00
JSU
JSU - INT


13
38
Murray State


Jacksonville State
Start Of Quarter
Start of 4th quarter, clock 15:00.
HORN,Bryant pass intercepted by CHISOLM, Xavier at the JSU31, CHISOLM, Xavier return 3 yards to the JSU28 (HORN,Bryant).
14:53
MUR
MUR - FG


16
38

16
0
1st38

13:19
MUR
MUR - TD


23
38

23
0
1st38

12:40
JSU
JSU - TD


23
45

23
0
1st45

12:40
JSU
JSU - TD


23
45
11:30
JSU
JSU - TD


23
52

23
0
1st52

11:30
JSU
JSU - TD


23
52
11:21
MUR
MUR - PUNT


23
52
09:19
JSU
JSU - PUNT


23
52
03:55
JSU
JSU - TD


23
59

23
0
1st59

03:55
JSU
JSU - TD


23
59
03:44
MUR
MUR - PUNT


23
59
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MUR17 | 15:00 | KO | MUR17 | 14:29 | PUNT | 3-0 | 0:31 |
![]() | 1 | JSU47 | 14:29 | PUNT | MUR00 | 12:25 | TD | 5-53 | 2:04 |
![]() | 1 | MUR25 | 12:25 | KO | MUR29 | 11:15 | PUNT | 3-4 | 1:10 |
![]() | 1 | JSU11 | 11:15 | PUNT | JSU21 | 10:12 | INT | 3-10 | 1:03 |
![]() | 1 | JSU22 | 10:12 | INT | JSU00 | 10:06 | TD | 1-22 | 0:06 |
![]() | 1 | JSU32 | 10:03 | KO | JSU31 | 08:42 | PUNT | 3--1 | 1:21 |
![]() | 1 | MUR23 | 08:42 | PUNT | JSU46 | 07:11 | PUNT | 4-31 | 1:31 |
![]() | 1 | JSU09 | 07:11 | PUNT | JSU16 | 05:20 | PUNT | 5-7 | 1:51 |
![]() | 1 | MUR43 | 05:20 | PUNT | MUR48 | 04:34 | PUNT | 3-5 | 0:46 |
![]() | 1 | JSU20 | 04:34 | PUNT | JSU28 | 03:37 | PUNT | 3-8 | 0:57 |
![]() | 1 | MUR29 | 03:37 | PUNT | MUR25 | 02:41 | PUNT | 3--4 | 0:56 |
![]() | 1 | JSU28 | 02:41 | PUNT | JSU47 | 00:20 | FUMB | 6-19 | 2:21 |
![]() | 1 | JSU47 | 00:20 | FUMB | JSU47 | 00:20 | TD | 0-0 | 0:00 |
![]() | 1 | JSU28 | 00:13 | KO | MUR00 | 13:24 | TD | 5-72 | 1:49 |
![]() | 2 | MUR21 | 13:19 | KO | MUR20 | 11:54 | PUNT | 3--1 | 1:25 |
![]() | 2 | JSU38 | 11:54 | PUNT | MUR46 | 09:15 | PUNT | 6-16 | 2:39 |
![]() | 2 | MUR09 | 09:15 | PUNT | MUR08 | 04:27 | PUNT | 9--1 | 4:48 |
![]() | 2 | MUR18 | 04:27 | PUNT | MUR00 | 03:12 | TD | 3-18 | 1:15 |
![]() | 2 | MUR22 | 03:02 | KO | MUR33 | 00:59 | PUNT | 6-11 | 2:03 |
![]() | 2 | MUR43 | 00:59 | PUNT | MUR00 | 00:08 | TD | 6-43 | 0:51 |
![]() | 2 | MUR25 | 00:08 | KO | MUR24 | 00:00 | HALF | 1--1 | 0:08 |
![]() | 3 | JSU25 | 15:00 | KO | JSU41 | 12:11 | PUNT | 6-16 | 2:49 |
![]() | 3 | MUR28 | 12:11 | PUNT | MUR24 | 11:25 | PUNT | 3--4 | 0:46 |
![]() | 3 | JSU33 | 11:25 | PUNT | MUR00 | 07:37 | TD | 11-67 | 3:48 |
![]() | 3 | MUR35 | 07:37 | KO | MUR48 | 05:06 | PUNT | 5-13 | 2:31 |
![]() | 3 | JSU08 | 05:06 | PUNT | MUR23 | 01:45 | FG | 9-69 | 3:21 |
![]() | 3 | MUR23 | 01:40 | KO | MUR10 | 00:00 | PUNT | 3--13 | 1:40 |
![]() | 4 | JSU36 | 15:00 | PUNT | JSU36 | 14:53 | INT | 1-0 | 0:07 |
![]() | 4 | JSU28 | 14:53 | INT | JSU11 | 13:19 | FG | 6-17 | 1:34 |
![]() | 4 | JSU25 | 13:28 | KO | JSU26 | 13:19 | FUMB | 0-1 | 0:09 |
![]() | 4 | JSU26 | 13:19 | FUMB | JSU00 | 12:40 | TD | 2-26 | 0:39 |
![]() | 4 | JSU25 | 12:40 | KO | MUR00 | 11:42 | TD | 2-75 | 0:58 |
![]() | 4 | MUR25 | 11:42 | KO | MUR05 | 11:30 | FUMB | 2--20 | 0:12 |
![]() | 4 | MUR05 | 11:30 | FUMB | MUR00 | 11:21 | TD | 1-5 | 0:09 |
![]() | 4 | MUR25 | 11:21 | KO | MUR31 | 09:19 | PUNT | 5-6 | 2:02 |
![]() | 4 | JSU30 | 09:19 | PUNT | JSU30 | 06:55 | PUNT | 3-0 | 2:24 |
![]() | 4 | MUR27 | 06:55 | PUNT | MUR47 | 03:55 | INT | 6-20 | 3:00 |
![]() | 4 | MUR15 | 03:55 | INT | MUR00 | 03:49 | TD | 1-15 | 0:06 |
![]() | 4 | MUR21 | 03:44 | KO | JSU47 | 00:59 | PUNT | 7-32 | 2:45 |
![]() | 4 | JSU04 | 00:59 | PUNT | JSU06 | 00:00 | HALF | 2-2 | 0:59 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MUR17 | 15:00 | KO | MUR17 | 14:29 | PUNT | 3-0 | 0:31 |
![]() | 1 | MUR25 | 12:25 | KO | MUR29 | 11:15 | PUNT | 3-4 | 1:10 |
![]() | 1 | JSU22 | 10:12 | INT | JSU00 | 10:06 | TD | 1-22 | 0:06 |
![]() | 1 | MUR23 | 08:42 | PUNT | JSU46 | 07:11 | PUNT | 4-31 | 1:31 |
![]() | 1 | MUR43 | 05:20 | PUNT | MUR48 | 04:34 | PUNT | 3-5 | 0:46 |
![]() | 1 | MUR29 | 03:37 | PUNT | MUR25 | 02:41 | PUNT | 3--4 | 0:56 |
![]() | 1 | JSU47 | 00:20 | FUMB | JSU47 | 00:20 | TD | 0-0 | 0:00 |
![]() | 2 | MUR21 | 13:19 | KO | MUR20 | 11:54 | PUNT | 3--1 | 1:25 |
![]() | 2 | MUR09 | 09:15 | PUNT | MUR08 | 04:27 | PUNT | 9--1 | 4:48 |
![]() | 2 | MUR22 | 03:02 | KO | MUR33 | 00:59 | PUNT | 6-11 | 2:03 |
![]() | 2 | MUR25 | 00:08 | KO | MUR24 | 00:00 | HALF | 1--1 | 0:08 |
![]() | 3 | MUR28 | 12:11 | PUNT | MUR24 | 11:25 | PUNT | 3--4 | 0:46 |
![]() | 3 | MUR35 | 07:37 | KO | MUR48 | 05:06 | PUNT | 5-13 | 2:31 |
![]() | 3 | MUR23 | 01:40 | KO | MUR10 | 00:00 | PUNT | 3--13 | 1:40 |
![]() | 4 | JSU28 | 14:53 | INT | JSU11 | 13:19 | FG | 6-17 | 1:34 |
![]() | 4 | JSU26 | 13:19 | FUMB | JSU00 | 12:40 | TD | 2-26 | 0:39 |
![]() | 4 | MUR25 | 11:42 | KO | MUR05 | 11:30 | FUMB | 2--20 | 0:12 |
![]() | 4 | MUR25 | 11:21 | KO | MUR31 | 09:19 | PUNT | 5-6 | 2:02 |
![]() | 4 | MUR27 | 06:55 | PUNT | MUR47 | 03:55 | INT | 6-20 | 3:00 |
![]() | 4 | MUR21 | 03:44 | KO | JSU47 | 00:59 | PUNT | 7-32 | 2:45 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | JSU47 | 14:29 | PUNT | MUR00 | 12:25 | TD | 5-53 | 2:04 |
![]() | 1 | JSU11 | 11:15 | PUNT | JSU21 | 10:12 | INT | 3-10 | 1:03 |
![]() | 1 | JSU32 | 10:03 | KO | JSU31 | 08:42 | PUNT | 3--1 | 1:21 |
![]() | 1 | JSU09 | 07:11 | PUNT | JSU16 | 05:20 | PUNT | 5-7 | 1:51 |
![]() | 1 | JSU20 | 04:34 | PUNT | JSU28 | 03:37 | PUNT | 3-8 | 0:57 |
![]() | 1 | JSU28 | 02:41 | PUNT | JSU47 | 00:20 | FUMB | 6-19 | 2:21 |
![]() | 1 | JSU28 | 00:13 | KO | MUR00 | 13:24 | TD | 5-72 | 1:49 |
![]() | 2 | JSU38 | 11:54 | PUNT | MUR46 | 09:15 | PUNT | 6-16 | 2:39 |
![]() | 2 | MUR18 | 04:27 | PUNT | MUR00 | 03:12 | TD | 3-18 | 1:15 |
![]() | 2 | MUR43 | 00:59 | PUNT | MUR00 | 00:08 | TD | 6-43 | 0:51 |
![]() | 3 | JSU25 | 15:00 | KO | JSU41 | 12:11 | PUNT | 6-16 | 2:49 |
![]() | 3 | JSU33 | 11:25 | PUNT | MUR00 | 07:37 | TD | 11-67 | 3:48 |
![]() | 3 | JSU08 | 05:06 | PUNT | MUR23 | 01:45 | FG | 9-69 | 3:21 |
![]() | 4 | JSU36 | 15:00 | PUNT | JSU36 | 14:53 | INT | 1-0 | 0:07 |
![]() | 4 | JSU25 | 13:28 | KO | JSU26 | 13:19 | FUMB | 0-1 | 0:09 |
![]() | 4 | JSU25 | 12:40 | KO | MUR00 | 11:42 | TD | 2-75 | 0:58 |
![]() | 4 | MUR05 | 11:30 | FUMB | MUR00 | 11:21 | TD | 1-5 | 0:09 |
![]() | 4 | JSU30 | 09:19 | PUNT | JSU30 | 06:55 | PUNT | 3-0 | 2:24 |
![]() | 4 | MUR15 | 03:55 | INT | MUR00 | 03:49 | TD | 1-15 | 0:06 |
![]() | 4 | JSU04 | 00:59 | PUNT | JSU06 | 00:00 | HALF | 2-2 | 0:59 |
Team Statistics
- | MUR | JSU |
|---|---|---|
First Downs | ||
| Total | 13 | 24 |
| Rushing | 4 | 14 |
| Passing | 7 | 9 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | -3 | 323 |
| Attempts | 28 | 45 |
| Avg. Per Rush | -0.1 | 7.2 |
| Rushing TDs | 0 | 5 |
| Yds. Gained | 62 | 349 |
| Yds. Lost | 65 | 26 |
Passing | ||
| Total (Net) | 156 | 161 |
| Comp.-Att.-Int. | 16 - 46 - 1 | 16 - 35 - 2 |
| Avg / Att | 3.4 | 4.6 |
| Avg / Comp. | 9.8 | 10.1 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 153 | 484 |
| Plays | 74 | 80 |
| Avg. / Play | 2.1 | 6.0 |
| Fumbles - Lost | 3-1 | 3-2 |
| Penalties - Yds. | 7-65 | 3-30 |
Punting | ||
| Punts - Yds. | 13-616 | 6-241 |
| Avg. / Punt | 47.4 | 40.2 |
| Inside 20 | 4 | 1 |
| 50+ Yds. | 5 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 3 | 6 |
Kickoffs | ||
| Total - Yds. | 5-290 | 10-604 |
| Avg. Yds. / Kickoff | 58.0 | 60.4 |
| Touchbacks | 2 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 4-99-0 |
| Punt: Avg. / Return | NaN | 24.8 |
| Kickoff: Total - Yds. - TDs | 5-82-0 | 3-51-0 |
| Kickoff: Avg. / Return | 16.4 | 17.0 |
| INT: Total - Yds. - TDs | 2-20-0 | 1-55-0 |
| Fumble: Total - Yds. - TDs | 1-47-1 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:58 | 31:02 |
| 3rd. Down Conv. | 1 of 17 | 9 of 17 |
| 4th. Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-1 | 7-7 |
| Sacks: Total - Yds. | 2-9 | 4-28 |
| PAT: Total - Made | 2-3 | 8-8 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bentley, Shuler | 12 | 38 | 117 | 2 | 0 | 32 | 4 |
Birse, Cameron | 3 | 7 | 24 | 0 | 1 | 17 | 0 |
Newble, Corey | 1 | 1 | 15 | 0 | 0 | 15 | 0 |
| Totals | 16 | 46 | 156 | 2 | 1 | 32 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 12 | 25 | 137 | 3 | 2 | 45 | 1 |
![]() | 4 | 10 | 24 | 0 | 0 | 12 | 1 |
| Totals | 16 | 35 | 161 | 3 | 2 | 45 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Penick, D.J. | 12 | 33 | 12 | 21 | 0 | 12 | 1.8 |
McGraw, Rico | 10 | 29 | 12 | 17 | 0 | 10 | 1.7 |
Bentley, Shuler | 5 | 0 | 40 | -40 | 0 | 0 | -8 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 28 | 62 | 65 | -3 | 0 | 12 | -0.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 17 | 140 | 2 | 138 | 2 | 61 | 8.1 |
![]() | 12 | 77 | 6 | 71 | 1 | 19 | 5.9 |
![]() | 5 | 67 | 0 | 67 | 1 | 46 | 13.4 |
![]() | 5 | 44 | 8 | 36 | 0 | 20 | 7.2 |
![]() | 3 | 17 | 7 | 10 | 1 | 15 | 3.3 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 45 | 349 | 26 | 323 | 5 | 61 | 7.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Gandy, Jordon | 7 | 76 | 2 | 23 |
Perkins, Rajai | 4 | 63 | 0 | 32 |
Bentley, Shuler | 1 | 15 | 0 | 15 |
Newble, Corey | 2 | 7 | 0 | 6 |
Penick, D.J. | 2 | -5 | 0 | 5 |
| Totals | 16 | 156 | 2 | 32 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 64 | 1 | 45 |
![]() | 4 | 35 | 2 | 15 |
![]() | 4 | 31 | 0 | 12 |
![]() | 2 | 23 | 0 | 23 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | -3 | 0 | 0 |
| Totals | 16 | 161 | 3 | 45 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Quinc | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Paige, Marico | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Rodriguez, Sean | 5 | 2 | 7 | 0.5 / 1 | - / - | - | 1 / 47 | - | - | - | - |
Wade, D'montre | 2 | 3 | 5 | - / - | - / - | - | - / - | 1-17 | 2 | - | - |
Foster, Isaiah | 2 | 2 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Whitt, D'vaughn | 2 | 2 | 4 | 1 / 7 | - / - | - | - / - | - | - | - | - |
Tyler, Jordan | 1 | 3 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
Parker, Don | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Sanford, Marque | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Shipley, Zach | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Woods, Qmond | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Woods, Bishop | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Walton, Nigel | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wooten, Kenney | 1 | 1 | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | 2 |
Shaw, Derrick | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dallas, Dequan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tillman, Korey | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Rashad | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stratton, Lando | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Newble, Corey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Collins, Nick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McCoy, Wallace | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Stepney, Tyler | 1 | - | 1 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Stahl, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chisolm, Xavier | - | - | - | - / - | - / - | - | - / - | 1-3 | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 3 | 6 | 2 / 10 | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | 2 / 11 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | 1 / 4 | - / - | - | - / - | - | - | - | 2 |
![]() | 2 | 2 | 4 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | 1.5 / 7 | 0.5 / 3 | 1 | - / - | - | - | - | 2 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-55 | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | 2 / 9 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 8 | 1 / 8 | 1 | - / - | - | - | 1 | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Freddie Montgomery | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Antonio Bostic, Jr. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | 1 / - | - | 1 | - | 5 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | 3 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Stratton, Lando | 13 | 616 | 47.4 | 60 | 4 | 1 | 5 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 241 | 40.2 | 46 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Vicente, Gabrie | 4 | 13:28 | 28 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Stinnett, Cade | 3 | 01:45 | 40 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Sappington, Jam | 5 | 290 | 2 | 0 | 58.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 426 | 2 | 1 | 60.9 |
![]() | 3 | 178 | 2 | 0 | 59.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Sanford, Marque | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
McGraw, Rico | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Penick, D.J. | 0 | 0 | 0 | 3 | 52 | 19 | 0 | 0 | 0 |
Wade, D'montre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 17 |
Chisolm, Xavier | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 4 | 99 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 48 | 25 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 55 | 55 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Vicente, Gabrie | 3 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | BURNS, J.R. | C |
| 27 | PENICK, D.J. | FB |
| 58 | STALLWORTH, Kwa | LG |
| 78 | IRBY, Joe | LT |
| 19 | BENTLEY, Shuler | QB |
| 37 | HOGANCAMP, Aust | RB |
| 69 | WHITE, Chris | RG |
| 75 | CARTER, Cam | RT |
| 2 | MOSS, Jonathan | WR |
| 4 | GANDY, Jordon | WR |
| 86 | FEGGINS, Jensen | WR |

# | Player | Pos. |
|---|---|---|
| 78 | ![]() | C |
| 79 | ![]() | LG |
| 69 | ![]() | LT |
| 14 | ![]() | QB |
| 6O | ![]() | RB |
| 74 | ![]() | RG |
| 77 | ![]() | RT |
| 1C | ![]() | TE |
| 2O | ![]() | WR |
| 84 | ![]() | WR |
| 87 | ![]() | WR |

