North Carolina A&T vs Jacksonville State
North Carolina A&T
1-0


Jacksonville State
0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 13 | 0 | 20 |
![]() | 0 | 3 | 14 | 0 | 17 |
NCAT: PASS - RAYNARD,Lamar (111); RUSH - CARTWRIGHT,Marquell (58); REC - LESLIE,Zachary (43)
JSU: PASS - cooper, zerrick (320); RUSH - greene, jaelen (43); REC - pearson, josh (147)
Scoring Summary
- | - | - | - | - | NCAT | JSU |
|---|---|---|---|---|---|---|
![]() | 1st | NCAT | 06:31 | NCAT - LESLIE,Zachary 24 yd pass from RAYNARD,Lamar (RUIZ,Noel kick) 9 plays, 65 yards, TOP 4:38 | 7 | 0 |
![]() | 2nd | JSU | 03:55 | JSU - STINNETT,Cade 23 yd field goal 10 plays, 57 yards, TOP 4:00 | 7 | 3 |
![]() | 3rd | JSU | 06:13 | JSU - BYRD,Daniel 49 yd pass from COOPER,Zerrick (STINNETT,Cade kick) 3 plays, 75 yards, TOP 0:58 | 7 | 10 |
![]() | 3rd | NCAT | 05:57 | NCAT - WILSON,Malik 98 yd kickoff return (RUIZ,Noel kick) | 14 | 10 |
![]() | 3rd | JSU | 04:49 | JSU - PEARSON,Josh 40 yd pass from COOPER,Zerrick (STINNETT,Cade kick) 3 plays, 65 yards, TOP 1:08 | 14 | 17 |
![]() | 3rd | NCAT | 02:36 | NCAT - BELL,Elijah 4 yd pass from RAYNARD,Lamar (RUIZ,Noel kickfailed) 5 plays, 36 yards, TOP 2:10 | 20 | 17 |
| 20 | 17 | |||||
North Carolina A&T


Jacksonville State
Start of 1st Half
NCAT ball on NCAT35.
RUIZ,Noel kickoff 58 yards to the JSU7, GOWDY,Yul return 34 yards to the JSU41 (ABRAM,Timadre).
15:00
JSU
JSU - PUNT


0
0
13:52
NCAT
NCAT - PUNT


0
0
12:35
JSU
JSU - PUNT


0
0
11:09
NCAT
NCAT - TD


7
0

7
0
1st0

06:28
JSU
JSU - INT


7
0
04:24
NCAT
NCAT - PUNT


7
0
02:46
JSU
JSU - PUNT


7
0
North Carolina A&T


Jacksonville State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
WEBB,Zion sacked for loss of 5 yards to the JSU17 (CATES,Justin), PENALTY JSU unsportsmanlike conduct (SMITH,Landon) 8 yards to the JSU9.
4th and 14.
PIERCE,Jason punt 33 yards to the JSU42, out-of-bounds.
14:25
NCAT
NCAT - FGA


7
0
07:55
JSU
JSU - FG


7
3

7
0
1st3

03:47
NCAT
NCAT - PUNT


7
3
01:19
JSU
JSU - PUNT


7
3
00:10
NCAT
NCAT - HALF


7
3
North Carolina A&T


Jacksonville State
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
JSU ball on JSU35.
STINNETT,Cade kickoff 65 yards to the NCAT0, WILSON,Malik return 11 yards to the NCAT11 (JOINER,Darius), PENALTY NCAT unsportsmanlike conduct 5 yards to the NCAT6, 1st and 10, NCAT ball on NCAT6.
14:55
NCAT
NCAT - PUNT


7
3
00:00
JSU
JSU - FUMB


7
3
12:42
NCAT
NCAT - PUNT


7
3
11:03
JSU
JSU - PUNT


7
3
07:11
JSU
JSU - TD


7
10

7
0
1st10

05:57
NCAT
NCAT - TD


14
10

14
0
1st10

05:57
JSU
JSU - TD


14
17

14
0
1st17

04:46
NCAT
NCAT - TD


20
17

20
0
1st17

04:46
NCAT
NCAT - TD


20
17
North Carolina A&T


Jacksonville State
Start Of Quarter
Start of 4th quarter, clock 15:00.
STINNETT,Cade field goal attempt from 51 MISSED - short, spot at NCAT34, clock 14:55.
02:30
JSU
JSU - FGA


20
17
14:55
NCAT
NCAT - PUNT


20
17
11:59
JSU
JSU - PUNT


20
17
11:03
NCAT
NCAT - PUNT


20
17
10:05
JSU
JSU - PUNT


20
17
08:06
NCAT
NCAT - PUNT


20
17
07:03
JSU
JSU - FGA


20
17
04:11
NCAT
NCAT - PUNT


20
17
02:28
JSU
JSU - FUMB


20
17
02:14
NCAT
NCAT - PUNT


20
17
01:41
JSU
JSU - FUMB


20
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | JSU41 | 15:00 | KO | JSU43 | 13:52 | PUNT | 3-2 | 1:08 |
![]() | 1 | NCAT12 | 13:52 | PUNT | NCAT16 | 12:35 | PUNT | 3-4 | 1:17 |
![]() | 1 | JSU29 | 12:35 | PUNT | JSU32 | 11:09 | PUNT | 3-3 | 1:26 |
![]() | 1 | NCAT35 | 11:09 | PUNT | JSU00 | 06:31 | TD | 9-65 | 4:38 |
![]() | 1 | JSU22 | 06:28 | KO | JSU49 | 04:24 | INT | 5-27 | 2:04 |
![]() | 1 | NCAT46 | 04:24 | INT | JSU39 | 02:46 | PUNT | 6-15 | 1:38 |
![]() | 1 | JSU20 | 02:46 | PUNT | JSU09 | 14:25 | PUNT | 6--11 | 3:21 |
![]() | 2 | JSU42 | 14:25 | PUNT | JSU22 | 07:55 | FGA | 11-20 | 6:30 |
![]() | 2 | JSU37 | 07:55 | FGA | NCAT06 | 03:55 | FG | 10-57 | 4:00 |
![]() | 2 | NCAT22 | 03:47 | KO | NCAT31 | 01:19 | PUNT | 6-9 | 2:28 |
![]() | 2 | JSU40 | 01:19 | PUNT | JSU35 | 00:10 | PUNT | 3--5 | 1:09 |
![]() | 2 | NCAT32 | 00:10 | PUNT | NCAT29 | 00:00 | HALF | 1--3 | 0:10 |
![]() | 3 | NCAT06 | 14:55 | KO | NCAT07 | 12:42 | PUNT | 3-1 | 2:13 |
![]() | 3 | JSU49 | 00:00 | PUNT | JSU48 | 12:42 | FUMB | 0--1 | 0:00 |
![]() | 3 | JSU48 | 12:42 | FUMB | NCAT44 | 11:03 | PUNT | 3--8 | 1:39 |
![]() | 3 | JSU08 | 11:03 | PUNT | JSU21 | 09:14 | PUNT | 6-13 | 1:49 |
![]() | 3 | NCAT42 | 09:14 | PUNT | JSU36 | 07:11 | INT | 6-22 | 2:03 |
![]() | 3 | JSU25 | 07:11 | INT | NCAT00 | 06:13 | TD | 3-75 | 0:58 |
![]() | 3 | JSU00 | 05:57 | KO | JSU00 | 05:57 | TD | 0-0 | 0:00 |
![]() | 3 | JSU35 | 05:57 | KO | NCAT00 | 04:49 | TD | 3-65 | 1:08 |
![]() | 3 | JSU36 | 04:46 | KO | JSU00 | 02:36 | TD | 5-36 | 2:10 |
![]() | 3 | JSU35 | 02:30 | KO | NCAT34 | 14:55 | FGA | 5-31 | 2:35 |
![]() | 4 | NCAT34 | 14:55 | FGA | JSU44 | 11:59 | PUNT | 5-22 | 2:56 |
![]() | 4 | JSU13 | 11:59 | PUNT | JSU14 | 11:03 | PUNT | 3-1 | 0:56 |
![]() | 4 | JSU35 | 11:03 | PUNT | NCAT50 | 10:05 | PUNT | 3--15 | 0:58 |
![]() | 4 | JSU10 | 10:05 | PUNT | JSU36 | 08:06 | PUNT | 6-26 | 1:59 |
![]() | 4 | NCAT13 | 08:06 | PUNT | NCAT12 | 07:03 | PUNT | 3--1 | 1:03 |
![]() | 4 | NCAT45 | 07:03 | PUNT | NCAT24 | 04:11 | FGA | 6-21 | 2:52 |
![]() | 4 | NCAT32 | 04:11 | FGA | NCAT31 | 02:28 | PUNT | 3--1 | 1:43 |
![]() | 4 | JSU24 | 02:28 | PUNT | JSU47 | 02:14 | FUMB | 2-23 | 0:14 |
![]() | 4 | JSU47 | 02:14 | FUMB | JSU45 | 01:41 | PUNT | 3-2 | 0:33 |
![]() | 4 | JSU20 | 01:41 | PUNT | NCAT23 | 00:17 | FUMB | 8-57 | 1:24 |
![]() | 4 | NCAT23 | 00:17 | FUMB | NCAT20 | 00:00 | HALF | 1--3 | 0:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NCAT12 | 13:52 | PUNT | NCAT16 | 12:35 | PUNT | 3-4 | 1:17 |
![]() | 1 | NCAT35 | 11:09 | PUNT | JSU00 | 06:31 | TD | 9-65 | 4:38 |
![]() | 1 | NCAT46 | 04:24 | INT | JSU39 | 02:46 | PUNT | 6-15 | 1:38 |
![]() | 2 | JSU42 | 14:25 | PUNT | JSU22 | 07:55 | FGA | 11-20 | 6:30 |
![]() | 2 | NCAT22 | 03:47 | KO | NCAT31 | 01:19 | PUNT | 6-9 | 2:28 |
![]() | 2 | NCAT32 | 00:10 | PUNT | NCAT29 | 00:00 | HALF | 1--3 | 0:10 |
![]() | 3 | NCAT06 | 14:55 | KO | NCAT07 | 12:42 | PUNT | 3-1 | 2:13 |
![]() | 3 | JSU48 | 12:42 | FUMB | NCAT44 | 11:03 | PUNT | 3--8 | 1:39 |
![]() | 3 | NCAT42 | 09:14 | PUNT | JSU36 | 07:11 | INT | 6-22 | 2:03 |
![]() | 3 | JSU00 | 05:57 | KO | JSU00 | 05:57 | TD | 0-0 | 0:00 |
![]() | 3 | JSU36 | 04:46 | KO | JSU00 | 02:36 | TD | 5-36 | 2:10 |
![]() | 4 | NCAT34 | 14:55 | FGA | JSU44 | 11:59 | PUNT | 5-22 | 2:56 |
![]() | 4 | JSU35 | 11:03 | PUNT | NCAT50 | 10:05 | PUNT | 3--15 | 0:58 |
![]() | 4 | NCAT13 | 08:06 | PUNT | NCAT12 | 07:03 | PUNT | 3--1 | 1:03 |
![]() | 4 | NCAT32 | 04:11 | FGA | NCAT31 | 02:28 | PUNT | 3--1 | 1:43 |
![]() | 4 | JSU47 | 02:14 | FUMB | JSU45 | 01:41 | PUNT | 3-2 | 0:33 |
![]() | 4 | NCAT23 | 00:17 | FUMB | NCAT20 | 00:00 | HALF | 1--3 | 0:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | JSU41 | 15:00 | KO | JSU43 | 13:52 | PUNT | 3-2 | 1:08 |
![]() | 1 | JSU29 | 12:35 | PUNT | JSU32 | 11:09 | PUNT | 3-3 | 1:26 |
![]() | 1 | JSU22 | 06:28 | KO | JSU49 | 04:24 | INT | 5-27 | 2:04 |
![]() | 1 | JSU20 | 02:46 | PUNT | JSU09 | 14:25 | PUNT | 6--11 | 3:21 |
![]() | 2 | JSU37 | 07:55 | FGA | NCAT06 | 03:55 | FG | 10-57 | 4:00 |
![]() | 2 | JSU40 | 01:19 | PUNT | JSU35 | 00:10 | PUNT | 3--5 | 1:09 |
![]() | 3 | JSU49 | 00:00 | PUNT | JSU48 | 12:42 | FUMB | 0--1 | 0:00 |
![]() | 3 | JSU08 | 11:03 | PUNT | JSU21 | 09:14 | PUNT | 6-13 | 1:49 |
![]() | 3 | JSU25 | 07:11 | INT | NCAT00 | 06:13 | TD | 3-75 | 0:58 |
![]() | 3 | JSU35 | 05:57 | KO | NCAT00 | 04:49 | TD | 3-65 | 1:08 |
![]() | 3 | JSU35 | 02:30 | KO | NCAT34 | 14:55 | FGA | 5-31 | 2:35 |
![]() | 4 | JSU13 | 11:59 | PUNT | JSU14 | 11:03 | PUNT | 3-1 | 0:56 |
![]() | 4 | JSU10 | 10:05 | PUNT | JSU36 | 08:06 | PUNT | 6-26 | 1:59 |
![]() | 4 | NCAT45 | 07:03 | PUNT | NCAT24 | 04:11 | FGA | 6-21 | 2:52 |
![]() | 4 | JSU24 | 02:28 | PUNT | JSU47 | 02:14 | FUMB | 2-23 | 0:14 |
![]() | 4 | JSU20 | 01:41 | PUNT | NCAT23 | 00:17 | FUMB | 8-57 | 1:24 |
Team Statistics
- | NCAT | JSU |
|---|---|---|
First Downs | ||
| Total | 13 | 18 |
| Rushing | 3 | 3 |
| Passing | 4 | 13 |
| Penalty | 6 | 2 |
Rushing | ||
| Total (Net) | 37 | 80 |
| Attempts | 36 | 27 |
| Avg. Per Rush | 1.0 | 3.0 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 81 | 100 |
| Yds. Lost | 44 | 20 |
Passing | ||
| Total (Net) | 111 | 323 |
| Comp.-Att.-Int. | 12 - 34 - 1 | 25 - 42 - 1 |
| Avg / Att | 3.3 | 7.7 |
| Avg / Comp. | 9.3 | 12.9 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 148 | 403 |
| Plays | 70 | 69 |
| Avg. / Play | 2.1 | 5.8 |
| Fumbles - Lost | 1-0 | 4-3 |
| Penalties - Yds. | 10-91 | 14-149 |
Punting | ||
| Punts - Yds. | 10-399 | 7-254 |
| Avg. / Punt | 39.9 | 36.3 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 2 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 4-206 | 3-188 |
| Avg. Yds. / Kickoff | 51.5 | 62.7 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-1-0 | 3--1-0 |
| Punt: Avg. / Return | 0.5 | -0.3 |
| Kickoff: Total - Yds. - TDs | 3-126-1 | 3-61-0 |
| Kickoff: Avg. / Return | 42.0 | 20.3 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | -8 | 7 |
| Poss. Time | 32:48 | 27:12 |
| 3rd. Down Conv. | 6 of 18 | 1 of 11 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-2 | 1-2 |
| Sacks: Total - Yds. | 3-15 | 2-12 |
| PAT: Total - Made | 2-3 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-3 |
Offensive

Raynard, Lamar | 12 | 34 | 111 | 2 | 1 | 24 | 2 |
| Totals | 12 | 34 | 111 | 2 | 1 | 24 | 2 |

![]() | 24 | 38 | 320 | 2 | 1 | 49 | 2 |
![]() | 1 | 3 | 3 | 0 | 0 | 3 | 1 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 42 | 323 | 2 | 1 | 49 | 3 |

Cartwright, Marquell | 25 | 68 | 10 | 58 | 0 | 21 | 2.3 |
Carter, Kylil | 3 | 10 | 0 | 10 | 0 | 5 | 3.3 |
Martin, Jah-maine | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Raynard, Lamar | 4 | 1 | 13 | -12 | 0 | 1 | -3 |
Team | 3 | 0 | 21 | -21 | 0 | 0 | -7 |
| Totals | 36 | 81 | 44 | 37 | 0 | 21 | 1 |

![]() | 12 | 48 | 5 | 43 | 0 | 21 | 3.6 |
![]() | 9 | 42 | 10 | 32 | 0 | 12 | 3.6 |
![]() | 3 | 6 | 0 | 6 | 0 | 3 | 2 |
![]() | 3 | 4 | 5 | -1 | 0 | 4 | -0.3 |
| Totals | 27 | 100 | 20 | 80 | 0 | 21 | 3 |

Leslie, Zachary | 3 | 43 | 1 | 24 |
Cartwright, Marquell | 3 | 23 | 0 | 13 |
Hunt, Ron | 1 | 21 | 0 | 21 |
Bah, Ahmed | 1 | 7 | 0 | 7 |
Bell, Elijah | 2 | 6 | 1 | 4 |
Lockhart, Quinze | 1 | 6 | 0 | 6 |
Hicklin, Isaiah | 1 | 5 | 0 | 5 |
| Totals | 12 | 111 | 2 | 24 |

![]() | 8 | 147 | 1 | 40 |
![]() | 4 | 60 | 1 | 49 |
![]() | 5 | 42 | 0 | 11 |
![]() | 3 | 33 | 0 | 24 |
![]() | 1 | 18 | 0 | 18 |
![]() | 2 | 17 | 0 | 13 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 2 | 0 | 2 |
| Totals | 25 | 323 | 2 | 49 |
Defensive

Darden, Jamaal | 6 | 4 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Deion | 7 | 2 | 9 | - / - | - / - | - | - / - | - | - | - | 2 |
Wilder, Antoine | 1 | 7 | 8 | - / - | - / - | - | 1 / - | 1-0 | - | - | - |
Cates, Justin | 3 | 4 | 7 | 1.5 / 5 | 1 / 5 | - | - / - | - | - | - | 1 |
McCain, Franklin | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Bethea, Jalon | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Richardson, Kiaundric | - | 4 | 4 | - / - | - / - | - | - / - | - | - | 1 | - |
Abram, Timadre | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
McNeil, Amir | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Johnson, Darryl | 3 | - | 3 | 2 / 9 | 1 / 5 | 1 | - / - | - | - | - | - |
Reynolds, Julius | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
McKnight, Julian | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Kittle, Richie | - | 2 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Philip, Justin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Simpson, William | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Branch, Michael | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Blue, Sam | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | 1 |
Richarson, Artavious | - | 1 | 1 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | 1 |
Blue, Markeiss | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

![]() | 3 | 6 | 9 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 2.5 / 6 | 0.5 / 3 | - | - / - | - | - | 1 | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | 3 | 3 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | 1 |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | 2 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | - | 3 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Charles Crawford | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 1 | 2 | 1.5 / 7 | 1 / 5 | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | 1 |
Special Teams

Mackey, James | 2 | 77 | 38.5 | 48 | 0 | 0 | 0 |
Rivers, Michael | 8 | 322 | 40.2 | 45 | 3 | 2 | 0 |

![]() | 1 | 51 | 51.0 | 51 | 1 | 0 | 1 |
![]() | 6 | 203 | 33.8 | 45 | 1 | 0 | 0 |

Ruiz, Noel | 2 | 07:55 | 39 | blkd |

Stinnett, Cade | 2 | 03:55 | 23 | good |
Stinnett, Cade | 4 | 14:55 | 51 | missed |
Stinnett, Cade | 4 | 04:11 | 41 | blkd |

Ruiz, Noel | 3 | 151 | 0 | 1 | 50.3 |
Rogers, Davis | 1 | 55 | 0 | 0 | 55.0 |

![]() | 3 | 188 | 0 | 0 | 62.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Baker, Kashon | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Malik | 0 | 0 | 0 | 3 | 126 | 98 | 0 | 0 | 0 |
Wilder, Antoine | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 61 | 34 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Ruiz, Noel | 3 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

| 62 | JOHNSON,Malik | C |
| 68 | HARDY,Macquel | LG |
| 73 | PETTIFORD,Marcus | LT |
| 7 | RAYNARD,Lamar | QB |
| 22 | CARTWRIGHT,Marquell | RB |
| 78 | SHAW,Micah | RG |
| 79 | KEYS,Dontae | RT |
| 87 | HILL,Leroy | TE |
| 13 | BELL,Elijah | WR |
| 19 | LESLIE,Zachary | WR |
| 81 | HUNT,Ron | WR |

| 78 | ![]() | C |
| 79 | ![]() | LG |
| 54 | ![]() | LT |
| 6O | ![]() | QB |
| 21 | ![]() | RB |
| 58 | Tyrese Slocum | RG |
| 73 | ![]() | RT |
| 82 | ![]() | TE |
| 3O | Jerad Washington | WR |
| 9O | ![]() | WR |
| 11 | ![]() | WR |

| 14 | ABRAM,Timadre | CB |
| 29 | MCCAIN,Franklin | CB |
| 40 | JOHNSON,Darryl | DE |
| 96 | BLUE,Sam | DE |
| 94 | CATES,Justin | DT |
| 33 | BETHEA,Jalon | FS |
| 5 | RICHARDSON,Kiaundric | ILB |
| 95 | MCKNIGHT,Julian | NOSE |
| 2 | DARDEN,Jamaal | ROV |
| 9 | WILDER,Antoine | SAM |
| 34 | JONES,Deion | WLB |

| 8D | ![]() | BAN |
| 1P | ![]() | CB |
| 7D | ![]() | CB |
| 49 | ![]() | DE |
| 95 | ![]() | DT |
| 1D | ![]() | FS |
| 35 | ![]() | MLB |
| 93 | ![]() | NOSE |
| 32 | ![]() | SLB |
| 13 | ![]() | SS |
| 42 | ![]() | WLB |
Player Participation

| 4 | HICKLIN,Isaiah |
| 8 | STUCKEY,Joseph |
| 10 | CARTER,Kylil |
| 15 | BAH,Ahmed |
| 17 | MACKEY,James |
| 18 | KITTLE,Richie |
| 20 | REAMS,Najee |
| 23 | WILLIAMS,Amos |
| 24 | MCNEIL,Amir |
| 25 | BAKER,Kashon |
| 26 | GRAVES,Darius |
| 27 | PHILIP,Justin |
| 30 | MARTIN,Jah-Maine |
| 35 | RUIZ,Noel |
| 36 | PHILLIPS,Emanuel |
| 38 | ROGERS,Davis |
| 41 | SMALLS,Leon |
| 42 | JONES,Will |
| 44 | REYNOLDS,Julius |
| 46 | HOLLINGSWORTH,W. |
| 47 | RIVERS,Michael |
| 49 | SIMPSON,William |
| 51 | DAVIS,John |
| 52 | BRANCH,Michael |
| 54 | HOWARD,Kyin |
| 57 | BLUE,Markeiss |
| 59 | WESTBROOK,Elijah |
| 74 | SMITH,Sylvester |
| 77 | MATTHEWS,Breontae |
| 82 | REID,Jarvis |
| 84 | LOCKHART,Quinze |
| 85 | PETERSON,Terrence |
| 86 | MCDANIEL,Jordan |
| 88 | WILSON,Malik |
| 92 | WILLIAMS,Jermaine |
| 99 | RICHARSON,Artavious |

| 1C | Charles Crawford |
| 1Z | ![]() |
| 2D | ![]() |
| 2O | ![]() |
| 3P | ![]() |
| 4D | ![]() |
| 4O | ![]() |
| 8O | ![]() |
| 9D | ![]() |
| 12 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 22 | ![]() |
| 23 | Dequan Charleston |
| 24 | ![]() |
| 25 | ![]() |
| 26 | Li'cedric Varner |
| 28 | ![]() |
| 39 | ![]() |
| 40 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 56 | ![]() |
| 65 | ![]() |
| 77 | ![]() |
| 83 | ![]() |
| 84 | ![]() |
| 86 | ![]() |
| 89 | ![]() |
| 91 | ![]() |
| 99 | ![]() |





















































































