FIU vs Jacksonville St.
FIU
3-7 , 2-4


Jacksonville St.
7-3 , 6-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 14 | 7 | 7 | 31 |
![]() | 3 | 17 | 0 | 14 | 34 |
FIU: PASS - Jenkins,Keyone (258); RUSH - Lyons,Devonte (88); REC - Patterson,Dean (116)
JSU: PASS - huff, tyler (211); RUSH - stewart, tre (136); REC - brown, sean (56)
Scoring Summary
- | - | - | - | - | FIU | JSU |
|---|---|---|---|---|---|---|
![]() | 1st | FIU | 09:02 | FIU - Prado,Alejandro 36 yd field goal 13 plays, 57 yards, TOP 05:58 | 3 | 0 |
![]() | 1st | JSU | 04:20 | JSU - Rippa,Garrison 31 yd field goal 12 plays, 62 yards, TOP 04:42 | 3 | 3 |
![]() | 2nd | FIU | 14:54 | FIU - Lyons,Devonte 11 yd run (Prado,Alejandro kick), 9 plays, 75 yards, TOP 04:26 | 10 | 3 |
![]() | 2nd | JSU | 11:16 | JSU - Huff,Tyler 10 yd run (Rippa,Garrison kick), 9 plays, 75 yards, TOP 03:38 | 10 | 10 |
![]() | 2nd | JSU | 04:44 | JSU - Stewart,Tre 3 yd run (Rippa,Garrison kick), 7 plays, 68 yards, TOP 03:27 | 10 | 17 |
![]() | 2nd | FIU | 01:45 | FIU - Lawrence,Shomari 3 yd run (Prado,Alejandro kick), 7 plays, 75 yards, TOP 02:59 | 17 | 17 |
![]() | 2nd | JSU | 00:00 | JSU - Rippa,Garrison 42 yd field goal 11 plays, 51 yards, TOP 01:47 | 17 | 20 |
![]() | 3rd | FIU | 07:37 | FIU - Rivers,Eric 5 yd pass from Jenkins,Keyone (Prado,Alejandro kick) 13 plays, 74 yards, TOP 06:20 | 24 | 20 |
![]() | 4th | JSU | 14:22 | JSU - Brown,Sean 56 yd pass from Huff,Tyler (Rippa,Garrison kick) 2 plays, 60 yards, TOP 00:31 | 24 | 27 |
![]() | 4th | FIU | 12:25 | FIU - Ferguson,Antonio 39 yd pass from Jenkins,Keyone (Prado,Alejandro kick) 4 plays, 75 yards, TOP 01:57 | 31 | 27 |
![]() | 4th | JSU | 09:55 | JSU - Stewart,Tre 56 yd run (Rippa,Garrison kick), 8 plays, 76 yards, TOP 02:23 | 31 | 34 |
| 31 | 34 | |||||
FIU


Jacksonville St.
Start of 1st Half
Jacksonville St. wins toss and defers; FIU will receive; JSU will defend West end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Rippa,Garrison kickoff 65 yards to the FIU00, Touchback.
15:00
FIU
FIU - FG


3
0

3
0
1st0

09:02
JSU
JSU - FG


3
3

3
0
1st3

04:20
FIU
FIU - TD


3
3
FIU


Jacksonville St.
04:20
1st Qt
FIU
FIU - TD


10
3

10
0
1st3

14:54
JSU
JSU - TD


10
10

10
0
1st10

11:06
FIU
FIU - PUNT


10
10
09:32
JSU
JSU - PUNT


10
10
08:20
FIU
FIU - FUMB


10
10
08:11
JSU
JSU - TD


10
17

10
0
1st17

04:44
FIU
FIU - TD


17
17

17
0
1st17

01:47
JSU
JSU - FG


17
20

17
0
1st20

FIU


Jacksonville St.
Start of 2nd Half
JSU will receive; FIU will defend West end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Prado,Alejandro kickoff 64 yards to the JSU01 fair catch by Pettway,Michael at JSU01.
15:00
JSU
JSU - PUNT


17
20
13:57
FIU
FIU - TD


24
20

24
0
1st20

07:37
JSU
JSU - PUNT


24
20
07:12
FIU
FIU - PUNT


24
20
06:15
JSU
JSU - PUNT


24
20
02:29
FIU
FIU - PUNT


24
20
FIU


Jacksonville St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:58) Montiel,Daton punt 31 yards to the JSU40, out of bounds at JSU40.
14:53
JSU
JSU - TD


24
27

24
0
1st27

14:22
FIU
FIU - TD


31
27

31
0
1st27

12:18
JSU
JSU - TD


31
34

31
0
1st34

09:55
FIU
FIU - PUNT


31
34
06:38
JSU
JSU - PUNT


31
34
02:58
FIU
FIU - DOWNS


31
34
01:49
JSU
JSU - HALF


31
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FIU25 | 15:00 | KO | JSU18 | 09:02 | FG | 13-57 | 05:58 |
![]() | 1 | JSU25 | 09:02 | KO | FIU13 | 04:20 | FG | 12-62 | 04:42 |
![]() | 1 | FIU25 | 04:20 | KO | JSU0 | 14:54 | TD | 9-75 | 04:26 |
![]() | 2 | JSU25 | 14:54 | KO | FIU0 | 11:16 | TD | 9-75 | 03:38 |
![]() | 2 | FIU48 | 11:06 | KO | JSU41 | 09:32 | PUNT | 4-11 | 01:34 |
![]() | 2 | JSU10 | 09:32 | PUNT | JSU18 | 08:20 | PUNT | 3-8 | 01:12 |
![]() | 2 | FIU49 | 08:20 | PUNT | JSU32 | 08:11 | FUMB | 1-19 | 00:09 |
![]() | 2 | JSU32 | 08:11 | FUMB | FIU0 | 04:44 | TD | 7-68 | 03:27 |
![]() | 2 | FIU25 | 04:44 | KO | JSU0 | 01:45 | TD | 7-75 | 02:59 |
![]() | 2 | JSU25 | 01:47 | KO | FIU24 | 00:00 | FG | 11-51 | 01:47 |
![]() | 3 | JSU25 | 15:00 | KO | JSU25 | 13:57 | PUNT | 3-0 | 01:03 |
![]() | 3 | FIU26 | 13:57 | PUNT | JSU0 | 07:37 | TD | 13-74 | 06:20 |
![]() | 3 | JSU25 | 07:37 | KO | JSU25 | 07:12 | PUNT | 3-0 | 00:25 |
![]() | 3 | FIU28 | 07:12 | PUNT | FIU35 | 06:15 | PUNT | 3-7 | 00:57 |
![]() | 3 | JSU39 | 06:15 | PUNT | FIU47 | 02:29 | PUNT | 10-14 | 03:46 |
![]() | 3 | FIU11 | 02:29 | PUNT | FIU29 | 14:53 | PUNT | 6-18 | 02:36 |
![]() | 4 | JSU40 | 14:53 | PUNT | FIU0 | 14:22 | TD | 2-60 | 00:31 |
![]() | 4 | FIU25 | 14:22 | KO | JSU0 | 12:25 | TD | 4-75 | 01:57 |
![]() | 4 | JSU24 | 12:18 | KO | FIU0 | 09:55 | TD | 8-76 | 02:23 |
![]() | 4 | FIU25 | 09:55 | KO | FIU44 | 06:38 | PUNT | 5-19 | 03:17 |
![]() | 4 | JSU11 | 06:38 | PUNT | JSU34 | 02:58 | PUNT | 5-23 | 03:40 |
![]() | 4 | FIU18 | 02:58 | PUNT | FIU23 | 01:49 | DOWNS | 4-5 | 01:09 |
![]() | 4 | FIU23 | 01:49 | DOWNS | FIU5 | 00:00 | HALF | 5-18 | 01:49 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FIU25 | 15:00 | KO | JSU18 | 09:02 | FG | 13-57 | 05:58 |
![]() | 1 | FIU25 | 04:20 | KO | JSU0 | 14:54 | TD | 9-75 | 04:26 |
![]() | 2 | FIU48 | 11:06 | KO | JSU41 | 09:32 | PUNT | 4-11 | 01:34 |
![]() | 2 | FIU49 | 08:20 | PUNT | JSU32 | 08:11 | FUMB | 1-19 | 00:09 |
![]() | 2 | FIU25 | 04:44 | KO | JSU0 | 01:45 | TD | 7-75 | 02:59 |
![]() | 3 | FIU26 | 13:57 | PUNT | JSU0 | 07:37 | TD | 13-74 | 06:20 |
![]() | 3 | FIU28 | 07:12 | PUNT | FIU35 | 06:15 | PUNT | 3-7 | 00:57 |
![]() | 3 | FIU11 | 02:29 | PUNT | FIU29 | 14:53 | PUNT | 6-18 | 02:36 |
![]() | 4 | FIU25 | 14:22 | KO | JSU0 | 12:25 | TD | 4-75 | 01:57 |
![]() | 4 | FIU25 | 09:55 | KO | FIU44 | 06:38 | PUNT | 5-19 | 03:17 |
![]() | 4 | FIU18 | 02:58 | PUNT | FIU23 | 01:49 | DOWNS | 4-5 | 01:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | JSU25 | 09:02 | KO | FIU13 | 04:20 | FG | 12-62 | 04:42 |
![]() | 2 | JSU25 | 14:54 | KO | FIU0 | 11:16 | TD | 9-75 | 03:38 |
![]() | 2 | JSU10 | 09:32 | PUNT | JSU18 | 08:20 | PUNT | 3-8 | 01:12 |
![]() | 2 | JSU32 | 08:11 | FUMB | FIU0 | 04:44 | TD | 7-68 | 03:27 |
![]() | 2 | JSU25 | 01:47 | KO | FIU24 | 00:00 | FG | 11-51 | 01:47 |
![]() | 3 | JSU25 | 15:00 | KO | JSU25 | 13:57 | PUNT | 3-0 | 01:03 |
![]() | 3 | JSU25 | 07:37 | KO | JSU25 | 07:12 | PUNT | 3-0 | 00:25 |
![]() | 3 | JSU39 | 06:15 | PUNT | FIU47 | 02:29 | PUNT | 10-14 | 03:46 |
![]() | 4 | JSU40 | 14:53 | PUNT | FIU0 | 14:22 | TD | 2-60 | 00:31 |
![]() | 4 | JSU24 | 12:18 | KO | FIU0 | 09:55 | TD | 8-76 | 02:23 |
![]() | 4 | JSU11 | 06:38 | PUNT | JSU34 | 02:58 | PUNT | 5-23 | 03:40 |
![]() | 4 | FIU23 | 01:49 | DOWNS | FIU5 | 00:00 | HALF | 5-18 | 01:49 |
Team Statistics
- | FIU | JSU |
|---|---|---|
First Downs | ||
| Total | 25 | 22 |
| Rushing | 9 | 12 |
| Passing | 14 | 9 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 173 | 234 |
| Attempts | 34 | 47 |
| Avg. Per Rush | 5.1 | 5.0 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 178 | 261 |
| Yds. Lost | 5 | 27 |
Passing | ||
| Total (Net) | 258 | 211 |
| Comp.-Att.-Int. | 21 - 34 - 0 | 15 - 29 - 0 |
| Avg / Att | 7.6 | 7.3 |
| Avg / Comp. | 12.3 | 14.1 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 431 | 445 |
| Plays | 68 | 76 |
| Avg. / Play | 6.3 | 5.9 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 3-35 | 4-24 |
Punting | ||
| Punts - Yds. | 4-154 | 5-218 |
| Avg. / Punt | 38.5 | 43.6 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 4 |
Kickoffs | ||
| Total - Yds. | 6-366 | 6-387 |
| Avg. Yds. / Kickoff | 61.0 | 64.5 |
| Touchbacks | 0 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-5-0 | 1-21-0 |
| Punt: Avg. / Return | 5.0 | 21.0 |
| Kickoff: Total - Yds. - TDs | 1-45-0 | 1-17-0 |
| Kickoff: Avg. / Return | 45.0 | 17.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:32 | 28:28 |
| 3rd. Down Conv. | 6 of 13 | 5 of 15 |
| 4th. Down Conversions | 1 of 2 | 3 of 3 |
| Red-Zone: Scores - Chances | 4-4 | 3-4 |
| Sacks: Total - Yds. | 3-20 | 0-0 |
| PAT: Total - Made | 4-4 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jenkins, Keyone | 21 | 34 | 258 | 2 | 0 | 39 | 0 |
| Totals | 21 | 34 | 258 | 2 | 0 | 39 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 28 | 211 | 1 | 0 | 56 | 3 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 29 | 211 | 1 | 0 | 56 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Lyons, Devonte | 12 | 88 | 0 | 88 | 1 | 19 | 7.3 |
Lawrence, Shomari | 8 | 43 | 0 | 43 | 1 | 12 | 5.4 |
Jenkins, Keyone | 7 | 33 | 0 | 33 | 0 | 13 | 4.7 |
Joseph, Lexington | 3 | 9 | 0 | 9 | 0 | 7 | 3 |
Demps, Shaborne | 2 | 5 | 0 | 5 | 0 | 5 | 2.5 |
Rivers, Eric | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
Fournet, Ross | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 34 | 178 | 5 | 173 | 2 | 19 | 5.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 22 | 139 | 3 | 136 | 2 | 56 | 6.2 |
![]() | 18 | 96 | 20 | 76 | 1 | 16 | 4.2 |
![]() | 4 | 25 | 2 | 23 | 0 | 15 | 5.8 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 47 | 261 | 27 | 234 | 3 | 56 | 5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Patterson, Dean | 9 | 116 | 0 | 28 |
Rivers, Eric | 5 | 54 | 1 | 18 |
Ferguson, Antonio | 2 | 42 | 1 | 39 |
Jnopierre, C'quan | 3 | 31 | 0 | 15 |
Lyons, Devonte | 2 | 15 | 0 | 8 |
Joseph, Lexington | 0 | 0 | 0 | 0 |
| Totals | 21 | 258 | 2 | 39 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 1 | 56 | 1 | 56 |
![]() | 4 | 46 | 0 | 14 |
![]() | 4 | 43 | 0 | 16 |
![]() | 2 | 32 | 0 | 35 |
![]() | 3 | 20 | 0 | 14 |
![]() | 1 | 14 | 0 | 14 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 15 | 211 | 1 | 56 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Potts, Jamal | 8 | 7 | 15 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Christian, Cj | 4 | 8 | 12 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Evans, Jojo | 7 | 3 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
Anderson-taylor, Elijah | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Courtney Jr., Percy | 3 | 4 | 7 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Davis, Keegan | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Walls III, Eddie | 3 | 1 | 4 | 2 / 19 | 2 / 19 | - | - / - | - | - | - | - |
Masses, Hezekiah | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | 2 | - | - |
Blades II, Brian | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Passmore, Jeramy | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Giovanni | 2 | - | 2 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Carter, Germaine | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Solomon, Jamarrion | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Tatum, Marquez | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Quaylen | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Lawrence, Shomari | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Rivers, Eric | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Prado, Alejandro | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lyons, Devonte | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ferguson, Antonio | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 6 | 11 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 5 | 10 | 0.5 / 1 | - / - | - | 1 / - | - | 1 | - | - |
![]() | 4 | 5 | 9 | 0.5 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | 2 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Montiel, Daton | 4 | 154 | 38.5 | 47 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 218 | 43.6 | 49 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Prado, Alejandro | 1 | 09:02 | 36 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rippa, Garrison | 1 | 04:20 | 31 | GOOD |
Rippa, Garrison | 2 | 00:00 | 42 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Prado, Alejandro | 6 | 366 | 0 | 0 | 61.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 387 | 5 | 0 | 64.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Patterson, Dean | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Jnopierre, C'quan | 0 | 0 | 0 | 1 | 45 | 45 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Prado, Alejandro | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Jackson,Naeer | OL |
| 56 | Lee,JaDarious | OL |
| 59 | Buchanon,Jaheim | OL |
| 62 | Bock II,John | OL |
| 77 | Burke,Travis | OT |
| 1 | Jenkins,Keyone | QB |
| 8 | Joseph,Lexington | RB |
| 34 | Lyons,Devonte | RB |
| 85 | Ferguson,Antonio | TE |
| 3 | Rivers,Eric | WR |
| 11 | Patterson,Dean | WR |

# | Player | Pos. |
|---|---|---|
| 54 | Grayson,Amare | OL |
| 55 | ![]() | OL |
| 69 | ![]() | OL |
| 73 | ![]() | OL |
| 74 | ![]() | OL |
| 6 | ![]() | QB |
| 28 | ![]() | RB |
| 17 | ![]() | TE |
| 2 | ![]() | WR |
| 18 | ![]() | WR |
| 88 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Blades II,Brian | DB |
| 3 | Evans,JoJo | DB |
| 4 | Christian,CJ | DB |
| 7 | Potts,Jamal | DB |
| 12 | Masses,Hezekiah | DB |
| 8 | Passmore,Jeramy | DL |
| 15 | Davis,Giovanni | DL |
| 51 | Solomon,Jamarrion | DL |
| 1 | Anderson-Taylor,Elijah | LB |
| 11 | Courtney Jr.,Percy | LB |
| 44 | Davis,Keegan | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 10 | ![]() | CB |
| 5 | ![]() | DE |
| 30 | ![]() | DE |
| 92 | ![]() | DL |
| 93 | ![]() | DL |
| 11 | ![]() | LB |
| 16 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Hale,Landon |
| 0 | Lawrence,Shomari |
| 5 | Shannon,Steven |
| 6 | Washington,Desna |
| 7 | Jnopierre,C'Quan |
| 9 | Patterson,Antonio |
| 10 | Walls III,Eddie |
| 15 | Snowden,T.J. |
| 17 | Prado,Alejandro |
| 19 | Fournet,Ross |
| 20 | Anderson,J.T. |
| 21 | Demps,Shaborne |
| 24 | Levells,Ashton |
| 25 | Montiel,Daton |
| 29 | Thompson,Preston |
| 31 | Corbo,Jose |
| 32 | Salla Jr.,Bobby |
| 35 | Taylor,Josiah |
| 44 | Rossi,Robert |
| 46 | Weaver,Atavious |
| 58 | Rivera,Ashton |
| 62 | Mahoni,Clinton |
| 71 | Schultze,Jackson |
| 72 | Shellenback,Ben |
| 76 | Blanchard,Bo |
| 83 | McNeal,Kyle |
| 84 | Anderson,Maguire |
| 86 | Lee,Jackson |
| 87 | Staten,Braiden |
| 93 | Gustafson,Cole |
| 94 | Tatum,Marquez |
| 95 | Hill,Quaylen |
| 97 | Staley,Chad |
| 99 | Carter,Germaine |






















































































