Jacksonville State vs Alabama A&M
3/12/2017
Choccolocco Park
4:03
Jacksonville State
14-7

11
Final
0

Alabama A&M
7-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 2 | 0 | 4 | 11 | 12 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Win: West, Taylor (7-2)Loss: E.lipinski (0-1)
Scoring Summary
Team | JSU | AAMU |
|---|---|---|
1st LEWIS, S. reached on a fielding error by ss, 2 RBI; OLIVER, C. scored, unearned; CHISOLM, A. scored, unearned. | 2 | 0 |
2nd CHISOLM, A. singled to pitcher, advanced to second on the throw, RBI; WOODRUFF, E. advanced to third; ROGERS, T. scored. | 3 | 0 |
2nd OLIVER, C. singled to left field, RBI (0-1 K); CHISOLM, A. advanced to third; WOODRUFF, E. scored. | 4 | 0 |
2nd LEWIS, S. grounded out to 3b, RBI (1-1 KB); McGUIRE, J. advanced to second; OLIVER, C. advanced to third; CHISOLM, A. scored. | 5 | 0 |
3rd CHISOLM, A. grounded out to 2b, RBI; ROGERS, T. scored; SIMS, H. scored. | 7 | 0 |
5th ROGERS, T. grounded out to 2b, RBI (1-1 KB); SIMS, H. advanced to third; JIMMERSON, A scored. | 8 | 0 |
5th WOODRUFF, E. doubled to left field, RBI; SIMS, H. scored. | 9 | 0 |
5th JONES, A. singled to center field, RBI; CHISOLM, A. advanced to second; WOODRUFF, E. scored. | 10 | 0 |
5th SAPP, C. grounded out to 3b, RBI (1-0 B); JONES, A. advanced to second; CHISOLM, A. scored. | 11 | 0 |
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Anna Chisolm | 2B | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Cadi Oliver | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Amber Jones | PH/SS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Taylor Sloan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caitlyn Sapp | PH/3B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jamie McGuire | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Alyssa Hitt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stephanie Lewis | LF | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Alexus Jimmerson | DP | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Hayley Sims | 1B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Taylor Rogers | RF | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Emily Woodruff | CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Taylor West | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirsten Titus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 11 | 12 | 10 | 2 | 0 | 1 | 5 |
Alabama A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
T.barbadillo | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
J. Alferos | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
T. Sanders | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
V. Ramos | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
B. Foreman | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
K. Lang | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
I. Largin | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
D. Hansell | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
M. Pozzi | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
E.lipinski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Sanders | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 3 | 0 | 1 | 0 | 6 | 3 |
Fielding
E: T. Sanders (1)
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor West | 4.0 | 2 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 14 | 15 | 4 | 2 | 59 |
| Kirsten Titus | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
| Totals | 3 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 17 | 18 | 5 | 3 | 70 |
Alabama A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E.lipinski | 1.0 | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 1 | 1 | 12 |
R. Sanders | 4.0 | 7 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 20 | 5 | 7 | 41 |
| Totals | 12 | 11 | 9 | 2 | 1 | 0 | 0 | 1 | 0 | 28 | 31 | 6 | 8 | 53 |














