SIUE vs Jacksonville State
3/29/2019
University Field
3:35 pm
SIUE
8-13, 0-2

10
Final
11

Jacksonville State
21-8, 5-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | |
| 3 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 11 | 16 | 3 |
Win: Sims, Faith (14-1)Loss: Ingles, Emily (5-7)
Scoring Summary
Team | SIUE | JSU |
|---|---|---|
1st Heren doubled to right center, RBI (0-1 K); Cobb-Adams scored. | 1 | 0 |
1st Curtis singled to left field, RBI (1-2 BSFFF); Heren scored. | 2 | 0 |
1st CHISOLM, A. singled up the middle, 2 RBI (3-1 FBBB); BESHEARS, T. scored; WEAVER, H. scored. | 2 | 2 |
1st HULL, L. doubled to right field, RBI (0-1 K); CHISOLM, A. scored. | 2 | 3 |
3rd Kaneshiro singled to right field, RBI (2-1 KBB); Curtis advanced to second, advanced to third on the throw; Arps scored. | 3 | 3 |
3rd SIMS, H. doubled to center field, 3 RBI (3-2 FBBBF); JONES, A. scored, unearned; HULL, L. scored, unearned; CHISOLM, A. scored, unearned. | 3 | 6 |
4th Heren singled through the left side, RBI (0-0); Cobb-Adams advanced to second; Lane advanced to third; Wylie scored, unearned. | 4 | 6 |
4th Schafer singled down the rf line, 2 RBI (3-2 BBKBK); Heren advanced to second; Cobb-Adams scored; Lane scored. | 6 | 6 |
5th Cobb-Adams reached on a fielding error by ss, RBI (1-0 B); Hilbrenner advanced to second; Wylie scored; Concatto scored. | 8 | 6 |
5th Cobb-Adams advanced to third on the error; Hilbrenner stole third, scored on a throwing error by c, unearned. | 9 | 6 |
5th Heren grounded out to 2b, RBI (2-2 KBKFB); Cobb-Adams scored, unearned. | 10 | 6 |
5th SIMS, H. singled to center field, RBI (1-0 B); CHISOLM, A. scored. | 10 | 7 |
6th HOOD, A. doubled to center field, 2 RBI (2-2 KBSB); BESHEARS, T. scored; WEAVER, H. scored. | 10 | 9 |
6th HULL, L. singled to shortstop, RBI (1-1 KB); SUDDUTH, S. scored. | 10 | 10 |
10th HULL, L. homered to right field, RBI (1-1 FB). | 10 | 11 |
SIUE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cobb-adams, Alana | SS | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Heren, Alyssa | CF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Schafer, Zoe | 1B | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Arps, Micah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Curtis, Reagan | RF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Smith, Janie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaneshiro, Kalei | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 4 |
Concatto, Bailley | 2B | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Wylie, Amara | DP | 5 | 2 | 2 | 0 | 1 | 0 | 2 | 1 |
Storer, Amber | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lane, Kylie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hilbrenner, Kloe | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bina, Syndey | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Niehaus, Jill | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Ofoia, Sammie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivas, Corrina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ingles, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 10 | 12 | 8 | 6 | 0 | 7 | 12 |
Batting
2B: Heren, Alyssa (1)
SH: Kaneshiro, Kalei (1)
Baserunning
SB: Hilbrenner, Kloe (1)
HBP: Heren, Alyssa (1); Curtis, Reagan (1)
Fielding
E: Cobb-adams, Alana (1)
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hannahstaysia Weaver | RF | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Karsen Mosley | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Taylor Beshears | CF | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| Anna Hood | DP | 6 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
| Savannah Sudduth | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Chisolm | 2B | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Lex Hull | C | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
| Bailey Smart | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Amber Jones | SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Hayley Sims | 1B | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 0 |
| Kaley Warren | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jada Terry | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Kirsten Titus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexus Jimmerson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lexi Androlevich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reagan Watkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faith Sims | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 11 | 16 | 11 | 3 | 0 | 5 | 11 |
SIUE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rivas, Corrina | 5.0 | 9 | 8 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 25 | 28 | 5 | 7 | 96 |
Ingles, Emily | 4.2 | 7 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 21 | 23 | 9 | 3 | 101 |
| Totals | 16 | 11 | 8 | 3 | 5 | 1 | 0 | 2 | 0 | 46 | 51 | 14 | 10 | 197 |
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kirsten Titus | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 15 |
| Alexus Jimmerson | 2.1 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 2 | 52 |
| Lexi Androlevich | 1.2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 1 | 39 |
| Reagan Watkins | 1.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 32 |
| Faith Sims | 4.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 14 | 16 | 7 | 1 | 54 |
| Totals | 12 | 10 | 7 | 6 | 7 | 0 | 0 | 2 | 0 | 43 | 52 | 17 | 6 | 192 |
Win: Sims, Faith (14-1)
Loss: Ingles, Emily (5-7)
HBP: Ingles, Emily (2)
;
Sims, Faith (2)
PB: Storer, Amber (1)
;
Hull, Lex (1)

















