Jacksonville State vs Central Michigan
2/24/2023
WKU Softball Complex
10:00am
Jacksonville State
7-3

7
Final
5

Central Michigan
2-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 6 | 2 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 9 | 2 |
Win: Carter, Kat (4-0)Loss: Lehto (1-2)Save: Holmes, Jaliyah (1)
Scoring Summary
Team | JSU | CMUSB |
|---|---|---|
2nd Springer singled up the middle, RBI (1-1 KB); Alexander scored. | 0 | 1 |
2nd Tolmie singled up the middle, RBI (0-0); Mills advanced to second; Springer scored. | 0 | 2 |
4th WAGNON, S. singled up the middle, 2 RBI (0-0); BUFFINGTON,H advanced to second; BONDS, B. scored; BROWN, H. scored. | 2 | 2 |
4th TUBBS, L. singled through the right side, RBI (0-2 KK); PERKINS, A. advanced to second; WAGNON, S. advanced to third; BUFFINGTON,H scored. | 3 | 2 |
4th JONES, E. reached on a fielder's choice to first base, advanced to second, 2 RBI (3-2 BKBKFB); HUNT, L. advanced to third; PERKINS, A. advanced to third on a throwing error by 1b, scored, unearned; WAGNON, S. scored, unearned. | 5 | 2 |
4th STEWART, H. singled through the left side, 2 RBI (0-0); RICHARDSON,L advanced to second; JONES, E. scored; HUNT, L. scored. | 7 | 2 |
7th Tolmie singled to left field, RBI (3-2 KBBBF); Springer advanced to third; Cronin advanced to third on a fielding error by lf, scored, unearned. | 7 | 3 |
7th Hollo doubled, advanced to third, 2 RBI (1-1 FB); Knapp advanced to third, out at home lf to c; Tolmie scored; Springer scored, unearned. | 7 | 5 |
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Emma Jones | SS | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
| Ashley Phillips | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lindsey Richardson | DP | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Hannah Brown | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holly Stewart | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Brantly Bonds | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
| Hannah Buffington | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sidney Wagnon | LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Abbi Perkins | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lauren Hunt | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Linley Tubbs | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kat Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaliyah Holmes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 6 | 7 | 5 | 0 | 3 | 6 |
Batting
Baserunning
Fielding
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tolmie | CF | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Vallimont | RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Knapp | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hollo | DP | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Coberley | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Nuss | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Bracamonte | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cronin | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Springer | SS | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Mills | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Britton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lehto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wallace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 9 | 5 | 3 | 0 | 3 | 6 |
Batting
2B: Tolmie (1); Hollo (1)
SH: Bracamonte (1)
Fielding
E: Coberley (1); Cronin (1)
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kat Carter | 6.2 | 9 | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 27 | 30 | 8 | 7 | 114 |
| Jaliyah Holmes | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9 |
| Totals | 9 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 28 | 32 | 9 | 7 | 123 |
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lehto | 3.2 | 4 | 7 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 16 | 22 | 5 | 3 | 82 |
Wallace | 3.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 5 | 5 | 34 |
| Totals | 6 | 7 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 28 | 34 | 10 | 8 | 116 |













