Austin Peay vs Jacksonville State
5/10/2023
Patricia Wilson Fld.
10:00 AM
Austin Peay
27-23

4
Final
10

Jacksonville State
31-20
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 11 | 1 | |
| 1 | 0 | 0 | 3 | 0 | 6 | X | 10 | 13 | 1 |
Win: Currie, Sarah (8-5)Loss: Benefiel, Jordan (18-12)
Scoring Summary
Team | APSU | JSU |
|---|---|---|
OSOWSKI flied out to cf, SF, RBI; HODUM scored. | 1 | 0 |
TUBBS, L. walked, RBI; NOWAKOWSKI,M advanced to second; BONDS, B. advanced to third; HUNT, L. scored. | 1 | 1 |
OSOWSKI singled to right center, RBI; HODUM advanced to third; HARKLEROAD scored. | 2 | 1 |
JONES, E. singled to center field, RBI; WAGNON, S. advanced to second; PERKINS, A. scored. | 2 | 2 |
RICHARDSON,L walked, RBI; HUNT, L. advanced to second; JONES, E. advanced to third; WAGNON, S. scored. | 2 | 3 |
BONDS, B. popped up to 2b, SF, RBI; JONES, E. scored. | 2 | 4 |
APIAG singled to right center, RBI; ROBERTS advanced to second; CAMPBELLK advanced to third; ZUEGE scored. | 3 | 4 |
CLARKM reached on a fielding error by 3b; WEINZAPFEL advanced to second; APIAG advanced to third; ROBERTS scored, unearned. | 4 | 4 |
RICHARDSON,L singled to left field, RBI; HUNT, L. advanced to third; JONES, E. scored. | 4 | 5 |
NOWAKOWSKI,M homered to right field, 4 RBI; BONDS, B. scored; PATE, E. scored; HUNT, L. scored. | 4 | 9 |
TUBBS, L. homered to right field, RBI. | 4 | 10 |
Austin Peay
Hodum, Megan | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Zuege, Morgan | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Osowski-anderson, L | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Campbell, Kylie | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Roberts, Macee | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Apiag, Gabi | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
Weinzapfel, Kendyl | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McMahon, Morgan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Clark, Mea | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Roach, Raylon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harkleroad, Emily | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Miener, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Benefiel, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 11 | 3 | 1 | 0 | 3 | 10 |
Batting
2B: Hodum, Megan (1)
SH: Zuege, Morgan (2)
SF: Osowski-anderson, L (1)
Baserunning HBP: Roberts, Macee (1)
Fielding
E: Apiag, Gabi (1)
DP: Campbell, Kylie (1); Apiag, Gabi (1)
Jacksonville State
| SS | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 1B | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| RF | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | |
| DH | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | |
| 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 10 | 13 | 10 | 5 | 0 | 1 | 10 |
Austin Peay
Miener, Samantha | 3.1 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 15 | 19 | 5 | 4 | 0 |
Benefiel, Jordan | 1.2 | 5 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 3 | 2 | 0 |
Martin, Ashley | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 0 |
| Totals | 13 | 10 | 10 | 5 | 1 | 0 | 0 | 2 | 0 | 30 | 38 | 10 | 6 | 0 |
Jacksonville State
| 4.0 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 15 | 19 | 6 | 4 | 0 | |
| 3.0 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 5 | 0 | |
| Totals | 11 | 4 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 30 | 35 | 9 | 9 | 0 |
Win: Currie, Sarah (8-5)
Loss: Benefiel, Jordan (18-12)
HBP: Miener, Samantha (2)
;
Holmes, Jaliyah (1)













