Queens vs Jacksonville State
4/15/2023
University Field
1:01 pm
Queens
17-16, 7-6

0
Final
1

Jacksonville State
25-12, 11-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | X | 1 | 4 | 0 |
Win: Holmes, Jaliyah (13-4)Loss: Autumn Courtney (13-5)
Date: 4/15/2023
Location: Jacksonville, Ala.
Venue: University Field
Umpires:
Attendance: 1086
Start Time: 1:01 pm
Time: 1:35
Weather: 75, Partly Cloudy, E 6 mph
Scoring Summary
Team | QUSB23 | JSU |
|---|---|---|
![]() JONES, E. homered to right center, RBI (1-0 B). | 0 | 1 |

Queens

Kayla Smith | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gerlea Patton | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Ashlyn Mickler | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindsey Deroeck | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jordyn Thompson | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Kasidi Staley | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Madyson Daughtry | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaylee Dejesus | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Kiana Termine | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Caroline Johnson | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Autumn Courtney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 | 1 | 0 | 6 | 5 |
Batting
2B: Kayla Smith (1)

Jacksonville State

![]() | SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | LF/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 4 | 1 | 1 | 0 | 0 | 4 |

Queens

Autumn Courtney | 6.0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 23 | 16 | 2 | 89 |
| Totals | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 23 | 16 | 2 | 89 |

Jacksonville State

![]() | 7.0 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 25 | 26 | 12 | 3 | 92 |
| Totals | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 25 | 26 | 12 | 3 | 92 |
Queens

0
Final1

Jacksonville State

Queens - Top of 1st
| Plays | QUSB23 | JSU |
|---|---|---|
| SMITH, K. popped up to 2b (0-1 F). | 0 | 0 |
| PATTON,G. grounded out to ss (0-1 K). | 0 | 0 |
| MICKLER, A. flied out to lf (3-2 BSBBKFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Jacksonville State - Bottom of 1st
| Plays | QUSB23 | JSU |
|---|---|---|
| JONES, E. homered to right center, RBI (1-0 B). | 0 | 1 |
| HUNT, L. singled down the lf line (2-2 BFBF). | 0 | 1 |
| HUNT, L. stole second. | 0 | 1 |
| RICHARDSON,L grounded out to 3b (1-1 KB). | 0 | 1 |
| TUBBS, L. flied out to cf (2-2 BBKKFF); HUNT, L. advanced to third. | 0 | 1 |
| STEWART, H. fouled out to 1b (0-0). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Queens - Top of 2nd
| Plays | QUSB23 | JSU |
|---|---|---|
| DeROECK, L. struck out swinging (0-2 SFS). | 0 | 1 |
| THOMPSON, J. singled through the left side (2-2 SFBB). | 0 | 1 |
| STALEY, K. struck out looking (2-2 BKBSK). | 0 | 1 |
| DeJESUS, K. struck out swinging (1-2 SBSFFFS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Jacksonville State - Bottom of 2nd
| Plays | QUSB23 | JSU |
|---|---|---|
| NOWAKOWSKI,M grounded out to 2b (2-2 SSBBFF). | 0 | 1 |
| BONDS, B. popped up to lf (0-1 S). | 0 | 1 |
| BUFFINGTON,H popped up to rf (0-2 FKFF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Queens - Top of 3rd
| Plays | QUSB23 | JSU |
|---|---|---|
| TERMINE, K. struck out swinging (2-2 BKSBS). | 0 | 1 |
| JOHNSON, C. lined out to lf (1-0 B). | 0 | 1 |
| SMITH, K. doubled to right center (0-1 F). | 0 | 1 |
| PATTON,G. lined out to ss (1-2 BKF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Jacksonville State - Bottom of 3rd
| Plays | QUSB23 | JSU |
|---|---|---|
| PERKINS, A. flied out to cf (2-0 BB). | 0 | 1 |
| JONES, E. walked (3-0 BBBB). | 0 | 1 |
| JONES, E. stole second. | 0 | 1 |
| HUNT, L. singled to third base, bunt (0-1 K); JONES, E. advanced to third. | 0 | 1 |
| HUNT, L. stole second. | 0 | 1 |
| RICHARDSON,L popped up to ss (2-2 BBFFF). | 0 | 1 |
| TUBBS, L. fouled out to 3b (2-1 BBK). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Queens - Top of 4th
| Plays | QUSB23 | JSU |
|---|---|---|
| MICKLER, A. flied out to rf (0-0). | 0 | 1 |
| DeROECK, L. popped up to 1b (2-1 BBF). | 0 | 1 |
| THOMPSON, J. walked (3-2 FBBBFFFB). | 0 | 1 |
| STALEY, K. struck out swinging (2-2 KFBBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Jacksonville State - Bottom of 4th
| Plays | QUSB23 | JSU |
|---|---|---|
| STEWART, H. popped up to 3b (0-0). | 0 | 1 |
| NOWAKOWSKI,M flied out to lf (0-1 K). | 0 | 1 |
| BONDS, B. flied out to lf (1-2 BKFFF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Queens - Top of 5th
| Plays | QUSB23 | JSU |
|---|---|---|
| DeJESUS, K. singled to pitcher, bunt (0-0). | 0 | 1 |
| TERMINE, K. struck out swinging (1-2 FBFS). | 0 | 1 |
| JOHNSON, C. flied out to cf (0-0). | 0 | 1 |
| SMITH, K. singled to shortstop (0-1 K); DeJESUS, K. advanced to second. | 0 | 1 |
| PATTON,G. lined out to lf (2-1 FBB). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Jacksonville State - Bottom of 5th
| Plays | QUSB23 | JSU |
|---|---|---|
| BUFFINGTON,H flied out to rf (0-0). | 0 | 1 |
| PERKINS, A. flied out to lf (3-1 BBBK). | 0 | 1 |
| JONES, E. flied out to rf (2-2 BBKFF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Queens - Top of 6th
| Plays | QUSB23 | JSU |
|---|---|---|
| MICKLER, A. fouled out to c (1-2 SBK). | 0 | 1 |
| DeROECK, L. fouled out to 1b (2-1 BBF). | 0 | 1 |
| THOMPSON, J. flied out to cf (0-1 F). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Jacksonville State - Bottom of 6th
| Plays | QUSB23 | JSU |
|---|---|---|
| HUNT, L. popped up to ss (0-1 K). | 0 | 1 |
| RICHARDSON,L popped up to 2b (1-0 B). | 0 | 1 |
| TUBBS, L. singled down the lf line (1-2 BFKFFF). | 0 | 1 |
| WAGNON, S. pinch ran for TUBBS, L.. | 0 | 1 |
| STEWART, H. popped up to 3b (2-2 BFBF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Queens - Top of 7th
| Plays | QUSB23 | JSU |
|---|---|---|
| WAGNON, S. to lf. | 0 | 1 |
| NOWAKOWSKI,M to rf. | 0 | 1 |
| BUFFINGTON,H to dp. | 0 | 1 |
| DAUGHTRY, M. pinch hit for STALEY, K.. | 0 | 1 |
| DAUGHTRY, M. grounded out to c unassisted, bunt, interference (0-0). | 0 | 1 |
| DeJESUS, K. grounded out to 3b (1-1 FB). | 0 | 1 |
| TERMINE, K. popped up to lf (1-1 KB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Jacksonville State - Bottom of 7th
| Plays | QUSB23 | JSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Queens

0
Final1

Jacksonville State

Queens - Top of 1st
| Plays | QUSB23 | JSU |
|---|---|---|
| SMITH, K. popped up to 2b (0-1 F). | 0 | 0 |
| PATTON,G. grounded out to ss (0-1 K). | 0 | 0 |
| MICKLER, A. flied out to lf (3-2 BSBBKFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Jacksonville State - Bottom of 1st
| Plays | QUSB23 | JSU |
|---|---|---|
| JONES, E. homered to right center, RBI (1-0 B). | 0 | 1 |
| HUNT, L. singled down the lf line (2-2 BFBF). | 0 | 1 |
| HUNT, L. stole second. | 0 | 1 |
| RICHARDSON,L grounded out to 3b (1-1 KB). | 0 | 1 |
| TUBBS, L. flied out to cf (2-2 BBKKFF); HUNT, L. advanced to third. | 0 | 1 |
| STEWART, H. fouled out to 1b (0-0). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Queens

0
Final1

Jacksonville State

Queens - Top of 2nd
| Plays | QUSB23 | JSU |
|---|---|---|
| DeROECK, L. struck out swinging (0-2 SFS). | 0 | 1 |
| THOMPSON, J. singled through the left side (2-2 SFBB). | 0 | 1 |
| STALEY, K. struck out looking (2-2 BKBSK). | 0 | 1 |
| DeJESUS, K. struck out swinging (1-2 SBSFFFS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Jacksonville State - Bottom of 2nd
| Plays | QUSB23 | JSU |
|---|---|---|
| NOWAKOWSKI,M grounded out to 2b (2-2 SSBBFF). | 0 | 1 |
| BONDS, B. popped up to lf (0-1 S). | 0 | 1 |
| BUFFINGTON,H popped up to rf (0-2 FKFF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Queens

0
Final1

Jacksonville State

Queens - Top of 3rd
| Plays | QUSB23 | JSU |
|---|---|---|
| TERMINE, K. struck out swinging (2-2 BKSBS). | 0 | 1 |
| JOHNSON, C. lined out to lf (1-0 B). | 0 | 1 |
| SMITH, K. doubled to right center (0-1 F). | 0 | 1 |
| PATTON,G. lined out to ss (1-2 BKF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Jacksonville State - Bottom of 3rd
| Plays | QUSB23 | JSU |
|---|---|---|
| PERKINS, A. flied out to cf (2-0 BB). | 0 | 1 |
| JONES, E. walked (3-0 BBBB). | 0 | 1 |
| JONES, E. stole second. | 0 | 1 |
| HUNT, L. singled to third base, bunt (0-1 K); JONES, E. advanced to third. | 0 | 1 |
| HUNT, L. stole second. | 0 | 1 |
| RICHARDSON,L popped up to ss (2-2 BBFFF). | 0 | 1 |
| TUBBS, L. fouled out to 3b (2-1 BBK). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Queens

0
Final1

Jacksonville State

Queens - Top of 4th
| Plays | QUSB23 | JSU |
|---|---|---|
| MICKLER, A. flied out to rf (0-0). | 0 | 1 |
| DeROECK, L. popped up to 1b (2-1 BBF). | 0 | 1 |
| THOMPSON, J. walked (3-2 FBBBFFFB). | 0 | 1 |
| STALEY, K. struck out swinging (2-2 KFBBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Jacksonville State - Bottom of 4th
| Plays | QUSB23 | JSU |
|---|---|---|
| STEWART, H. popped up to 3b (0-0). | 0 | 1 |
| NOWAKOWSKI,M flied out to lf (0-1 K). | 0 | 1 |
| BONDS, B. flied out to lf (1-2 BKFFF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Queens

0
Final1

Jacksonville State

Queens - Top of 5th
| Plays | QUSB23 | JSU |
|---|---|---|
| DeJESUS, K. singled to pitcher, bunt (0-0). | 0 | 1 |
| TERMINE, K. struck out swinging (1-2 FBFS). | 0 | 1 |
| JOHNSON, C. flied out to cf (0-0). | 0 | 1 |
| SMITH, K. singled to shortstop (0-1 K); DeJESUS, K. advanced to second. | 0 | 1 |
| PATTON,G. lined out to lf (2-1 FBB). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Jacksonville State - Bottom of 5th
| Plays | QUSB23 | JSU |
|---|---|---|
| BUFFINGTON,H flied out to rf (0-0). | 0 | 1 |
| PERKINS, A. flied out to lf (3-1 BBBK). | 0 | 1 |
| JONES, E. flied out to rf (2-2 BBKFF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Queens

0
Final1

Jacksonville State

Queens - Top of 6th
| Plays | QUSB23 | JSU |
|---|---|---|
| MICKLER, A. fouled out to c (1-2 SBK). | 0 | 1 |
| DeROECK, L. fouled out to 1b (2-1 BBF). | 0 | 1 |
| THOMPSON, J. flied out to cf (0-1 F). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Jacksonville State - Bottom of 6th
| Plays | QUSB23 | JSU |
|---|---|---|
| HUNT, L. popped up to ss (0-1 K). | 0 | 1 |
| RICHARDSON,L popped up to 2b (1-0 B). | 0 | 1 |
| TUBBS, L. singled down the lf line (1-2 BFKFFF). | 0 | 1 |
| WAGNON, S. pinch ran for TUBBS, L.. | 0 | 1 |
| STEWART, H. popped up to 3b (2-2 BFBF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Queens

0
Final1

Jacksonville State

Queens - Top of 7th
| Plays | QUSB23 | JSU |
|---|---|---|
| WAGNON, S. to lf. | 0 | 1 |
| NOWAKOWSKI,M to rf. | 0 | 1 |
| BUFFINGTON,H to dp. | 0 | 1 |
| DAUGHTRY, M. pinch hit for STALEY, K.. | 0 | 1 |
| DAUGHTRY, M. grounded out to c unassisted, bunt, interference (0-0). | 0 | 1 |
| DeJESUS, K. grounded out to 3b (1-1 FB). | 0 | 1 |
| TERMINE, K. popped up to lf (1-1 KB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Jacksonville State - Bottom of 7th
| Plays | QUSB23 | JSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Queens

| SS | Kayla Smith | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | Gerlea Patton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | Ashlyn Mickler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1B | Lindsey Deroeck | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 3B | Jordyn Thompson | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| CF | Kasidi Staley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| PH | Madyson Daughtry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Kaylee Dejesus | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| DP | Kiana Termine | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| C | Caroline Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Autumn Courtney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 18 | 2 |

Jacksonville State

| SS | ![]() | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| CF | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| DP | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LF/RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 22 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 2 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 22 |
| 0 | Runs | 1 |
| 4 | Hits | 4 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 1 |
| 1 | Walks (BB) | 1 |
| 6 | Strikeouts | 0 |
Pitching | ||
| 4 | Hits | 4 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 1 | Walks | 1 |
| 0 | Strikeouts | 6 |
| 23 | Batters Faced | 26 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 2 | Assists | 2 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |











