SIUE vs Jacksonville State
2/18/2023
USM Softball Complex
5:05p
SIUE
1-6

3
Final
0

Jacksonville State
5-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Win: Kelsey Ray (1-2)Loss: Holmes, Jaliyah (1-1)
Scoring Summary
Team | SIUE | JSU |
|---|---|---|
Rocha, P. homered to right center, RBI (2-2 BBSFF). | 1 | 0 |
Braundmeier doubled to right center, RBI (1-2 KFBFF); Mason, S. scored. | 2 | 0 |
Neuman, E. doubled to right center, RBI (1-1 BK); Arps, M. scored. | 3 | 0 |
SIUE
Lexi King | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Micah Arps | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Emma Nueman | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Piper Montgomery | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Paige Rocha | SS | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Sherri Mason | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Abby Braundmeier | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Jenna Herron | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kate Crombar | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Hayley Palm | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kelsey Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 7 | 3 | 1 | 0 | 9 | 6 |
Batting
2B: Emma Nueman (1); Abby Braundmeier (1)
HR: Paige Rocha (1)
SH: Jenna Herron (1)
Baserunning
SB: Lexi King (1); Micah Arps (1)
Jacksonville State
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B/1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 0 | 2 | 0 | 1 | 0 | 8 | 3 |
SIUE
Kelsey Ray | 7.0 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 23 | 24 | 13 | 0 | 100 |
| Totals | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 23 | 24 | 13 | 0 | 100 |
Jacksonville State
| 6.0 | 7 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 25 | 27 | 6 | 5 | 103 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 | |
| Totals | 7 | 3 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 28 | 30 | 6 | 6 | 116 |














