Murray St. vs Jacksonville St.
Murray St.
5-1-0, 5-1-0


Jacksonville St.
2-3-0, 2-3-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | MSU | JSU |
|---|---|---|---|---|---|---|
| 00:21 | ![]() | Ida Cedarburg (1) | Assisted by: Gabriel Clarke | GOAL by JSU Cedarburg, Ida Assist by Clarke, Gabriel. | 0 | 1 |
| 51:33 | ![]() | Chloe Barnthouse (3) | Assisted by: Symone Cooper | GOAL by MSU Barnthouse, Chloe Assist by Cooper, Symone. | 1 | 1 |
| 60:30 | ![]() | Cynthia Bagozzi (3) | Assisted by: Alicia Pallister | GOAL by JSU Bagozzi, Cynthia Assist by Pallister, Alicia. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 9 | 12 (5) |
![]() | 7 | 9 | 16 (9) |
Saves | |||
![]() | 4 | 3 | 7 |
![]() | 0 | 4 | 4 |
Corners Kicks | |||
![]() | 0 | 4 | 4 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 7 | 11 |
![]() | 9 | 1 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 16:02 | #19 Symone Cooper |
Murray St.


Jacksonville St.

Lerch, Morgan at goalie for Jacksonville St.

Villacres, Jenna at goalie for Murray St.
0

00:21

1

Shot by JSU Bagozzi, Cynthia, bottom right, saved by Villacres, Jenna.

Foul on Eads, Briana.

Shot by JSU Thomas, Ali, top, saved by Villacres, Jenna.

Foul on Pallister, Alicia.

Shot by MSU Cole, Hailey, out top.

Foul on Bagozzi, Cynthia.

Shot by JSU Bagozzi, Cynthia, out left.

Foul on Clarke, Gabriel.

Yellow card on MSU Cooper, Symone.


Foul on Thomas, Ali.

Foul on Bagozzi, Cynthia.




Foul on Deane, Cephana.

Foul on Young, Saraya.

Offside against Jacksonville St..

Shot by JSU Deane, Cephana, bottom center, saved by Villacres, Jenna.

Shot by MSU Kubin, Rebecca, out left.


Foul on Jones, Abby.

Foul on Spray, Isobel.

Shot by MSU Strader, Lilly.

Shot by JSU Wells, Kylie, bottom center, saved by Villacres, Jenna.

Foul on Kubin, Rebecca.

Foul on Thomas, Ali.

Foul on Cole, Hailey.

Corner kick [38:50].

Offside against Murray St..

Shot by JSU Pallister, Alicia, out top.
45:00
End of PeriodMurray St.


Jacksonville St.

Start of 2nd period [45:00].

FOR MSU: , #30 Villacres, Jenna, #3 Barber, Camille, #4 Young, Saraya, #8 Henry, Audrey, #10 Heckman, Izzy, #11 Cole, Hailey, #13 Payne, Lauren, #9 Jones, Abby, #18 Strader, Lilly, #20 Kubin, Rebecca, #21 Bodker, Grace.

FOR JSU: , #00 Lerch, Morgan, #3 Pallister, Alicia, #7 Clarke, Gabriel, #8 Wells, Kylie, #9 Eads, Briana, #10 Bagozzi, Cynthia, #11 Thomas, Ali, #12 Still, Brooklyn, #13 Spray, Isobel, #14 Cedarburg, Ida, #22 Papa, Julia.


Foul on Cooper, Symone.

Shot by JSU Still, Brooklyn, bottom left, saved by Villacres, Jenna.

Foul on Cole, Hailey.

Shot by JSU Clarke, Gabriel.
1

51:33

1

Shot by MSU Havens, Kelly, bottom center, saved by Lerch, Morgan.

Shot by JSU Cedarburg, Ida, out top.

Foul on Strader, Lilly.

Foul on Bagozzi, Cynthia.

Foul on Heckman, Izzy.

Shot by JSU Wells, Kylie, bottom center, saved by Villacres, Jenna.
1

60:30

2

Corner kick [61:01].

Foul on Barber, Camille.


Shot by MSU Cole, Hailey, bottom center, saved by Lerch, Morgan.


Shot by MSU Jones, Abby.

Corner kick [65:36].



Corner kick [66:28].

Foul on Henry, Audrey.


Shot by JSU Wells, Kylie, bottom right, saved by Villacres, Jenna.

Corner kick [68:50].

Shot by JSU Still, Brooklyn.

Shot by JSU Wells, Kylie, out top.

Shot by MSU Kubin, Rebecca.

Corner kick [73:19].

Shot by MSU Barnthouse, Chloe, out top.

Corner kick [74:38].




Shot by JSU Eads, Briana, out top.

Corner kick [81:03].

Shot by MSU Barnthouse, Chloe, bottom center, saved by Lerch, Morgan.

Shot by MSU Young, Saraya.

Shot by MSU Barnthouse, Chloe, bottom center, saved by Lerch, Morgan.
90:00
End of Period
Murray St.

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 30 | Villacres, Jenna | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Barber, Camille | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Young, Saraya | DEF | 1 | 0 | 0 | 0 | 90 |
| 8 | Henry, Audrey | DEF | 0 | 0 | 0 | 0 | 90 |
| 10 | Heckman, Izzy | DEF | 0 | 0 | 0 | 0 | 90 |
| 11 | Cole, Hailey | MID | 2 | 1 | 0 | 0 | 90 |
| 13 | Payne, Lauren | MID | 0 | 0 | 0 | 0 | 90 |
| 16 | Barnthouse, Chloe | FWD | 4 | 3 | 1 | 0 | 46 |
| 19 | Cooper, Symone | MID | 0 | 0 | 0 | 1 | 45 |
| 20 | Kubin, Rebecca | FWD | 2 | 0 | 0 | 0 | 90 |
| 27 | Floyd, Marti | FWD | 0 | 0 | 0 | 0 | 31 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | Jones, Abby | FWD | 1 | 0 | 0 | 0 | 59 |
| 18 | Strader, Lilly | MID | 1 | 0 | 0 | 0 | 44 |
| 21 | Bodker, Grace | MID | 0 | 0 | 0 | 0 | 45 |
Totals | Â | Â | 12 | 5 | 1 | 1 | |

Goalkeeping Statistics

| 30 | Villacres, Jenna | 90 | 2 | 7 |
Totals | Â | Â | 2 | 7 |

Jacksonville St.

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 1 | 0 | 0 | 1 | 90 | ||||
| 7 | ![]() | FWD | 1 | 0 | 0 | 1 | 90 | ||||
| 8 | ![]() | DEF | 4 | 3 | 0 | 0 | 90 | ||||
| 9 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | FWD | 3 | 2 | 1 | 0 | 90 | ||||
| 11 | ![]() | FWD | 1 | 1 | 0 | 0 | 88 | ||||
| 12 | ![]() | FWD | 2 | 1 | 0 | 0 | 90 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | FWD | 2 | 1 | 1 | 0 | 59 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 | ||||
| 21 | ![]() | FWD | 1 | 1 | 0 | 0 | 10 | ||||
Totals | Â | Â | 16 | 9 | 2 | 2 | |||||

Goalkeeping Statistics

| 0 | ![]() | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |
















