Jacksonville State vs Southeast Missouri
3/5/2021
Houck Field
6 p.m.
Jacksonville State
0-2-0, 0-2-0 OVC

1
Final
3

Southeast Missouri
1-0-0, 1-0-0 OVC
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | JSU | SEMO |
|---|---|---|---|---|---|---|
| 1:17 | WELKER, Lauren (1) | Assisted by: HACKER, Lexie | Welker scored left corner of goal | 0 | 1 | |
| 44:12 | KHEDOO, Kiana (1) | Assisted by: IVANCHENKO, Nadiia | Left corner of the net | 0 | 2 | |
| 47:20 | DEANE, Cephana (1) | Unassisted | Header in to the net | 1 | 2 | |
| 71:02 | DAUS, Kate (1) | Unassisted | Chip shot from 20 yards out | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| 3 | 6 | 9 (6) | |
| 8 | 4 | 12 (9) | |
Saves | |||
| 3 | 3 | 6 | |
| 2 | 3 | 5 | |
Corners Kicks | |||
| 2 | 1 | 3 | |
| 2 | 3 | 5 | |
Offsides | |||
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Fouls | |||
| 4 | 4 | 8 | |
| 1 | 5 | 6 | |
| () Shots On Goal. | |||
Cautions & Ejections
| 33:23 | #11 THOMAS, Ali |




















