2022 Soccer Cumulative Statistics
| 8 | Wells, Kylie | 18 | 17 | 1397 | 3 | 1 | 7 | 39 | 0.077 | 22 | 0.564 | 1-0 | 0 | 1-1 |
| 10 | Bagozzi, Cynthia | 18 | 17 | 1230 | 3 | 0 | 6 | 17 | 0.176 | 7 | 0.412 | 3-0 | 1 | 0-0 |
| 27 | Lonteen, Laleh | 17 | 13 | 982 | 1 | 3 | 5 | 17 | 0.059 | 8 | 0.471 | 2-0 | 0 | 0-0 |
| 3 | Mejia, Vanessa | 18 | 16 | 1219 | 2 | 0 | 4 | 16 | 0.125 | 7 | 0.438 | 0-0 | 1 | 0-0 |
| 16 | Birgisdóttir, Birta | 18 | 7 | 661 | 1 | 1 | 3 | 16 | 0.062 | 5 | 0.312 | 0-0 | 1 | 0-1 |
| 5 | Davis, Camryn | 17 | 2 | 562 | 1 | 0 | 2 | 6 | 0.167 | 2 | 0.333 | 0-0 | 0 | 0-0 |
| 9 | Eads, Briana | 18 | 18 | 1590 | 1 | 0 | 2 | 11 | 0.091 | 5 | 0.455 | 1-0 | 0 | 1-1 |
| 13 | Romano, Allessandra | 16 | 11 | 1029 | 0 | 1 | 1 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 11 | Thomas, Ali | 17 | 12 | 1146 | 0 | 1 | 1 | 15 | 0.000 | 9 | 0.600 | 2-0 | 0 | 0-0 |
| 7 | Clarke, Gabriel | 3 | 3 | 181 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 0 | Dean, Bailey | 15 | 14 | 1259 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 15 | Eads, Baylee | 9 | 1 | 269 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 21 | Eggertsdóttir, Arndís | 1 | 0 | 33 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Eggertsdóttir, Arndís | 6 | 2 | 186 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Eggertsdóttir, Arndís | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Hooten, Lauren | 11 | 1 | 238 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 30 | Johnson, Jessica | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Lancaster, Lauren | 8 | 1 | 125 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 00 | Lerch, Morgan | 5 | 4 | 360 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | McPhearson, Kimberly | 13 | 2 | 449 | 0 | 0 | 0 | 10 | 0.000 | 5 | 0.500 | 1-1 | 0 | 0-0 |
| 19 | Minott, Aayanna | 18 | 16 | 1371 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 13 | Romano, Allessandra | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Sadler, Naomi | 10 | 0 | 161 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Spray, Isobel | 16 | 16 | 1186 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 3-0 | 0 | 0-0 |
| 18 | Staub, Ella | 7 | 4 | 382 | 0 | 0 | 0 | 5 | 0.000 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 12 | Still, Brookelyn | 17 | 17 | 1491 | 0 | 0 | 0 | 8 | 0.000 | 1 | 0.125 | 2-0 | 0 | 0-0 |
| 12 | Still, Brookelyn | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 18 | 196 | 17623 | 12 | 7 | 31 | 173 | 0.069 | 80 | 0.462 | 18-1 | 3 | 2-3 | |
| Opponents | 18 | 335 | 17755 | 31 | 24 | 86 | 251 | 0.124 | 119 | 0.474 | 22-2 | 13 | 3-3 |










