North Ala. vs Jacksonville St.
North Ala.
4-2-2, 0-0-0


Jacksonville St.
4-4-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UNA | JSU |
|---|---|---|---|---|---|---|
| 54:50 | ![]() | Alice Bussey (4) | Assisted by: Gracie Tyrrell | GOAL by UNA Bussey, Alice Assist by Tyrrell, Gracie. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 6 | 8 (4) |
![]() | 3 | 3 | 6 (3) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 4 | 4 | 8 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 24:36 | #5 Izzi Gurney-Harper | |
![]() | 34:13 | #27 Laleh Lonteen | |
![]() | 41:29 | #4 Ella Owen |
North Ala.


Jacksonville St.

Dean, Bailey at goalie for Jacksonville St.

Wright, Adriana at goalie for North Ala.

Shot by JSU Davis, Camryn.

Offside against Jacksonville St..

Shot by UNA Patterson, Haley, bottom left, saved by Dean, Bailey.

Shot by UNA Bussey, Alice, out left.

Foul on Burch, Reese.

Offside against North Ala..

Foul on Tyrrell, Gracie.

Corner kick [14:36].

Offside against North Ala..

Foul on Eggertsdottir, Arndis.

Foul on Domenech, Naroa.

Offside against North Ala..


Yellow card on UNA Gurney-Harper, Izzi.



Foul on Aldini, Giada.


Shot by JSU Lonteen, Laleh, bottom right, saved by Wright, Adriana.

Foul on Eggertsdottir, Arndis.

Foul on Speight, Adelyn.

Offside against Jacksonville St..

Yellow card on JSU Lonteen, Laleh.

Offside against North Ala..



Shot by JSU Mejia, Vanessa, out left.

Yellow card on JSU Owen, Ella.



Foul on Burch, Reese.

Foul on Tyrrell, Gracie.
45:00
End of PeriodNorth Ala.


Jacksonville St.

Start of 2nd period [45:00].

FOR UNA: , #0 Wright, Adriana, #4 Guthrie, Hannah, #12 Aldini, Giada, #6 Merkle, Montana, #7 Bussey, Alice, #23 Hovis, Kellie, #11 Tyrrell, Gracie, #26 Speight, Adelyn, #15 Patterson, Haley, #19 Eads, Briana, #31 Andrews, Goose.

FOR JSU: , #0 Dean, Bailey, #3 Mejia, Vanessa, #26 Moore, Kalia, #5 Davis, Camryn, #6 Holl, Anna, #13 Nagle, Tia, #14 Kerguillec, Salome, #15 Eads, Baylee, #21 Eggertsdottir, Arndis, #22 Burch, Reese, #27 Lonteen, Laleh.






Foul on Burch, Reese.

Offside against North Ala..



Foul on Tyrrell, Gracie.

Shot by JSU Mejia, Vanessa, bottom right, saved by Wright, Adriana.

Foul on Mejia, Vanessa.
1

54:50

0


Offside against North Ala..

Foul on Davis, Camryn.








Shot by UNA Patterson, Haley, out top.




Shot by JSU Mejia, Vanessa, top, saved by Wright, Adriana.


Shot by UNA Patterson, Abby, out left.

Corner kick [71:18].

Offside against North Ala..




Foul on Oubrik, Emma.


Shot by UNA Hovis, Kellie, bottom center, saved by Dean, Bailey.

Shot by JSU Domenech, Naroa, right woodwork.

Offside against North Ala..


Shot by UNA Watts, Alana, out left.

Foul on Tyrrell, Gracie.

Offside against Jacksonville St..



Foul on Mejia, Vanessa.

Shot by UNA Bussey, Alice, bottom center, saved by Dean, Bailey.

Offside against Jacksonville St..
90:00
End of Period
North Ala.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Wright, Adriana | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Guthrie, Hannah | DEF | 0 | 0 | 0 | 0 | 76 |
| 5 | Gurney-harper, Izzi | DEF | 0 | 0 | 0 | 0 | 31 |
| 6 | Merkle, Montana | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Bussey, Alice | FWD | 3 | 2 | 1 | 0 | 76 |
| 9 | Parham, Molly | FWD | 0 | 0 | 0 | 0 | 73 |
| 11 | Tyrrell, Gracie | DEF | 0 | 0 | 0 | 1 | 90 |
| 12 | Aldini, Giada | MID | 0 | 0 | 0 | 0 | 48 |
| 15 | Patterson, Haley | FWD | 2 | 1 | 0 | 0 | 58 |
| 19 | Eads, Briana | DEF | 0 | 0 | 0 | 0 | 90 |
| 31 | Andrews, Goose | FWD | 0 | 0 | 0 | 0 | 42 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Andersson, Malin | DEF | 0 | 0 | 0 | 0 | 14 |
| 10 | Anderson, Olivia | FWD | 0 | 0 | 0 | 0 | 2 |
| 17 | Watts, Alana | FWD | 1 | 0 | 0 | 0 | 18 |
| 22 | Lensing, Hope | FWD | 0 | 0 | 0 | 0 | 28 |
| 23 | Hovis, Kellie | MID | 1 | 1 | 0 | 0 | 36 |
| 24 | Patterson, Abby | FWD | 1 | 0 | 0 | 0 | 10 |
| 26 | Speight, Adelyn | MID | 0 | 0 | 0 | 0 | 41 |
| 30 | Thornton, Abby | MID | 0 | 0 | 0 | 0 | 41 |
| 33 | Heinert, Olivia | FWD | 0 | 0 | 0 | 0 | 36 |
Totals | 8 | 4 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Wright, Adriana | 90 | 0 | 3 |
Totals | 0 | 3 |

Jacksonville St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | FWD | 3 | 2 | 0 | 0 | 84 | ||||
| 4 | ![]() | FWD | 0 | 0 | 0 | 0 | 42 | ||||
| 5 | ![]() | MID | 1 | 0 | 0 | 0 | 75 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 78 | ||||
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 86 | ||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 67 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | ![]() | FWD | 1 | 1 | 0 | 0 | 83 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 27 | ||||
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 34 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 23 | ||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 4 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 | ||||
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 21 | ||||
Totals | 6 | 3 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 3 |
Totals | 1 | 3 |



















