South Carolina St. vs Jacksonville St.
08/20/2023
Jax State Soccer Complex
01:00
South Carolina St.
0-2-0, 0-0-0

0
Final
13

Jacksonville St.
2-0-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 5 | 8 | 13 |
Scoring Summary
- | - | - | - | - | SCSU | JSU |
|---|---|---|---|---|---|---|
| 17:30 | Laleh Lonteen (4) | Assisted by: Kylie Wells | GOAL by JSU Lonteen, Laleh Assist by Wells, Kylie. | 0 | 1 | |
| 19:01 | Alexia Des Croisselles (1) | Assisted by: Laleh Lonteen , Kylie Wells | GOAL by JSU Des Croisselles, Alexia Assist by Lonteen, Laleh and Wells, Kylie. | 0 | 2 | |
| 21:31 | Laleh Lonteen (4) | Assisted by: Ella Owen | GOAL by JSU Lonteen, Laleh Assist by Owen, Ella. | 0 | 3 | |
| 39:46 | Laleh Lonteen (4) | Assisted by: Mya Fregoli , Camryn Davis | GOAL by JSU Lonteen, Laleh Assist by Fregoli, Mya and Davis, Camryn. | 0 | 4 | |
| 40:45 | Camryn Davis (5) | Assisted by: Laleh Lonteen | GOAL by JSU Davis, Camryn Assist by Lonteen, Laleh. | 0 | 5 | |
| 53:32 | Camryn Davis (5) | Assisted by: Ella Staub | GOAL by JSU Davis, Camryn Assist by Staub, Ella. | 0 | 6 | |
| 59:07 | Camryn Davis (5) | Assisted by: Ella Staub | GOAL by JSU Davis, Camryn Assist by Staub, Ella. | 0 | 7 | |
| 60:06 | Ella Staub (2) | Unassisted | GOAL by JSU Staub, Ella. | 0 | 8 | |
| 60:29 | Camryn Davis (5) | Assisted by: Sam Giel | GOAL by JSU Davis, Camryn Assist by Giel, Sam. | 0 | 9 | |
| 64:50 | Ella Staub (2) | Assisted by: Kalia Moore | GOAL by JSU Staub, Ella Assist by Moore, Kalia. | 0 | 10 | |
| 66:38 | Naroa Domenech (4) | Assisted by: Alexia Des Croisselles | GOAL by JSU Domenech, Naroa Assist by Des Croisselles, Alexia. | 0 | 11 | |
| 80:08 | Tia Nagle (1) | Assisted by: Laleh Lonteen | GOAL by JSU Nagle, Tia Assist by Lonteen, Laleh. | 0 | 12 | |
| 89:11 | Laleh Lonteen (4) | Unassisted | GOAL by JSU Lonteen, Laleh. | 0 | 13 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| South Carolina St. | 2 | 1 | 3 (2) |
| Jacksonville St. | 9 | 25 | 34 (22) |
Saves | |||
| South Carolina St. | 1 | 8 | 9 |
| Jacksonville St. | 1 | 1 | 2 |
Corners Kicks | |||
| South Carolina St. | 0 | 0 | 0 |
| Jacksonville St. | 2 | 5 | 7 |
Offsides | |||
| South Carolina St. | 0 | 0 | 0 |
| Jacksonville St. | 8 | 2 | 10 |
Fouls | |||
| South Carolina St. | 5 | 0 | 5 |
| Jacksonville St. | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 09:31 | #6 Anna Holl | ||
| 19:56 | #10 Brooke Gloster | ||
| 26:56 | #17 Nayelle Heredia |
























