Skip To Main Content

Jacksonville State University Athletics

Composite Calendar

2024 Soccer Cumulative Statistics

Team (8-9-2, 3-4-2)

Overall Team Statistics
Statistic Jacksonville St. Opponents
Shots
Goals 42 32
Goals Per Game 2.21 1.68
Shots 272 191
Shots Per Game 14.3 10.1
Shots Percentage 0.154 0.168
Shots On Goal 128-272 98-191
Shots On Goal Percentage 0.471 0.513
Penalties
Yellow Cards 27 24
Red Cards 0 0
Miscellaneous
Assists 43 27
Saves 66 86
Fouls 193 207
Corner Kicks 106 77
Penalty Kicks: Goals-Attempts 0-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Domenech, Naroa 11Domenech, Naroa 19 14 1348 9 8 26 44 0.205 20 0.455 1-0 0 0-1
17 Almanza, Nancy 17Almanza, Nancy 16 15 1325 8 3 19 39 0.205 24 0.615 0-0 2 0-0
9 Paul, Tori 9Paul, Tori 14 5 612 6 4 16 23 0.261 12 0.522 1-0 2 0-0  
7 Kuya-strobel, Melissa 7Kuya-strobel, Melissa 18 17 1335 4 5 13 37 0.108 17 0.459 1-0 0 0-0  
13 Inaba, Nanaka 13Inaba, Nanaka 18 18 1416 3 4 10 33 0.091 12 0.364 0-0 1 0-0
21 Sibley, Allison 21Sibley, Allison 12 3 382 4 2 10 12 0.333 5 0.417 0-0 1 0-0
12 Featherstone, Louise 12Featherstone, Louise 3 1 151 4 0 8 8 0.500 7 0.875 0-0 1 0-0
14 Kerguillec, Salome 14Kerguillec, Salome 12 7 411 1 5 7 9 0.111 7 0.778 0-0 0 0-0
25 Cole, Abby 25Cole, Abby 9 1 200 2 0 4 3 0.667 3 1.000 0-0 1 0-0
20 Louis, Niobé 20Louis, Niobé 18 1 544 0 3 3 4 0.000 2 0.500 1-0 0 0-0
5 Monteiro, Lea 5Monteiro, Lea 18 18 1495 1 1 3 8 0.125 5 0.625 2-0 0 0-0
28 Castle, Alexis 28Castle, Alexis 19 18 1166 0 2 2 4 0.000 1 0.250 1-0 0 0-0
10 Oubrik, Emma 10Oubrik, Emma 19 5 729 0 2 2 10 0.000 2 0.200 2-0 0 0-0
23 Crawford, Evie 23Crawford, Evie 3 1 120 0 1 1 3 0.000 1 0.333 0-0 0 0-0
0 Dean, Bailey 0Dean, Bailey 4 2 226 0 1 1 0 0.000 0 0.000 0-0 0 0-0
3 Des Croisselles, Alexia 3Des Croisselles, Alexia 18 18 1366 0 1 1 7 0.000 3 0.429 3-0 0 0-0
15 Eads, Baylee 15Eads, Baylee 7 1 205 0 1 1 0 0.000 0 0.000 2-0 0 0-0
6 Alvarez Garcia, Ana 6Alvarez Garcia, Ana 18 18 1480 0 0 0 13 0.000 5 0.385 3-0 0 0-0
30 Bastock, Poppy 30Bastock, Poppy 17 17 1446 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Burch, Reese 22Burch, Reese 6 1 225 0 0 0 1 0.000 0 0.000 1-0 0 0-0
4 Dixon, Raylin 4Dixon, Raylin 18 18 1508 0 0 0 0 0.000 0 0.000 5-0 0 0-0
7 Kuya Strobel, Melissa 7Kuya Strobel, Melissa 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Lonteen, Laleh 27Lonteen, Laleh 11 8 646 0 0 0 13 0.000 2 0.154 2-0 0 0-0
29 Magrosky, Camdyn 29Magrosky, Camdyn 1 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Mengot, Angyeck 18Mengot, Angyeck 13 1 339 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 19 - 18803 42 43 127 272 0.154 128 0.471 27-0 8 0-1
Opponent 19 - 18798 32 27 91 191 0.168 98 0.513 24-0 9 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Bastock, Poppy 30Bastock, Poppy 17 17 1446:03 27 1.68 56 0.675 7 9 1 5/1 156
0 Dean, Bailey 0Dean, Bailey 4 2 225:48 4 1.59 6 0.600 1 0 1 0/1 31
29 Magrosky, Camdyn 29Magrosky, Camdyn 1 0 38:09 1 2.36 2 0.667 0 0 0 0/0 4
Total 19 - 1710:00 32 1.68 64 0.667 8 9 2 6 191
Opponents 19 - 1710:00 42 2.21 80 0.656 6 272

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Almanza, Nancy 17Almanza, Nancy 9 9 796 5 1 11 25 0.200 16 0.640 0-0 1 0-0
11 Domenech, Naroa 11Domenech, Naroa 9 8 678 2 4 8 14 0.143 5 0.357 0-0 0 0-1
13 Inaba, Nanaka 13Inaba, Nanaka 9 9 776 3 2 8 14 0.214 6 0.429 0-0 1 0-0
7 Kuya-strobel, Melissa 7Kuya-strobel, Melissa 9 9 709 1 1 3 17 0.059 8 0.471 0-0 0 0-0  
28 Castle, Alexis 28Castle, Alexis 9 9 584 0 2 2 4 0.000 1 0.250 0-0 0 0-0
25 Cole, Abby 25Cole, Abby 3 0 19 1 0 2 1 1.000 1 1.000 0-0 1 0-0
15 Eads, Baylee 15Eads, Baylee 3 0 40 0 1 1 0 0.000 0 0.000 2-0 0 0-0
5 Monteiro, Lea 5Monteiro, Lea 9 9 770 0 1 1 4 0.000 2 0.500 0-0 0 0-0
10 Oubrik, Emma 10Oubrik, Emma 9 3 338 0 1 1 4 0.000 1 0.250 1-0 0 0-0
6 Alvarez Garcia, Ana 6Alvarez Garcia, Ana 9 9 765 0 0 0 5 0.000 1 0.200 2-0 0 0-0
30 Bastock, Poppy 30Bastock, Poppy 8 8 719 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Burch, Reese 22Burch, Reese 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Dean, Bailey 0Dean, Bailey 2 1 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Des Croisselles, Alexia 3Des Croisselles, Alexia 9 9 711 0 0 0 2 0.000 0 0.000 2-0 0 0-0
4 Dixon, Raylin 4Dixon, Raylin 9 9 783 0 0 0 0 0.000 0 0.000 3-0 0 0-0
14 Kerguillec, Salome 14Kerguillec, Salome 4 2 119 0 0 0 5 0.000 3 0.600 0-0 0 0-0
27 Lonteen, Laleh 27Lonteen, Laleh 7 5 457 0 0 0 6 0.000 0 0.000 1-0 0 0-0
20 Louis, Niobé 20Louis, Niobé 9 0 226 0 0 0 2 0.000 1 0.500 1-0 0 0-0
18 Mengot, Angyeck 18Mengot, Angyeck 8 0 139 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Paul, Tori 9Paul, Tori 5 0 113 0 0 0 5 0.000 3 0.600 0-0 0 0-0  
21 Sibley, Allison 21Sibley, Allison 4 0 69 0 0 0 3 0.000 0 0.000 0-0 0 0-0
Total 9 - 8911 12 13 37 112 0.107 48 0.429 27-0 3 0-1
Opponent 9 - 8910 16 15 47 99 0.162 48 0.485 24-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Bastock, Poppy 30Bastock, Poppy 8 8 719:12 14 1.75 28 0.667 3 4 1 3/0 79
0 Dean, Bailey 0Dean, Bailey 2 1 90:48 2 1.98 2 0.500 0 0 1 0/0 20
Total 9 - 810:00 16 1.78 30 0.652 3 4 2 3 99
Opponents 9 - 810:00 12 1.33 35 0.745 4 112

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/15/2024 vs West Ga. W 1-0 (1-0-0, 0-0-0) 0-0-0 215 Tori Paul (1) (Melissa Kuya-Strobel)
08/18/2024 at North Alabama W 5-0 (2-0-0, 0-0-0) 0-0-0 275 Tori Paul (2) (Naroa Domenech)
Melissa Kuya-Strobel (2) (Salome Kerguillec , Naroa Domenech)
Naroa Domenech (2) (Salome Kerguillec)
Naroa Domenech (2) (Melissa Kuya-Strobel)
Melissa Kuya-Strobel (2) (Salome Kerguillec)
08/25/2024 at Kentucky L 1-4 (2-1-0, 0-0-0) 0-0-0 470 Allison Sibley (1) (Melissa Kuya-Strobel)
08/29/2024 at UNC Asheville L 1-2 (2-2-0, 0-0-0) 0-0-0 225 Lea Monteiro (1) (Nanaka Inaba)
09/01/2024 vs Chattanooga L 0-1 (2-3-0, 0-0-0) 0-0-0 219
09/05/2024 vs Alabama St. W 7-1 (3-3-0, 0-0-0) 0-0-0 259 Allison Sibley (4) (Melissa Kuya-Strobel , Nancy Almanza)
Allison Sibley (4) (Alexia Des Croisselles)
Nancy Almanza (1) (Allison Sibley)
Allison Sibley (4) (Nancy Almanza)
Salome Kerguillec (1) (Emma Oubrik)
Abby Cole (1) (Tori Paul)
Tori Paul (3) (Evie Crawford)
09/08/2024 at Georgia Southern L 0-2 (3-4-0, 0-0-0) 0-0-0 122
09/19/2024 vs Liberty L 0-4 (3-5-0, 0-1-0) 0-1-0 219
09/22/2024 vs Talladega W 6-0 (4-5-0, 0-1-0) 0-1-0 122 Nancy Almanza (3) (Nanaka Inaba)
Nancy Almanza (3) (Tori Paul)
Melissa Kuya-Strobel (3)
Tori Paul (5) (Niobe Louis)
Naroa Domenech (3) (Niobe Louis)
Tori Paul (5) (Naroa Domenech)
09/23/2024 at Mississippi Val. W 8-2 (5-5-0, 0-1-0) 0-1-0 93 Naroa Domenech (6) (Tori Paul)
Louise Featherstone (4) (Naroa Domenech)
Louise Featherstone (4) (Salome Kerguillec)
Louise Featherstone (4) (Niobe Louis)
Naroa Domenech (6) (Bailey Dean)
Tori Paul (6) (Salome Kerguillec)
Louise Featherstone (4)
Naroa Domenech (6) (Tori Paul)
09/27/2024 vs Sam Houston L 0-2 (5-6-0, 0-2-0) 0-2-0 227
09/29/2024 vs Louisiana Tech W 4-0 (6-6-0, 1-2-0) 1-2-0 229 Nancy Almanza (5) (Naroa Domenech)
Naroa Domenech (7) (Melissa Kuya-Strobel)
Nanaka Inaba (1) (Naroa Domenech)
Nancy Almanza (5) (Lea Monteiro , Nanaka Inaba)
10/03/2024 at Middle Tenn. L 0-3 (6-7-0, 1-3-0) 1-3-0 150
10/06/2024 at WKU T 0-0 (6-7-1, 1-3-1) 1-3-1 309
10/12/2024 vs UTEP W 1-0 (7-7-1, 2-3-1) 2-3-1 312 Abby Cole (2) (Emma Oubrik)
10/19/2024 at New Mexico St. L 1-4 (7-8-1, 2-4-1) 2-4-1 465 Nancy Almanza (6) (Baylee Eads)
10/26/2024 vs Kennesaw St. W 4-1 (8-8-1, 3-4-1) 3-4-1 326 Nancy Almanza (7) (Alexis Castle , Naroa Domenech)
Nanaka Inaba (2) (Nancy Almanza)
Naroa Domenech (8) (Alexis Castle)
Melissa Kuya-Strobel (4) (Naroa Domenech)
10/31/2024 at FIU T 2-2 (8-8-2, 3-4-2) 3-4-2 127 Nancy Almanza (8) (Nanaka Inaba)
Nanaka Inaba (3)
11/06/2024 at New Mexico St. L 1-4 (8-9-2, 3-4-2) 3-4-2 40 Naroa Domenech (9) (Allison Sibley)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/15/2024 vs West Ga. 1-0 1 1 3 10 0.100 5 0.500 3-0 1 0-0 990
08/18/2024 at North Alabama 5-0 5 6 16 12 0.417 6 0.500 0-0 1 0-0 990
08/25/2024 at Kentucky 1-4 1 1 3 6 0.167 2 0.333 2-0 0 0-0 990
08/29/2024 at UNC Asheville 1-2 1 1 3 9 0.111 2 0.222 1-0 0 0-0 990
09/01/2024 vs Chattanooga 0-1 0 0 0 14 0.000 4 0.286 4-0 0 0-0 982
09/05/2024 vs Alabama St. 7-1 7 8 22 37 0.189 21 0.568 0-0 1 0-0 990
09/08/2024 at Georgia Southern 0-2 0 0 0 7 0.000 3 0.429 2-0 0 0-0 990
09/19/2024 vs Liberty 0-4 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
09/22/2024 vs Talladega 6-0 6 5 17 29 0.207 14 0.483 0-0 1 0-0 990
09/23/2024 at Mississippi Val. 8-2 8 7 23 17 0.471 12 0.706 0-0 1 0-0 990
09/27/2024 vs Sam Houston 0-2 0 0 0 12 0.000 4 0.333 2-0 0 0-0 990
09/29/2024 vs Louisiana Tech 4-0 4 5 13 26 0.154 11 0.423 2-0 1 0-0 990
10/03/2024 at Middle Tenn. 0-3 0 0 0 13 0.000 5 0.385 2-0 0 0-0 990
10/06/2024 at WKU 0-0 0 0 0 8 0.000 4 0.500 1-0 0 0-1 990
10/12/2024 vs UTEP 1-0 1 1 3 10 0.100 4 0.400 2-0 1 0-0 990
10/19/2024 at New Mexico St. 1-4 1 1 3 10 0.100 4 0.400 1-0 0 0-0 990
10/26/2024 vs Kennesaw St. 4-1 4 5 13 17 0.235 10 0.588 2-0 1 0-0 991
10/31/2024 at FIU 2-2 2 1 5 9 0.222 4 0.444 0-0 0 0-0 990
11/06/2024 at New Mexico St. 1-4 1 1 3 19 0.053 11 0.579 2-0 0 0-0 990
Total 42-32 42 43 127 272 0.154 128 0.471 27-0 8 0-1 18803
Opponent - 32 27 91 191 0.168 98 0.513 24-0 9 - 18798

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/15/2024 West Ga. 1-0 90:00 0 0.00 1 1.000 1 0 0 1 5
08/18/2024 North Alabama 5-0 90:00 0 0.00 2 1.000 1 0 0 1 4
08/25/2024 Kentucky 1-4 90:00 4 1.33 8 0.667 0 1 0 0 22
08/29/2024 UNC Asheville 1-2 90:00 2 1.50 4 0.667 0 1 0 0 8
09/01/2024 Chattanooga 0-1 90:00 1 1.40 2 0.667 0 1 0 0 7
09/05/2024 Alabama St. 7-1 90:00 1 1.33 4 0.800 1 0 0 0 10
09/08/2024 Georgia Southern 0-2 90:00 2 1.43 6 0.750 0 1 0 0 13
09/19/2024 Liberty 0-4 90:00 4 1.75 9 0.692 0 1 0 0 20
09/22/2024 Talladega 6-0 90:00 0 1.56 2 1.000 1 0 0 1 3
09/23/2024 Mississippi Val. 8-2 90:00 2 1.60 2 0.500 1 0 0 0 8
09/27/2024 Sam Houston 0-2 90:00 2 1.64 3 0.600 0 1 0 0 8
09/29/2024 Louisiana Tech 4-0 90:00 0 1.50 3 1.000 1 0 0 1 9
10/03/2024 Middle Tenn. 0-3 90:00 3 1.62 3 0.500 0 1 0 0 11
10/06/2024 WKU 0-0 90:00 0 1.50 4 1.000 0 0 1 1 10
10/12/2024 UTEP 1-0 90:00 0 1.40 1 1.000 1 0 0 1 2
10/19/2024 New Mexico St. 1-4 90:00 4 1.56 3 0.429 0 1 0 0 12
10/26/2024 Kennesaw St. 4-1 90:00 1 1.53 2 0.667 1 0 0 0 7
10/31/2024 FIU 2-2 90:00 2 1.56 2 0.500 0 0 1 0 20
11/06/2024 New Mexico St. 1-4 90:00 4 1.68 3 0.429 0 1 0 0 12
Totals - 1710 32 1.68 64 0.667 8 9 2 6 191
Opponent - 1710:00 42 2.21 80 0.656 9 8 2 6 272

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/15/2024 West Ga. 0-1 0 0 0 5 0.000 1 0.200 3-0 0 0-0 990
08/18/2024 North Alabama 0-5 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
08/25/2024 Kentucky 4-1 4 2 10 22 0.182 12 0.545 0-0 1 1-2 990
08/29/2024 UNC Asheville 2-1 2 3 7 8 0.250 6 0.750 2-0 1 0-0 990
09/01/2024 Chattanooga 1-0 1 1 3 7 0.143 3 0.429 0-0 1 0-0 987
09/05/2024 Alabama St. 1-7 1 0 2 10 0.100 5 0.500 3-0 0 0-0 990
09/08/2024 Georgia Southern 2-0 2 3 7 13 0.154 8 0.615 1-0 1 0-0 990
09/19/2024 Liberty 4-0 4 4 12 20 0.200 13 0.650 0-0 1 0-0 990
09/22/2024 Talladega 0-6 0 0 0 3 0.000 2 0.667 3-0 0 0-0 990
09/23/2024 Mississippi Val. 2-8 2 1 5 8 0.250 4 0.500 1-0 0 0-0 981
09/27/2024 Sam Houston 2-0 2 3 7 8 0.250 5 0.625 1-0 1 0-0 989
09/29/2024 Louisiana Tech 0-4 0 0 0 9 0.000 3 0.333 2-0 0 0-0 991
10/03/2024 Middle Tenn. 3-0 3 3 9 11 0.273 6 0.545 1-0 1 0-0 990
10/06/2024 WKU 0-0 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
10/12/2024 UTEP 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/19/2024 New Mexico St. 4-1 4 4 12 12 0.333 7 0.583 2-0 1 0-0 990
10/26/2024 Kennesaw St. 1-4 1 0 2 7 0.143 3 0.429 2-0 0 0-0 990
10/31/2024 FIU 2-2 2 1 5 20 0.100 6 0.300 1-0 0 0-0 990
11/06/2024 New Mexico St. 4-1 4 2 10 12 0.333 7 0.583 0-0 1 0-0 990
Total 32-42 32 27 91 191 0.168 98 0.513 24-0 9 1-2 18798
Jacksonville St. - 42 43 127 272 0.154 128 0.471 27-0 8 - 18803

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/15/2024 West Ga. 0-1 90:00 1 1.00 4 0.800 0 1 0 0 10
08/18/2024 North Alabama 0-5 90:00 5 3.00 1 0.167 0 1 0 0 12
08/25/2024 Kentucky 4-1 90:00 1 2.33 1 0.500 1 0 0 0 6
08/29/2024 UNC Asheville 2-1 90:00 1 2.00 1 0.500 1 0 0 0 9
09/01/2024 Chattanooga 1-0 90:00 0 1.60 4 1.000 1 0 0 1 14
09/05/2024 Alabama St. 1-7 90:00 7 2.50 13 0.650 0 1 0 0 37
09/08/2024 Georgia Southern 2-0 90:00 0 2.14 3 1.000 1 0 0 1 7
09/19/2024 Liberty 4-0 90:00 0 1.88 2 1.000 1 0 0 1 7
09/22/2024 Talladega 0-6 90:00 6 2.33 7 0.538 0 1 0 0 29
09/23/2024 Mississippi Val. 2-8 90:00 8 2.90 4 0.333 0 1 0 0 17
09/27/2024 Sam Houston 2-0 90:00 0 2.64 4 1.000 1 0 0 1 12
09/29/2024 Louisiana Tech 0-4 90:00 4 2.75 7 0.636 0 1 0 0 26
10/03/2024 Middle Tenn. 3-0 90:00 0 2.54 4 1.000 1 0 0 1 13
10/06/2024 WKU 0-0 90:00 0 2.36 4 1.000 0 0 1 1 8
10/12/2024 UTEP 0-1 90:00 1 2.27 3 0.750 0 1 0 0 10
10/19/2024 New Mexico St. 4-1 90:00 1 2.19 3 0.750 1 0 0 0 10
10/26/2024 Kennesaw St. 1-4 90:00 4 2.29 6 0.600 0 1 0 0 17
10/31/2024 FIU 2-2 90:00 2 2.28 2 0.500 0 0 1 0 9
11/06/2024 New Mexico St. 4-1 90:00 1 2.21 7 0.875 1 0 0 0 19
Totals - 1710 42 2.21 80 0.656 9 8 2 6 272
Jacksonville St. - 1710:00 32 1.68 64 0.667 8 9 2 6 191

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/15/2024 vs West Ga. 1-0 1/0 1/0 10/5 5/1 5/2 3/3 0/0
08/18/2024 at North Alabama 5-0 5/0 6/0 12/4 6/2 4/5 0/1 0/0
08/25/2024 at Kentucky 1-4 1/4 1/2 6/22 2/12 1/7 2/0 0/0
08/29/2024 at UNC Asheville 1-2 1/2 1/3 9/8 2/6 4/6 1/2 0/0
09/01/2024 vs Chattanooga 0-1 0/1 0/1 14/7 4/3 5/3 4/0 0/0
09/05/2024 vs Alabama St. 7-1 7/1 8/0 37/10 21/5 10/1 0/3 0/0
09/08/2024 at Georgia Southern 0-2 0/2 0/3 7/13 3/8 4/6 2/1 0/0
09/19/2024 vs Liberty 0-4 0/4 0/4 7/20 2/13 2/6 1/0 0/0
09/22/2024 vs Talladega 6-0 6/0 5/0 29/3 14/2 10/0 0/3 0/0
09/23/2024 at Mississippi Val. 8-2 8/2 7/1 17/8 12/4 6/2 0/1 0/0
09/27/2024 vs Sam Houston 0-2 0/2 0/3 12/8 4/5 5/3 2/1 0/0
09/29/2024 vs Louisiana Tech 4-0 4/0 5/0 26/9 11/3 13/5 2/2 0/0
10/03/2024 at Middle Tenn. 0-3 0/3 0/3 13/11 5/6 6/2 2/1 0/0
10/06/2024 at WKU 0-0 0/0 0/0 8/10 4/4 2/4 1/1 0/0
10/12/2024 vs UTEP 1-0 1/0 1/0 10/2 4/1 13/2 2/0 0/0
10/19/2024 at New Mexico St. 1-4 1/4 1/4 10/12 4/7 2/7 1/2 0/0
10/26/2024 vs Kennesaw St. 4-1 4/1 5/0 17/7 10/3 5/2 2/2 0/0
10/31/2024 at FIU 2-2 2/2 1/1 9/20 4/6 4/7 0/1 0/0
11/06/2024 at New Mexico St. 1-4 1/4 1/2 19/12 11/7 5/7 2/0 0/0
Totals 42/32 43/27 272/191 128/98 106/77 27/24 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Mississippi Val. (09/23/2024)
GOALS 8 Mississippi Val. (09/23/2024)
ASSISTS 8 Alabama St. (09/05/2024)
SHOTS 37 Alabama St. (09/05/2024)
SHOTS ON GOAL 21 Alabama St. (09/05/2024)
SAVES 9 Liberty (09/19/2024)
FOULS 18 Kennesaw St. (10/26/2024)
CORNER KICKS 13 Louisiana Tech (09/29/2024)
UTEP (10/12/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Liberty (09/19/2024)
New Mexico St. (10/19/2024)
GOALS 4 Kentucky (08/25/2024)
Liberty (09/19/2024)
New Mexico St. (10/19/2024)
New Mexico St. (11/06/2024)
ASSISTS 4 Liberty (09/19/2024)
New Mexico St. (10/19/2024)
SHOTS 22 Kentucky (08/25/2024)
SHOTS ON GOAL 13 Liberty (09/19/2024)
SAVES 13 Alabama St. (09/05/2024)
FOULS 19 West Ga. (08/15/2024)
CORNER KICKS 7 Kentucky (08/25/2024)
New Mexico St. (10/19/2024)
FIU (10/31/2024)
New Mexico St. (11/06/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 West Ga. (08/15/2024)
Kentucky (08/25/2024)
UNC Asheville (08/29/2024)
UTEP (10/12/2024)
New Mexico St. (10/19/2024)
New Mexico St. (11/06/2024)
GOALS 1 West Ga. (08/15/2024)
Kentucky (08/25/2024)
UNC Asheville (08/29/2024)
UTEP (10/12/2024)
New Mexico St. (10/19/2024)
New Mexico St. (11/06/2024)
ASSISTS 1 West Ga. (08/15/2024)
Kentucky (08/25/2024)
UNC Asheville (08/29/2024)
UTEP (10/12/2024)
New Mexico St. (10/19/2024)
FIU (10/31/2024)
New Mexico St. (11/06/2024)
SHOTS 6 Kentucky (08/25/2024)
Georgia Southern (09/08/2024)
Liberty (09/19/2024)
SHOTS ON GOAL 2 Kentucky (08/25/2024)
UNC Asheville (08/29/2024)
Georgia Southern (09/08/2024)
Liberty (09/19/2024)
SAVES 1 West Ga. (08/15/2024)
North Alabama (08/18/2024)
Chattanooga (09/01/2024)
Talladega (09/22/2024)
Mississippi Val. (09/23/2024)
UTEP (10/12/2024)
Kennesaw St. (10/26/2024)
FIU (10/31/2024)
FOULS 5 UNC Asheville (08/29/2024)
Georgia Southern (09/08/2024)
CORNER KICKS 1 Kentucky (08/25/2024)
Liberty (09/19/2024)
WKU (10/06/2024)
New Mexico St. (10/19/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Alabama St. (09/05/2024)
Kennesaw St. (10/26/2024)
GOALS 1 Chattanooga (09/01/2024)
Alabama St. (09/05/2024)
Kennesaw St. (10/26/2024)
ASSISTS 1 Chattanooga (09/01/2024)
Mississippi Val. (09/23/2024)
FIU (10/31/2024)
SHOTS 2 Talladega (09/22/2024)
UTEP (10/12/2024)
SHOTS ON GOAL 1 West Ga. (08/15/2024)
North Alabama (08/18/2024)
Talladega (09/22/2024)
UTEP (10/12/2024)
SAVES 1 North Alabama (08/18/2024)
Kentucky (08/25/2024)
UNC Asheville (08/29/2024)
Liberty (09/19/2024)
FIU (10/31/2024)
FOULS 6 Georgia Southern (09/08/2024)
New Mexico St. (11/06/2024)
CORNER KICKS 1 Alabama St. (09/05/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Mississippi Val. (09/23/2024)
GOALS 4 Mississippi Val. (09/23/2024)
ASSISTS 3 North Alabama (08/18/2024)
SHOTS 7 Mississippi Val. (09/23/2024)
New Mexico St. (11/06/2024)
SHOTS ON GOAL 6 Mississippi Val. (09/23/2024)
SAVES 9 Liberty (09/19/2024)
FOULS 4 New Mexico St. (11/06/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Mississippi Val. (09/23/2024)
GOALS 8 Mississippi Val. (09/23/2024)
ASSISTS 8 Alabama St. (09/05/2024)
SHOTS 37 Alabama St. (09/05/2024)
SHOTS ON GOAL 21 Alabama St. (09/05/2024)
SAVES 9 Liberty (09/19/2024)
FOULS 18 Kennesaw St. (10/26/2024)
CORNER KICKS 13 Louisiana Tech (09/29/2024)
UTEP (10/12/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Featherstone, Louise
Mississippi Val. (09/23/2024)
GOALS 4 Featherstone, Louise
Mississippi Val. (09/23/2024)
ASSISTS 3 Kerguillec, Salome
North Alabama (08/18/2024)
SHOTS 7 Featherstone, Louise
Inaba, Nanaka
Mississippi Val. (09/23/2024)
New Mexico St. (11/06/2024)
SHOTS ON GOAL 6 Featherstone, Louise
Mississippi Val. (09/23/2024)
SAVES 9 Bastock, Poppy
Liberty (09/19/2024)
FOULS 4 Almanza, Nancy
New Mexico St. (11/06/2024)

Leaders

Team Leaders: Points
Player High
Points
Domenech, Naroa 26
Almanza, Nancy 19
Paul, Tori 16
Kuya-strobel, Melissa 13
Inaba, Nanaka 10
Team Leaders: Goals
Player High
Goals
Domenech, Naroa 9
Almanza, Nancy 8
Paul, Tori 6
Kuya-strobel, Melissa 4
Sibley, Allison 4
Team Leaders: Assists
Player High
Assists
Domenech, Naroa 8
Kuya-strobel, Melissa 5
Kerguillec, Salome 5
Paul, Tori 4
Inaba, Nanaka 4
Team Leaders: Shots
Player High
Shots
Domenech, Naroa 44
Almanza, Nancy 39
Kuya-strobel, Melissa 37
Inaba, Nanaka 33
Paul, Tori 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Almanza, Nancy 24
Domenech, Naroa 20
Kuya-strobel, Melissa 17
Paul, Tori 12
Inaba, Nanaka 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Almanza, Nancy 2
Paul, Tori 2
Inaba, Nanaka 1
Sibley, Allison 1
Featherstone, Louise 1
Skip Ad