Jacksonville St. vs Middle Tenn.
Jacksonville St.
6-7-0, 1-3-0


Middle Tenn.
5-7-0, 2-2-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | JSU | MTSU |
|---|---|---|---|---|---|---|
| 32:26 | ![]() | Taijah Fraser (1) | Assisted by: Emma Brown | GOAL by MTSU Fraser, Taijah Assist by Brown, Emma. | 0 | 1 |
| 35:27 | ![]() | Manon Lebargy (8) | Assisted by: Emma Brown | GOAL by MTSU Lebargy, Manon Assist by Brown, Emma. | 0 | 2 |
| 57:45 | ![]() | Idun Kvaale (5) | Assisted by: Manon Lebargy | GOAL by MTSU Kvaale, Idun Assist by Lebargy, Manon. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 9 | 13 (5) |
![]() | 8 | 3 | 11 (6) |
Saves | |||
![]() | 3 | 0 | 3 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 1 | 5 | 6 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 8 | 5 | 13 |
![]() | 8 | 6 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 27:58 | #3 Alexia Des Croisselles | |
![]() | 33:30 | #27 Laleh Lonteen | |
![]() | 71:02 | #6 Sadie Sterbenz |
Jacksonville St.


Middle Tenn.

Gronauer, Demi at goalie for Middle Tenn.

Bastock, Poppy at goalie for Jacksonville St.

Foul on Kvaale, Idun.

Foul on Domenech, Naroa.

Foul on Oubrik, Emma.

Foul on Oubrik, Emma.

Corner kick [05:48].

Shot by MTSU Kvaale, Idun, bottom center, saved by Bastock, Poppy.

Shot by MTSU Lebargy, Manon.

Shot by JSU Almanza, Nancy, bottom center, saved by Gronauer, Demi.

Foul on Murphy, Hannah.

Shot by MTSU Kvaale, Idun, top, saved by Bastock, Poppy.

Foul on Arasaki, Risui.

Shot by JSU Kuya-Strobel, Melissa, bottom right, Team save.

Corner kick [17:22].


Offside against Jacksonville St..

Foul on Monteiro, Lea.

Foul on Kvaale, Idun.

Foul on Dixon, Raylin.

Yellow card on JSU Des Croisselles, Alexia.


Foul on Sterbenz, Sadie.

Shot by MTSU Kvaale, Idun, out top.



Foul on Almanza, Nancy.

Shot by MTSU Fraser, Taijah.
0

32:26

1


Yellow card on JSU Lonteen, Laleh.

Foul on Lonteen, Laleh.
0

35:27

2

Offside against Jacksonville St..

Shot by MTSU Lebargy, Manon, bottom center, saved by Bastock, Poppy.

Foul on Sterbenz, Sadie.

Foul on Fraser, Taijah.



Shot by JSU Inaba, Nanaka, out left.

Shot by JSU Almanza, Nancy, bottom left, saved by Gronauer, Demi.

Foul on Kuya-Strobel, Melissa.
45:00
End of PeriodJacksonville St.


Middle Tenn.

Start of 2nd period [45:00].

FOR JSU: , #30 Bastock, Poppy, #3 Des Croisselles, Alexia, #4 Dixon, Raylin, #5 Monteiro, Lea, #6 Alvarez Garcia, Ana, #7 Kuya-Strobel, Melissa, #27 Lonteen, Laleh, #11 Domenech, Naroa, #13 Inaba, Nanaka, #17 Almanza, Nancy, #28 Castle, Alexis.

FOR MTSU: , #0 Gronauer, Demi, #2 Murphy, Hannah, #3 Carroll, Megan, #6 Sterbenz, Sadie, #9 Dendis, Lexi, #10 Lebargy, Manon, #7 Fraser, Taijah, #20 Kvaale, Idun, #24 Nielsen, Sascha, #26 Brown, Emma, #33 Spaanstra, Lauren.



Shot by MTSU Fraser, Taijah, out left.

Foul on Almanza, Nancy.

Shot by JSU Castle, Alexis, bottom center, saved by Gronauer, Demi.

Foul on Des Croisselles, Alexia.

Foul on Murphy, Hannah.

Corner kick [53:14].

Foul on Inaba, Nanaka.

0

57:45

3


Shot by JSU Kuya-Strobel, Melissa.

Foul on Krempges, Kadence.

Foul on Colton, Ryan.

Shot by JSU Inaba, Nanaka, out top.


Shot by JSU Lonteen, Laleh.

Corner kick [67:08].

Shot by JSU Kuya-Strobel, Melissa, top right, saved by Gronauer, Demi.

Corner kick [67:47].

Shot by JSU Domenech, Naroa, out left.



Yellow card on MTSU Sterbenz, Sadie.

Corner kick [71:54].

Foul on Des Croisselles, Alexia.



Corner kick [74:16].

Shot by MTSU Yordanova, Yana, out top.

Foul on Duenez, Aireona.


Foul on Almanza, Nancy.

Shot by JSU Almanza, Nancy.

Offside against Jacksonville St..




Offside against Jacksonville St..

Corner kick [86:01].

Shot by JSU Des Croisselles, Alexia, out left.

Foul on Lebargy, Manon.

Foul on Yordanova, Yana.

Shot by JSU Kuya-Strobel, Melissa, out left.
90:00
End of Period
Jacksonville St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | FWD | 1 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 77 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 82 |
| 7 | ![]() | FWD | 4 | 2 | 0 | 0 | 80 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 41 |
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 13 | ![]() | MID | 2 | 0 | 0 | 0 | 90 |
| 17 | ![]() | FWD | 3 | 2 | 0 | 0 | 90 |
| 28 | ![]() | DEF | 1 | 1 | 0 | 0 | 66 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 24 |
| 27 | ![]() | FWD | 1 | 0 | 0 | 0 | 67 |
Totals | 13 | 5 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 3 | 3 |
Totals | 3 | 3 |

Middle Tenn.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Gronauer, Demi | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Murphy, Hannah | MID | 0 | 0 | 0 | 0 | 77 | ||||
| 4 | Yordanova, Yana | MID | 1 | 0 | 0 | 0 | 51 | ||||
| 6 | Sterbenz, Sadie | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Dendis, Lexi | FWD | 0 | 0 | 0 | 0 | 76 | ||||
| 10 | Lebargy, Manon | MID | 3 | 2 | 1 | 1 | 90 | ||||
| 15 | Arasaki, Risui | MID | 0 | 0 | 0 | 0 | 32 | ||||
| 20 | Kvaale, Idun | FWD | 4 | 3 | 1 | 0 | 80 | ||||
| 24 | Nielsen, Sascha | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | Brown, Emma | DEF | 0 | 0 | 0 | 2 | 90 | ||||
| 33 | Spaanstra, Lauren | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Carroll, Megan | MID | 0 | 0 | 0 | 0 | 60 | ||||
| 5 | Colton, Ryan | MID | 0 | 0 | 0 | 0 | 17 | ||||
| 7 | Fraser, Taijah | FWD | 3 | 1 | 1 | 0 | 33 | ||||
| 12 | Krempges, Kadence | FWD | 0 | 0 | 0 | 0 | 14 | ||||
| 19 | Duenez, Aireona | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 25 | Kinsley, Arianna | FWD | 0 | 0 | 0 | 0 | 2 | ||||
Totals | 11 | 6 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Gronauer, Demi | 90 | 0 | 4 |
Totals | 0 | 4 |
















